Region 8 Junior Inter County 2019
Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Pts:
Frame percentage:
Jacob Eyre
South Yorkshire
72
12
1
11
2
8.33%
Match | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
5 | Home | 6 | Leicestershire | Reid Morriss(10018300) | Lost |
5 | Home | 17 | Leicestershire | Reno Hawk(10018321) | Lost |
5 | Home | 28 | Leicestershire | Emmanuel Olanrewaju(10015583) | Lost |
5 | Home | 39 | Leicestershire | Owen Phillips(10016676) | Lost |
7 | Away | 4 | Derbyshire | Bailey Mellor(10018354) | Lost |
7 | Away | 13 | Derbyshire | Lewis Longden(10021273) | Lost |
7 | Away | 23 | Derbyshire | Thomas Bradshaw(10021256) | Lost |
7 | Away | 36 | Derbyshire | Archie Waller(10018355) | Lost |
9 | Home | 6 | Nottinghamshire | Owen Bassnett(10006127) | Lost |
9 | Home | 17 | Nottinghamshire | Ashley Skellett(10019933) | Lost |
9 | Home | 28 | Nottinghamshire | Won | |
9 | Home | 39 | Nottinghamshire | Owen Caine(10012818) | Lost |
W1-L11 |