Masters Tour 1 |
Prelim (11) |
Last 32/Last 16/Quarter Final/Top |
Sat 1st February 10:30am |
R1 | TBA 1 | 0 | W | Barry Hinde |
R2 | Tony Kay | 6 | 1 | Syd Beckett |
R3 | Bob Love | 6 | 1 | Ste Brewis |
R4 | Paul Turner | 6 | 3 | Jeff Spence |
Last 32 (11) |
Last 32/Last 16/Quarter Final/Top |
S1 | Malcolm Brooks | W | 0 | Kieron Coppinger |
S2 | Tommy Farrelly | 2 | 6 | Ian Ingham |
S3 | Bob Taylor | 6 | 4 | Dave Kerrigan |
S4 | Ian Turner | 0 | W | Paul Taylor |
12:30pm |
S5 | Terry Billingham | 0 | W | Bill Rigby |
S6 | Paul Waterfield | 0 | W | Brent Shaw |
S7 | Duncan Hooton | 3 | 6 | Malcolm Marriott |
S8 | Garry Sherwood | 0 | W | Phil Crompton |
S9 | Lloyd Clarke | 2 | 6 | Julian Adams |
S10 | Ann Taylor | 0 | 6 | Nick Burton |
S11 | Mark Bradburn | 6 | 3 | George Cascarino |
S12 | Ian Moffat | 5 | 6 | Graham Thompson |
2:30pm |
S13 | Paul White | 2 | 6 | Harris Ali |
S14 | Jerry Brown | 6 | 4 | David Styles |
S15 | Barry Hinde | 2 | 6 | Tony Kay |
S16 | Bob Love | 6 | 3 | Paul Turner |
Last 16 (11) |
Last 32/Last 16/Quarter Final/Top |
4:30pm |
| Malcolm Brooks | 6 | 5 | Ian Ingham |
| Bob Taylor | 1 | 6 | Paul Taylor |
| Bill Rigby | 6 | 5 | Brent Shaw |
| Malcolm Marriott | 6 | 2 | Phil Crompton |
| Julian Adams | 3 | 6 | Nick Burton |
| Mark Bradburn | 6 | 5 | Graham Thompson |
| Harris Ali | 6 | 2 | Jerry Brown |
| Tony Kay | 6 | 5 | Bob Love |
Quarter Final (11) |
Last 32/Last 16/Quarter Final/Top |
Sun 2nd February 10:30am |
| Malcolm Brooks | 5 | 6 | Paul Taylor |
| Bill Rigby | 4 | 6 | Malcolm Marriott |
| Nick Burton | 6 | 3 | Mark Bradburn |
| Harris Ali | 4 | 6 | Tony Kay |
Semi Final (13) |
Last 32/Last 16/Quarter Final/Top |
12:30pm |
| Paul Taylor | 3 | 7 | Malcolm Marriott |
| Nick Burton | 7 | 2 | Tony Kay |
Final (15) |
2:30pm |
| Malcolm Marriott | 7 | 8 | Nick Burton |
Updated by RedsealSW 2.10.2 on 2/2/2020 at 17:36 |