Seniors Tour - 2016 |
- Tour Draw/Results -
Tour 1 |
Round 1 (9) |
Sat 30th January 9am |
Paul Taylor(51) | 5 | 3 | John Cochrane(66) |
Terry Hunt(13) | 5 | 3 | Steve Dowdell(N) |
Lyn Davies(49) | 5 | 4 | Syd Beckett(50) |
Michael Hills(N) | 2 | 5 | Steve Pearce(N) |
Jeff Spence(19) | 3 | 5 | Ian Wilkinson(64) |
Stu Jones(32) | 5 | 3 | James Pheely(2) |
Andy Redsull(N) | 2 | 5 | Guy Garrett(N) |
Martin Kirby(14) | 1 | 5 | Derek Tolliday(N) |
David Shand(4) | 3 | 5 | Nick Burton(11) |
Michael Steele(24) | 5 | 4 | Hugh Telford(N) |
Jon Leach(39) | 5 | 0 | Keith Peck(60) |
Ady Brown(33) | 4 | 5 | Dean Booth(9) |
Steve Adams(5) | W | 0 | Terry Billingham(56) |
Ian Moffatt(35) | 5 | 1 | Ged Patton(N) |
Steven Mowat(N) | 5 | 2 | Adam Moore(N) |
Barry Hinde(57) | 4 | 5 | Steven Winter(48) |
Sat 30th January 10:30am |
Martin Storey(N) | W | 0 | Glen Pilkington(N) |
Keith Brewer(1) | 5 | 1 | Malcolm Marriott(37) |
Clive Moore(N) | 1 | 5 | Bill Rigby(7) |
Evan Edwards(42) | 2 | 5 | Glen Jackson(22) |
Jon Perrow(N) | 5 | 2 | Christopher Dean(62) |
John O'Shea(29) | 5 | 3 | Bob Taylor(58) |
Alfie Powley(15) | 5 | 3 | Simon Bradish(N) |
Surinder Singh(N) | 5 | 1 | George Cascarino(55) |
Bernie Shepherd(N) | 2 | 5 | Mark Berriman(6) |
Dave Kerrigan(53) | 0 | 5 | Alan Mason(41) |
Geoff Sherwood(N) | 0 | 5 | Jason Godbeer(16) |
Robert Harmston(40) | 5 | 3 | Bob Love(21) |
Guy Durant Smith(N) | 1 | 5 | Anthony Death(31) |
David Howes(N) | 5 | 4 | Steve Quinnell(18) |
Lloyd Clarke(67) | 0 | 5 | Brent Shaw(34) |
Pete Thomas(61) | 5 | 1 | Roger Hunt(25) |
Round 2 (9) |
Sat 30th January 12pm |
John Pattison(N) | 5 | 3 | Duncan Hooton(43) |
Jan Spinner(N) | 2 | 5 | Andy Brown(N) |
Julian Healey(27) | 4 | 5 | Clive Rayson(26) |
Andrew Shaw(N) | 5 | 3 | Graham Thompson(23) |
Paul Waterfield(46) | 0 | W | Chris Pidgeon(20) |
Carl Disney(N) | 5 | 1 | Dave Thraxton(36) |
Tony Carr(30) | 2 | 5 | Iain Begg(45) |
Anne Taylor(54) | 1 | 5 | Ian Turner(8) |
Paul Stevens(N) | 1 | 5 | Phil Connolly(17) |
Matt Arnold(59) | 2 | 5 | John Birkett(47) |
Seamus Touhy(44) | 2 | 5 | Paul Devey(38) |
Steve Singh(N) | 5 | 2 | Malcolm Brooks(10) |
Partab Singh(3) | 5 | 1 | Julian Howard(63) |
Paul Gafa(64) | 3 | 5 | Nigel Olding(12) |
Shaun Eaton-Lees(28) | 5 | 3 | Patrick Hendry(N) |
Mick Ferguson(N) | 5 | 2 | Tommy Farrelly(51) |
Sat 30th January 1:30pm |
Paul Taylor(51) | 2 | 5 | Terry Hunt(13) |
Lyn Davies(49) | 2 | 5 | Steve Pearce(N) |
Ian Wilkinson(64) | 2 | 5 | Stu Jones(32) |
Guy Garrett(N) | 5 | 3 | Derek Tolliday(N) |
Nick Burton(11) | 3 | 5 | Michael Steele(24) |
Jon Leach(39) | 2 | 5 | Dean Booth(9) |
Steve Adams(5) | 5 | 4 | Ian Moffatt(35) |
Steven Mowat(N) | 5 | 3 | Steven Winter(48) |
Martin Storey(N) | 2 | 5 | Keith Brewer(1) |
Bill Rigby(7) | 5 | 1 | Glen Jackson(22) |
Jon Perrow(N) | 4 | 5 | John O'Shea(29) |
Alfie Powley(15) | 5 | 2 | Surinder Singh(N) |
Mark Berriman(6) | 5 | 2 | Alan Mason(41) |
Jason Godbeer(16) | 1 | 5 | Robert Harmston(40) |
Anthony Death(31) | 5 | 3 | David Howes(N) |
Brent Shaw(34) | 5 | 4 | Pete Thomas(61) |
Last 32 (9) |
Sat 30th January 5pm |
John Pattison(N) | 1 | 5 | Andy Brown(N) |
Clive Rayson(26) | 2 | 5 | Andrew Shaw(N) |
Chris Pidgeon(20) | 5 | 2 | Carl Disney(N) |
Iain Begg(45) | 2 | 5 | Ian Turner(8) |
Phil Connolly(17) | 5 | 2 | John Birkett(47) |
Paul Devey(38) | 1 | 5 | Steve Singh(N) |
Partab Singh(3) | 5 | 3 | Nigel Olding(12) |
Shaun Eaton-Lees(28) | 1 | 5 | Mick Ferguson(N) |
Terry Hunt(13) | 5 | 0 | Steve Pearce(N) |
Stu Jones(32) | 5 | 0 | Guy Garrett(N) |
Michael Steele(24) | 0 | 5 | Dean Booth(9) |
Steve Adams(5) | 3 | 5 | Steven Mowat(N) |
Keith Brewer(1) | 5 | 1 | Bill Rigby(7) |
John O'Shea(29) | 1 | 5 | Alfie Powley(15) |
Mark Berriman(6) | 5 | 3 | Robert Harmston(40) |
Anthony Death(31) | 5 | 1 | Brent Shaw(34) |
Last 16 (9) |
Sun 31st January 9am |
Andy Brown(N) | 5 | 0 | Andrew Shaw(N) |
Chris Pidgeon(20) | 5 | 2 | Ian Turner(8) |
Phil Connolly(17) | 1 | 5 | Steve Singh(N) |
Partab Singh(3) | 5 | 0 | Mick Ferguson(N) |
Terry Hunt(13) | 5 | 1 | Stu Jones(32) |
Dean Booth(9) | 5 | 3 | Steven Mowat(N) |
Keith Brewer(1) | 5 | 3 | Alfie Powley(15) |
Mark Berriman(6) | 5 | 2 | Anthony Death(31) |
Quarter Final (9) |
Sun 31st January 10:30am |
Andy Brown(N) | 5 | 3 | Chris Pidgeon(20) |
Steve Singh(N) | 5 | 2 | Partab Singh(3) |
Terry Hunt(13) | 5 | 0 | Dean Booth(9) |
Keith Brewer(1) | 5 | 1 | Mark Berriman(6) |
Semi Final (9) |
Sun 31st January 12pm |
Andy Brown(N) | 3 | 5 | Steve Singh(N) |
Terry Hunt(13) | 0 | 5 | Keith Brewer(1) |
Final (11) |
Sun 31st January 1:30pm |
Steve Singh(N) | 2 | 6 | Keith Brewer(1) |
Generated by RedsealSW version 2.6.1 on 31/1/2016 at 15:49 |
| | - Plate Draw/Results -
Plate 1 |
Round 1 (7) |
Sat 30th January |
John Cochrane | 0 | 4 | Steve Dowdell |
Syd Beckett | 3 | 4 | Michael Hills |
Jeff Spence | 1 | 4 | James Pheely |
Andy Redsull | 2 | 4 | Martin Kirby |
David Shand | 4 | 0 | Hugh Telford |
Keith Peck | 1 | 4 | Ady Brown |
Terry Billingham | 0 | W | Ged Patton |
Adam Moore | 4 | 2 | Barry Hinde |
Glen Pilkington | 0 | W | Malcolm Marriott |
Clive Moore | 4 | 3 | Evan Edwards |
Christopher Dean | 4 | 0 | Bob Taylor |
Simon Bradish | 4 | 1 | George Cascarino |
Bernie Shepherd | 1 | 4 | Dave Kerrigan |
Geoff Sherwood | 0 | 4 | Bob Love |
Guy Durant Smith | 1 | 4 | Steve Quinnell |
Lloyd Clarke | 0 | 4 | Roger Hunt |
Duncan Hooton | 4 | 2 | Jan Spinner |
Julian Healey | 3 | 4 | Graham Thompson |
Paul Waterfield | 0 | W | Dave Thraxton |
Tony Carr | 4 | 3 | Anne Taylor |
Paul Stevens | 4 | 1 | Matt Arnold |
Seamus Touhy | 0 | 4 | Malcolm Brooks |
Julian Howard | 4 | 0 | Paul Gafa |
Patrick Hendry | 4 | 1 | Tommy Farrelly |
Paul Taylor | 2 | 4 | Lyn Davies |
Ian Wilkinson | 4 | 2 | Derek Tolliday |
Nick Burton | 3 | 4 | Jon Leach |
Ian Moffatt | 4 | 0 | Steven Winter |
Martin Storey | 3 | 4 | Glen Jackson |
Jon Perrow | 2 | 4 | Surinder Singh |
Alan Mason | 2 | 4 | Jason Godbeer |
David Howes | 1 | 4 | Pete Thomas |
Round 2 (7) |
Steve Dowdell | 4 | 2 | Michael Hills |
James Pheely | 4 | 1 | Martin Kirby |
David Shand | 3 | 4 | Ady Brown |
Ged Patton | 2 | 4 | Adam Moore |
Malcolm Marriott | 4 | 3 | Clive Moore |
Christopher Dean | 1 | 4 | Simon Bradish |
Dave Kerrigan | 0 | 4 | Bob Love |
Steve Quinnell | 4 | 3 | Roger Hunt |
Duncan Hooton | 1 | 4 | Graham Thompson |
Dave Thraxton | 2 | 4 | Tony Carr |
Paul Stevens | 4 | 0 | Malcolm Brooks |
Julian Howard | 4 | 1 | Patrick Hendry |
Lyn Davies | 3 | 4 | Ian Wilkinson |
Jon Leach | 2 | 4 | Ian Moffatt |
Glen Jackson | 2 | 4 | Surinder Singh |
Jason Godbeer | 4 | 1 | Pete Thomas |
Round 3 (7) |
Steve Dowdell | 4 | 2 | John Pattison |
James Pheely | 4 | 3 | Clive Rayson |
Ady Brown | 4 | 3 | Carl Disney |
Adam Moore | 4 | 2 | Iain Begg |
Malcolm Marriott | 4 | 2 | John Birkett |
Simon Bradish | 2 | 4 | Paul Devey |
Bob Love | W | 0 | Nigel Olding |
Steve Quinnell | 2 | 4 | Shaun Eaton-Lees |
Graham Thompson | 4 | 3 | Steve Pearce |
Tony Carr | 3 | 4 | Guy Garrett |
Paul Stevens | W | 0 | Michael Steele |
Julian Howard | 2 | 4 | Steve Adams |
Ian Wilkinson | 0 | 4 | Bill Rigby |
Ian Moffatt | 0 | 4 | John O'Shea |
Surinder Singh | 1 | 4 | Robert Harmston |
Jason Godbeer | 3 | 4 | Brent Shaw |
Last 16 (7) |
Sun 31st January 9am |
Steve Dowdell | 1 | 4 | James Pheely |
Ady Brown | 1 | 4 | Adam Moore |
Malcolm Marriott | 1 | 4 | Paul Devey |
Bob Love | 2 | 4 | Shaun Eaton-Lees |
Graham Thompson | 4 | 0 | Guy Garrett |
Paul Stevens | 0 | 4 | Steve Adams |
Bill Rigby | 4 | 1 | John O'Shea |
Robert Harmston | 4 | 2 | Brent Shaw |
Quarter Final (7) |
James Pheely | 4 | 3 | Adam Moore |
Paul Devey | 1 | 4 | Shaun Eaton-Lees |
Graham Thompson | 2 | 4 | Steve Adams |
Bill Rigby | 4 | 2 | Robert Harmston |
Semi Final (7) |
James Pheely | 3 | 4 | Shaun Eaton-Lees |
Steve Adams | 2 | 4 | Bill Rigby |
Final (9) |
Shaun Eaton-Lees | 5 | 3 | Bill Rigby |
Generated by RedsealSW version 2.6.1 on 31/1/2016 at 15:49 |
|
|
|
|