Tour 2 |
Prelim (9) |
Prelim /Round 1 /Round 2 /Last 32 /Last 16 /Top |
Sat 27th April 9am |
Ian Moffatt(29) | 2 | 5 | Martin Kirby(21) |
Jon Perrow(28) | 0 | W | Neil Jones(N) |
Keith Peck(79) | 1 | 5 | David Thraxton(62) |
Ron Sharpe(20) | 5 | 1 | Russ Binnington(33) |
Mark Damsel(N) | 2 | 5 | Glen Pilkington(7) |
Steve Singh(6) | 0 | W | Martin Walker(N) |
Paul Willis(15) | W | 0 | Nigel Olding(12) |
Shaun Eaton-lees(4) | W | 0 | Jim Russell(N) |
Sonny Chambers(N) | 5 | 1 | Roy Aldis(94) |
Steve Mowat(N) | 1 | 5 | Keith Brewer(1) |
James Pheely(2) | 5 | 0 | Stuart Jones(47) |
Evan Edwards(72) | 0 | W | Nick Burton(26) |
Pat Ward(N) | S | S | Neil Randle(N) |
Julian Howard(61) | 5 | 4 | Michael Steele(60) |
Carl Disney(43) | S | S | Trevor Clark(93) |
Lee Walker(48) | 5 | 4 | Tony Hazeldine(N) |
Round 1 (9) |
Prelim /Round 1 /Round 2 /Last 32 /Last 16 /Top |
David Neary(37) | W | 0 | Phil Cartwright(56) |
Alan Mason(25) | 5 | 3 | Ian Turner(55) |
Sat 27th April 10:15am |
Chris Reckord(N) | 5 | 4 | Roger Hunt(30) |
Keith Gill(N) | 5 | 4 | Stephen Winter(64) |
Tommy Farrelly(84) | 2 | 5 | Des Smith(N) |
Ian Cameron(N) | 5 | 2 | Chris Pidgeon(52) |
Carl Bromley(N) | 5 | 3 | Graham Olding(N) |
Mark Winham(68) | 5 | 2 | John Corbett(87) |
Steve Prince(11) | 5 | 2 | Mick Ruane(N) |
David Walkinshaw(N) | W | 0 | Ralph Winfield(38) |
Bob Love(24) | 1 | 5 | Clive Moore(40) |
John O'Shea(34) | 5 | 3 | Billy Holden(N) |
Paul Reed(46) | 2 | 5 | John Birkett(23) |
Jon Lang(N) | 5 | 1 | Kieran Coppinger(65) |
Ray Dean(79) | 4 | 5 | Ian Duffy(N) |
Adrian Thursfield(N) | 1 | 5 | Steve Adams(58) |
Jason Ford(44) | 4 | 5 | Iain Begg(63) |
William Doidge(N) | 5 | 0 | Billy White(53) |
Glen Jackson(22) | 5 | 0 | Neil Orton(N) |
Bill Rigby(8) | 5 | 1 | George Cascarino(90) |
Sat 27th April 11:30am |
Graham Thrower(N) | 5 | 4 | Dave Shand(9) |
Steve Dowdell(14) | 5 | 2 | Patrick Hendry(N) |
Andrew Redsull(41) | 0 | 5 | Matt Brannan(18) |
Paul Stevens(N) | 4 | 5 | Clive Howe(88) |
Tony Shaw(N) | S | S | Paul Birkett(N) |
John Strange(N) | 0 | W | Lee Bishop(91) |
Paul Ward(32) | 0 | W | Barry Hinde(85) |
Craig Sturmey(N) | W | 0 | Phil Connolly(31) |
Guy Garrett(17) | 3 | 5 | Chris Bowers(16) |
Malcolm Brooks(51) | W | 0 | Chris Hatton(N) |
John Cochrane(N) | W | 0 | Terry Hunt(13) |
Peter Thomas(N) | 2 | 5 | Nigel Wilby(77) |
Peter Grooby(N) | W | 0 | Paul McNeil(N) |
Darren Comley(83) | 5 | 4 | Allan Matthews(92) |
Paul Turner(59) | 5 | 2 | Geoff Sherwood(71) |
Alfie Powley(27) | 5 | 1 | Darren Christian(57) |
Guy Durant(N) | 4 | 5 | Ian Wilkinson(74) |
Robert Harmston(98) | 5 | 3 | Joe Crespo(N) |
Sat 27th April 12:45pm |
Surinder Singh(10) | W | 0 | Terry Billingham(97) |
Stuart Seaton(42) | 4 | 5 | Darren Adams(49) |
Malcolm Marriott(67) | 1 | 5 | Lee Ross(N) |
Syd Beckett(99) | 0 | 5 | Partab Singh(3) |
Derek Tolliday(69) | 3 | 5 | Adey Young(5) |
Russell Britton(N) | 5 | 2 | Brent Shaw(36) |
John Howarth(75) | 3 | 5 | Tommy Donlon(N) |
Garry Sherwood(86) | 5 | 4 | Paul Waterfield(53) |
William Anderson(N) | 3 | 5 | Liam Stanley(N) |
Mark Bradburn(N) | 5 | 3 | Javed Iqbal(89) |
Lloyd Clarke(82) | 3 | 5 | Ann Taylor(96) |
Steve Dickenson(N) | 0 | 5 | Peter Flanagan(78) |
Graham Thompson(35) | 5 | 1 | Bob Taylor(94) |
Seamus Tuohy(81) | 0 | W | Duncan Hooton(72) |
Kevin Farrelly(19) | 0 | W | Dave Kerrigan(76) |
Paul Paddick(70) | 1 | 5 | Garry Francis(45) |
Darren Baker(N) | 5 | 2 | Jason Godbeer(66) |
Paul Gafa(50) | 2 | 5 | Ian Brunt(39) |
Sat 27th April 2pm |
Martin Kirby(21) | 5 | 0 | Neil Jones(N) |
David Thraxton(62) | 2 | 5 | Ron Sharpe(20) |
Glen Pilkington(7) | 5 | 2 | Martin Walker(N) |
Paul Willis(15) | 3 | 5 | Shaun Eaton-lees(4) |
Sonny Chambers(N) | 5 | 2 | Keith Brewer(1) |
James Pheely(2) | 5 | 1 | Nick Burton(26) |
Bye | 0 | W | Julian Howard(61) |
Bye | 0 | W | Lee Walker(48) |
Round 2 (9) |
Prelim /Round 1 /Round 2 /Last 32 /Last 16 /Top |
Sat 27th April 3:15pm |
David Neary(37) | 5 | 0 | Alan Mason(25) |
Chris Reckord(N) | 2 | 5 | Keith Gill(N) |
Des Smith(N) | 3 | 5 | Ian Cameron(N) |
Carl Bromley(N) | 5 | 1 | Mark Winham(68) |
Steve Prince(11) | 5 | 3 | David Walkinshaw(N) |
Clive Moore(40) | 2 | 5 | John O'Shea(34) |
John Birkett(23) | 2 | 5 | Jon Lang(N) |
Ian Duffy(N) | 5 | 1 | Steve Adams(58) |
Iain Begg(63) | 4 | 5 | William Doidge(N) |
Glen Jackson(22) | 5 | 4 | Bill Rigby(8) |
Graham Thrower(N) | 4 | 5 | Steve Dowdell(14) |
Matt Brannan(18) | 5 | 2 | Clive Howe(88) |
Bye | 0 | W | Lee Bishop(91) |
Barry Hinde(85) | 5 | 3 | Craig Sturmey(N) |
Chris Bowers(16) | 5 | 1 | Malcolm Brooks(51) |
John Cochrane(N) | 5 | 3 | Nigel Wilby(77) |
Peter Grooby(N) | 1 | 5 | Darren Comley(83) |
Paul Turner(59) | 0 | 5 | Alfie Powley(27) |
Sat 27th April 4:30pm |
Ian Wilkinson(74) | 0 | 5 | Robert Harmston(98) |
Surinder Singh(10) | 5 | 2 | Darren Adams(49) |
Lee Ross(N) | 5 | 3 | Partab Singh(3) |
Adey Young(5) | 2 | 5 | Russell Britton(N) |
Tommy Donlon(N) | 5 | 1 | Garry Sherwood(86) |
Liam Stanley(N) | 5 | 0 | Mark Bradburn(N) |
Ann Taylor(96) | 0 | 5 | Peter Flanagan(78) |
Graham Thompson(35) | 5 | 2 | Duncan Hooton(72) |
Dave Kerrigan(76) | 3 | 5 | Garry Francis(45) |
Darren Baker(N) | 2 | 5 | Ian Brunt(39) |
Martin Kirby(21) | 5 | 2 | Ron Sharpe(20) |
Glen Pilkington(7) | 5 | 2 | Shaun Eaton-lees(4) |
Sonny Chambers(N) | 1 | 5 | James Pheely(2) |
Julian Howard(61) | 3 | 5 | Lee Walker(48) |
Last 32 (9) |
Prelim /Round 1 /Round 2 /Last 32 /Last 16 /Top |
Sun 28th April 9am |
David Neary(37) | 5 | 0 | Keith Gill(N) |
Ian Cameron(N) | 5 | 2 | Carl Bromley(N) |
Steve Prince(11) | 3 | 5 | John O'Shea(34) |
Jon Lang(N) | 4 | 5 | Ian Duffy(N) |
William Doidge(N) | 5 | 3 | Glen Jackson(22) |
Steve Dowdell(14) | 1 | 5 | Matt Brannan(18) |
Lee Bishop(91) | 5 | 0 | Barry Hinde(85) |
Chris Bowers(16) | 5 | 1 | John Cochrane(N) |
Darren Comley(83) | 2 | 5 | Alfie Powley(27) |
Robert Harmston(98) | 2 | 5 | Surinder Singh(10) |
Lee Ross(N) | 5 | 1 | Russell Britton(N) |
Tommy Donlon(N) | 5 | 1 | Liam Stanley(N) |
Peter Flanagan(78) | 5 | 3 | Graham Thompson(35) |
Garry Francis(45) | 5 | 4 | Ian Brunt(39) |
Martin Kirby(21) | 3 | 5 | Glen Pilkington(7) |
James Pheely(2) | 5 | 2 | Lee Walker(48) |
|
Last 16 (9) |
Prelim /Round 1 /Round 2 /Last 32 /Last 16 /Top |
Sun 28th April 11am |
David Neary(37) | 5 | 2 | Ian Cameron(N) |
John O'Shea(34) | 1 | 5 | Ian Duffy(N) |
William Doidge(N) | 4 | 5 | Matt Brannan(18) |
Lee Bishop(91) | 2 | 5 | Chris Bowers(16) |
Alfie Powley(27) | 3 | 5 | Surinder Singh(10) |
Lee Ross(N) | 0 | 5 | Tommy Donlon(N) |
Peter Flanagan(78) | 5 | 4 | Garry Francis(45) |
Glen Pilkington(7) | 1 | 5 | James Pheely(2) |
Quarter Final (9) |
Prelim /Round 1 /Round 2 /Last 32 /Last 16 /Top |
Sun 28th April |
David Neary(37) | 4 | 5 | Ian Duffy(N) |
Matt Brannan(18) | 2 | 5 | Chris Bowers(16) |
Surinder Singh(10) | 1 | 5 | Tommy Donlon(N) |
Peter Flanagan(78) | 5 | 4 | James Pheely(2) |
Semi Final (9) |
Ian Duffy(N) | 5 | 1 | Chris Bowers(16) |
Tommy Donlon(N) | 5 | 4 | Peter Flanagan(78) |
Final (11) |
Ian Duffy(N) | 4 | 6 | Tommy Donlon(N) |
Generated by RedsealSW version 2.9.8 on 28/4/2019 at 17:07 |