Seniors Tour - 2014 |
- Tour Draw/Results -
Tour 3 |
Round 1 (9) |
Sat 19th July 9am |
Nick Pearson(N) | 1 | 5 | Ady Brown(47) |
Christopher Howie(N) | 3 | 5 | Ian Ingham(N) |
George Cascarino(51) | 3 | 5 | Terry Billingham(41) |
Paul Dalziel(N) | 0 | W | Brent Steven Shaw(59) |
Barry Hinde(N) | 5 | 3 | Jeff Hoof(34) |
Dave Rockley(53) | 2 | 5 | Malcolm Marriott(46) |
Graham Oswald(N) | 0 | W | Geoff Sherwood(N) |
Micheal Steele(N) | 5 | 0 | Lyn Davies(55) |
Barry Hawkes(50) | 5 | 1 | Anne Taylor(52) |
Noel Stones(N) | 5 | 1 | Paul Taylor(33) |
Stephen Winter(58) | 5 | 4 | Paul J. Taylor(N) |
John O'Shea(N) | 5 | 2 | Anthony Hazledine(42) |
Tad Marszalek(43) | 5 | 1 | Sue Fletcher(N) |
Sat 19th July 10:30am |
Syd Beckett(60) | 0 | 5 | David Minister(36) |
Maggi McMillan(49) | 0 | 5 | Christopher Pidgeon(N) |
Stephen Chambers(N) | W | 0 | Paddy Prince(N) |
Dave Kerrigan(48) | 0 | 5 | Partab Singh(N) |
Gary Hilton(38) | 0 | W | Gareth Williams(40) |
William Allan(N) | W | 0 | Harry Patel(38) |
John Betts(45) | 0 | W | Theresa Sheridan(N) |
Round 2 (9) |
Keith Brewer(1) | W | 0 | Lloyd Clarke(61) |
Bob Love(17) | 2 | 5 | Mark Berryman(N) |
Phil Connolly(28) | 5 | 0 | Keith Peck(35) |
Chris Littler(16) | 5 | 1 | Bob Taylor(54) |
Dean Booth(14) | 2 | 5 | Martin Kirby(N) |
Paul White(20) | 5 | 3 | David Shand(N) |
Sat 19th July 12pm |
Paul Henry(29) | 5 | 0 | Adrian Birley(N) |
Tony Carr(5) | 5 | 2 | Jerry Brown(56) |
Nick Burton(7) | W | 0 | Seamus Tuohy(62) |
Russell Burgess(21) | W | 0 | David Thraxton(37) |
Jeff Spence(27) | 5 | 3 | Tommy Farrelly(44) |
Roger Hunt(12) | 5 | 1 | Duncan Hooton(57) |
Ian Turner(10) | 5 | 3 | Ady Brown(47) |
Malcolm Brooks(18) | 5 | 1 | Ian Ingham(N) |
Ian Moffat(23) | 5 | 1 | Terry Billingham(41) |
Steve Adams(3) | 5 | 4 | Brent Steven Shaw(59) |
Bill Rigby(4) | 5 | 1 | Barry Hinde(N) |
Clive Rayson(26) | 2 | 5 | Malcolm Marriott(46) |
Ian Grant(32) | 5 | 2 | Geoff Sherwood(N) |
Sat 19th July 1:30pm |
Olly Brooks(9) | 5 | 1 | Micheal Steele(N) |
Mark Bradburn(13) | 5 | 0 | Barry Hawkes(50) |
Stephen Quinnell(30) | 4 | 5 | Noel Stones(N) |
Steve Prince(19) | 5 | 2 | Stephen Winter(58) |
Paul Ward(6) | 3 | 5 | John O'Shea(N) |
Graham Thompson(8) | 2 | 5 | Tad Marszalek(43) |
Yuk San Lee(25) | 5 | 2 | David Minister(36) |
Martyn Randall(24) | 4 | 5 | Christopher Pidgeon(N) |
Harris Ali(15) | W | 0 | Stephen Chambers(N) |
Nigel Olding(11) | 2 | 5 | Partab Singh(N) |
Jason Godbeer(31) | 5 | 2 | Gareth Williams(40) |
Adrian Gomm(22) | 5 | 1 | William Allan(N) |
Alfie Powley(2) | 5 | 4 | Theresa Sheridan(N) |
Last 32 (9) |
Sat 19th July 3pm |
Keith Brewer(1) | 5 | 1 | Mark Berryman(N) |
Phil Connolly(28) | 5 | 2 | Chris Littler(16) |
Martin Kirby(N) | 5 | 3 | Paul White(20) |
Paul Henry(29) | 3 | 5 | Tony Carr(5) |
Nick Burton(7) | 1 | 5 | Russell Burgess(21) |
Jeff Spence(27) | 4 | 5 | Roger Hunt(12) |
Ian Turner(10) | 5 | 3 | Malcolm Brooks(18) |
Ian Moffat(23) | 3 | 5 | Steve Adams(3) |
Bill Rigby(4) | 4 | 5 | Malcolm Marriott(46) |
Ian Grant(32) | 4 | 5 | Olly Brooks(9) |
Mark Bradburn(13) | 2 | 5 | Noel Stones(N) |
Steve Prince(19) | 5 | 3 | John O'Shea(N) |
Sat 19th July 4:30pm |
Tad Marszalek(43) | 4 | 5 | Yuk San Lee(25) |
Christopher Pidgeon(N) | 3 | 5 | Harris Ali(15) |
Partab Singh(N) | 5 | 1 | Jason Godbeer(31) |
Adrian Gomm(22) | 3 | 5 | Alfie Powley(2) |
Last 16 (9) |
Sun 20th July 9am |
Keith Brewer(1) | 5 | 1 | Phil Connolly(28) |
Martin Kirby(N) | 5 | 1 | Tony Carr(5) |
Russell Burgess(21) | 5 | 4 | Roger Hunt(12) |
Ian Turner(10) | 2 | 5 | Steve Adams(3) |
Malcolm Marriott(46) | 3 | 5 | Olly Brooks(9) |
Noel Stones(N) | 4 | 5 | Steve Prince(19) |
Yuk San Lee(25) | 1 | 5 | Harris Ali(15) |
Partab Singh(N) | 5 | 0 | Alfie Powley(2) |
Quarter Final (9) |
Sun 20th July 11am |
Keith Brewer(1) | 5 | 0 | Martin Kirby(N) |
Russell Burgess(21) | 5 | 4 | Steve Adams(3) |
Olly Brooks(9) | 5 | 2 | Steve Prince(19) |
Harris Ali(15) | 1 | 5 | Partab Singh(N) |
Semi Final (9) |
Sun 20th July 12:30pm |
Keith Brewer(1) | 5 | 1 | Russell Burgess(21) |
Olly Brooks(9) | 4 | 5 | Partab Singh(N) |
Final (11) |
Sun 20th July 2pm |
Keith Brewer(1) | 5 | 6 | Partab Singh(N) |
Generated by RedsealSW version 2.4.1 on 20/7/2014 at 16:19 |
| | - Plate Draw/Results -
Plate 3 |
Round 1 (7) |
Sat 19th July |
Nick Pearson | W | 0 | Christopher Howie |
George Cascarino | W | 0 | Paul Dalziel |
Jeff Hoof | 4 | 2 | Dave Rockley |
Graham Oswald | 0 | W | Lyn Davies |
Anne Taylor | 0 | 4 | Paul Taylor |
Paul J. Taylor | 4 | 3 | Anthony Hazledine |
Sue Fletcher | 4 | 0 | Syd Beckett |
Maggi McMillan | W | 0 | Paddy Prince |
Dave Kerrigan | W | 0 | Gary Hilton |
Harry Patel | S | S | John Betts |
Lloyd Clarke | 0 | W | Bob Love |
Keith Peck | 4 | 0 | Bob Taylor |
Dean Booth | 4 | 0 | David Shand |
Adrian Birley | 0 | 4 | Jerry Brown |
Seamus Tuohy | S | S | David Thraxton |
Tommy Farrelly | 4 | 2 | Duncan Hooton |
Ady Brown | 4 | 1 | Ian Ingham |
Terry Billingham | 1 | 4 | Brent Steven Shaw |
Barry Hinde | 4 | 1 | Clive Rayson |
Geoff Sherwood | W | 0 | Micheal Steele |
Round 2 (7) |
Barry Hawkes | 0 | 4 | Martyn Randall |
Stephen Quinnell | 3 | 4 | Stephen Chambers |
Stephen Winter | W | 0 | Nigel Olding |
Paul Ward | 4 | 1 | Gareth Williams |
Graham Thompson | 4 | 1 | William Allan |
David Minister | 4 | 0 | Theresa Sheridan |
Nick Pearson | 0 | 4 | Bob Love |
George Cascarino | 1 | 4 | Keith Peck |
Jeff Hoof | 2 | 4 | Dean Booth |
Lyn Davies | 1 | 4 | Jerry Brown |
Paul Taylor | W | 0 | Bye |
Paul J. Taylor | 4 | 3 | Tommy Farrelly |
Sue Fletcher | 1 | 4 | Ady Brown |
Maggi McMillan | 2 | 4 | Brent Steven Shaw |
Dave Kerrigan | 4 | 3 | Barry Hinde |
Bye | 0 | W | Geoff Sherwood |
Round 3 (7) |
Martyn Randall | 1 | 4 | Mark Berryman |
Stephen Chambers | 4 | 3 | Chris Littler |
Stephen Winter | 4 | 0 | Paul White |
Paul Ward | 2 | 4 | Paul Henry |
Graham Thompson | 4 | 2 | Nick Burton |
David Minister | W | 0 | Jeff Spence |
Bob Love | 4 | 3 | Malcolm Brooks |
Keith Peck | 3 | 4 | Ian Moffat |
Dean Booth | 4 | 1 | Bill Rigby |
Jerry Brown | 0 | 4 | Ian Grant |
Paul Taylor | 4 | 2 | Mark Bradburn |
Paul J. Taylor | 4 | 2 | John O'Shea |
Ady Brown | 4 | 3 | Tad Marszalek |
Brent Steven Shaw | 1 | 4 | Christopher Pidgeon |
Dave Kerrigan | 2 | 4 | Jason Godbeer |
Geoff Sherwood | 4 | 0 | Adrian Gomm |
Last 16 (7) |
Sun 20th July 9am |
Mark Berryman | 4 | 2 | Stephen Chambers |
Stephen Winter | 2 | 4 | Paul Henry |
Graham Thompson | 4 | 2 | David Minister |
Bob Love | 4 | 3 | Ian Moffat |
Sun 20th July 10am |
Dean Booth | 1 | 4 | Ian Grant |
Paul Taylor | 0 | 4 | Paul J. Taylor |
Ady Brown | 4 | 1 | Christopher Pidgeon |
Jason Godbeer | 1 | 4 | Geoff Sherwood |
Quarter Final (7) |
Sun 20th July 11am |
Mark Berryman | 4 | 1 | Paul Henry |
Graham Thompson | 3 | 4 | Bob Love |
Ian Grant | 4 | 2 | Paul J. Taylor |
Ady Brown | 4 | 1 | Geoff Sherwood |
Semi Final (7) |
12:30pm |
Mark Berryman | 4 | 2 | Bob Love |
Ian Grant | 0 | 4 | Ady Brown |
Final (9) |
2pm |
Mark Berryman | 5 | 1 | Ady Brown |
Generated by RedsealSW version 2.4.1 on 20/7/2014 at 16:19 |
|
|
|
|