Seniors Tour - 2016 |
- Tour Draw/Results -
Tour 3 |
Round 1 (9) |
Sat 16th July 9am |
Mark Berriman(6) | 4 | 5 | Paul Taylor(51) |
Clive Moore(N) | W | 0 | Matt Arnold(59) |
Jon Perrow(N) | 5 | 3 | Derek Tolliday(N) |
John Cochrane(66) | W | 0 | Michael Hills(N) |
Patrick Hendry(N) | 4 | 5 | Steven Mowat(N) |
Surinder Singh(N) | W | 0 | Terry Billingham(56) |
Michael Steele(24) | 4 | 5 | Paul Stevens(N) |
Anne Taylor(54) | 1 | 5 | Keith Brewer(1) |
Seamus Touhy(44) | 0 | 5 | Pete Thomas(61) |
Dave Thraxton(36) | 2 | 5 | Paul Waterfield(46) |
Geoff Sherwood(N) | 4 | 5 | Dave Kerrigan(53) |
John O'Shea(29) | 3 | 5 | Paul Gafa(64) |
Andrew Shaw(N) | W | 0 | Nigel Olding(12) |
Sat 16th July 10:30am |
David Shand(4) | 5 | 0 | Lloyd Clarke(67) |
Robert Harmston(40) | 5 | 3 | Andy Redsull(N) |
Glen Jackson(22) | 5 | 2 | Stephen Winter(48) |
Jeff Spence(19) | 5 | 4 | Ady Brown(33) |
Steve Adams(5) | 5 | 4 | Stu Jones(32) |
Hugh Telford(N) | 4 | 5 | Jon Leach(39) |
Duncan Hooton(43) | 1 | 5 | Paul Devey(38) |
Alfie Powley(15) | 5 | 0 | Jan Spinner(N) |
Adam Moore(N) | 4 | 5 | Steve Quinnell(18) |
James Pheely(2) | 5 | 1 | Dean Booth(9) |
Bob Taylor(58) | 2 | 5 | Andy Brown(N) |
Evan Edwards(42) | 0 | W | Steve Pearce(N) |
Christopher Dean(62) | 3 | 5 | John Pattison(N) |
Sat 16th July 12pm |
Nick Burton(11) | W | 0 | Bob Love(21) |
Roger Hunt(25) | 5 | 1 | Julian Howard(63) |
Bill Rigby(7) | 5 | 3 | Graham Thompson(23) |
Tommy Farrelly(51) | 1 | 5 | Alan Mason(41) |
Syd Beckett(50) | 2 | 5 | Guy Durant Smith(N) |
Antony Death(31) | 0 | W | Partab Singh(3) |
Round 2 (9) |
Ged Patton(N) | 5 | 2 | Keith Peck(60) |
Ian Moffat(35) | 0 | W | Mick Ferguson(N) |
Chris Pidgeon(20) | 5 | 1 | Phil Connolly(17) |
John Birkett(47) | 5 | 3 | Martin Storey(N) |
Guy Garrett(N) | W | 0 | Carl Disney(N) |
Ian Turner(8) | 3 | 5 | Clive Rayson(26) |
Steve Singh(N) | 5 | 2 | Julian Healey(27) |
Sat 16th July 1:30pm |
Barry Hinde(57) | 5 | 3 | Ian Wilkinson(N) |
Steve Dowdell(N) | 4 | 5 | Tony Carr(30) |
George Cascarino(55) | 1 | 5 | Simon Bradish(N) |
Brent Shaw(34) | W | 0 | Lyn Davies(49) |
Jason Godbeer(16) | 5 | 3 | Malcolm Brooks(10) |
Malcolm Marriott(37) | 2 | 5 | Terry Hunt(13) |
Martin Kirby(14) | 5 | 2 | Bernie Shepherd(N) |
David Howes(N) | 5 | 2 | Iain Begg(45) |
Glen Pilkington(N) | 1 | 5 | Shaun Eaton-Lees(28) |
Paul Taylor(51) | 3 | 5 | Clive Moore(N) |
Jon Perrow(N) | 5 | 1 | John Cochrane(66) |
Steven Mowat(N) | 1 | 5 | Surinder Singh(N) |
Paul Stevens(N) | 2 | 5 | Keith Brewer(1) |
Sat 16th July 3pm |
Pete Thomas(61) | 5 | 4 | Paul Waterfield(46) |
Dave Kerrigan(53) | 5 | 2 | Paul Gafa(64) |
Andrew Shaw(N) | 5 | 4 | David Shand(4) |
Robert Harmston(40) | 3 | 5 | Glen Jackson(22) |
Jeff Spence(19) | 3 | 5 | Steve Adams(5) |
Jon Leach(39) | 4 | 5 | Paul Devey(38) |
Alfie Powley(15) | 5 | 1 | Steve Quinnell(18) |
James Pheely(2) | 5 | 1 | Andy Brown(N) |
Steve Pearce(N) | 3 | 5 | John Pattison(N) |
Nick Burton(11) | 5 | 2 | Roger Hunt(25) |
Bill Rigby(7) | 4 | 5 | Alan Mason(41) |
Guy Durant Smith(N) | 3 | 5 | Partab Singh(3) |
Last 32 (9) |
Sat 16th July 6:30pm |
Ged Patton(N) | 3 | 5 | Mick Ferguson(N) |
Chris Pidgeon(20) | 3 | 5 | John Birkett(47) |
Guy Garrett(N) | 5 | 3 | Clive Rayson(26) |
Steve Singh(N) | 5 | 1 | Barry Hinde(57) |
Tony Carr(30) | 5 | 1 | Simon Bradish(N) |
Brent Shaw(34) | 2 | 5 | Jason Godbeer(16) |
Terry Hunt(13) | 5 | 3 | Martin Kirby(14) |
David Howes(N) | 5 | 3 | Shaun Eaton-Lees(28) |
Sat 16th July 8pm |
Clive Moore(N) | 3 | 5 | Jon Perrow(N) |
Surinder Singh(N) | 1 | 5 | Keith Brewer(1) |
Pete Thomas(61) | 5 | 1 | Dave Kerrigan(53) |
Andrew Shaw(N) | 5 | 3 | Glen Jackson(22) |
Steve Adams(5) | 5 | 3 | Paul Devey(38) |
Alfie Powley(15) | 3 | 5 | James Pheely(2) |
John Pattison(N) | 3 | 5 | Nick Burton(11) |
Alan Mason(41) | 5 | 3 | Partab Singh(3) |
Last 16 (9) |
Sun 17th July 9am |
Mick Ferguson(N) | 5 | 3 | John Birkett(47) |
Guy Garrett(N) | 0 | 5 | Steve Singh(N) |
Tony Carr(30) | 0 | 5 | Jason Godbeer(16) |
Terry Hunt(13) | 5 | 2 | David Howes(N) |
Jon Perrow(N) | 2 | 5 | Keith Brewer(1) |
Pete Thomas(61) | 4 | 5 | Andrew Shaw(N) |
Steve Adams(5) | 3 | 5 | James Pheely(2) |
Nick Burton(11) | 3 | 5 | Alan Mason(41) |
Quarter Final (9) |
Sun 17th July 11am |
Mick Ferguson(N) | 1 | 5 | Steve Singh(N) |
Jason Godbeer(16) | 3 | 5 | Terry Hunt(13) |
Keith Brewer(1) | 5 | 4 | Andrew Shaw(N) |
James Pheely(2) | 5 | 4 | Alan Mason(41) |
Semi Final (9) |
Sun 17th July 1pm |
Steve Singh(N) | 5 | 3 | Terry Hunt(13) |
Keith Brewer(1) | 0 | 5 | James Pheely(2) |
Final (11) |
Sun 17th July 2:30pm |
Steve Singh(N) | 2 | 6 | James Pheely(2) |
Generated by RedsealSW version 2.6.5 on 18/7/2016 at 17:41 |
| | - Plate Draw/Results -
Plate 3 |
Round 1 (7) |
Sat 16th July |
Mark Berriman | W | 0 | Matt Arnold |
Derek Tolliday | W | 0 | Michael Hills |
Patrick Hendry | W | 0 | Terry Billingham |
Michael Steele | 0 | W | Anne Taylor |
Seamus Touhy | 0 | 4 | Dave Thraxton |
Geoff Sherwood | 1 | 4 | John O'Shea |
Nigel Olding | 0 | W | Lloyd Clarke |
Andy Redsull | 1 | 4 | Stephen Winter |
Ady Brown | 4 | 1 | Stu Jones |
Hugh Telford | 4 | 1 | Duncan Hooton |
Jan Spinner | 2 | 4 | Adam Moore |
Dean Booth | 4 | 0 | Bob Taylor |
Evan Edwards | 0 | W | Christopher Dean |
Bob Love | 0 | W | Julian Howard |
Graham Thompson | 4 | 1 | Tommy Farrelly |
Syd Beckett | W | 0 | Antony Death |
Keith Peck | W | 0 | Ian Moffat |
Phil Connolly | 4 | 0 | Martin Storey |
Carl Disney | 0 | W | Ian Turner |
Julian Healey | 4 | 3 | Ian Wilkinson |
Steve Dowdell | 4 | 0 | George Cascarino |
Lyn Davies | 0 | W | Malcolm Brooks |
Malcolm Marriott | 4 | 2 | Bernie Shepherd |
Iain Begg | 4 | 3 | Glen Pilkington |
Paul Taylor | 4 | 0 | John Cochrane |
Steven Mowat | 3 | 4 | Paul Stevens |
Paul Waterfield | 4 | 1 | Paul Gafa |
David Shand | 4 | 0 | Robert Harmston |
Jeff Spence | 4 | 3 | Jon Leach |
Steve Quinnell | 2 | 4 | Andy Brown |
Steve Pearce | 0 | 4 | Roger Hunt |
Bill Rigby | 4 | 1 | Guy Durant Smith |
Round 2 (7) |
Mark Berriman | 4 | 1 | Derek Tolliday |
Patrick Hendry | 4 | 0 | Anne Taylor |
Dave Thraxton | 2 | 4 | John O'Shea |
Lloyd Clarke | 2 | 4 | Stephen Winter |
Ady Brown | 4 | 0 | Hugh Telford |
Adam Moore | 4 | 3 | Dean Booth |
Christopher Dean | 2 | 4 | Julian Howard |
Graham Thompson | 4 | 1 | Syd Beckett |
Keith Peck | 2 | 4 | Phil Connolly |
Ian Turner | 4 | 1 | Julian Healey |
Steve Dowdell | 0 | 4 | Malcolm Brooks |
Malcolm Marriott | 4 | 2 | Iain Begg |
Paul Taylor | 3 | 4 | Paul Stevens |
Paul Waterfield | 0 | 4 | David Shand |
Jeff Spence | 2 | 4 | Andy Brown |
Roger Hunt | 4 | 2 | Bill Rigby |
Round 3 (7) |
Sun 17th July 9:01am |
Mark Berriman | 4 | 3 | Ged Patton |
Patrick Hendry | 4 | 1 | Chris Pidgeon |
John O'Shea | 4 | 0 | Clive Rayson |
Stephen Winter | 4 | 1 | Barry Hinde |
Sun 17th July 10am |
Ady Brown | 2 | 4 | Simon Bradish |
Adam Moore | 3 | 4 | Brent Shaw |
Julian Howard | 1 | 4 | Martin Kirby |
Graham Thompson | 3 | 4 | Shaun Eaton-Lees |
Sun 17th July 10:30am |
Phil Connolly | 4 | 1 | Clive Moore |
Ian Turner | 2 | 4 | Surinder Singh |
Malcolm Brooks | 4 | 0 | Dave Kerrigan |
Malcolm Marriott | 4 | 3 | Glen Jackson |
Paul Stevens | 4 | 2 | Paul Devey |
David Shand | 3 | 4 | Alfie Powley |
Andy Brown | W | 0 | John Pattison |
Roger Hunt | 0 | 4 | Partab Singh |
Last 16 (7) |
Mark Berriman | 4 | 0 | Patrick Hendry |
John O'Shea | 2 | 4 | Stephen Winter |
Simon Bradish | 2 | 4 | Brent Shaw |
Martin Kirby | 2 | 4 | Shaun Eaton-Lees |
Phil Connolly | 2 | 4 | Surinder Singh |
Malcolm Brooks | 4 | 3 | Malcolm Marriott |
Paul Stevens | 3 | 4 | Alfie Powley |
Andy Brown | 4 | 3 | Partab Singh |
Quarter Final (7) |
Mark Berriman | 4 | 1 | Stephen Winter |
Brent Shaw | 2 | 4 | Shaun Eaton-Lees |
Surinder Singh | 4 | 3 | Malcolm Brooks |
Alfie Powley | 1 | 4 | Andy Brown |
Semi Final (7) |
Mark Berriman | 3 | 4 | Shaun Eaton-Lees |
Surinder Singh | 0 | 4 | Andy Brown |
Final (9) |
Shaun Eaton-Lees | 4 | 5 | Andy Brown |
Generated by RedsealSW version 2.6.5 on 18/7/2016 at 17:41 |
|
|
|
|