Seniors Tour - 2016 |
- Tour Draw/Results -
Tour 4 |
Round 1 (9) |
Sat 1st October 9am |
Partab Singh(3) | 0 | W | Robert Harmston(40) |
Bob Taylor(58) | 1 | 5 | Steve Singh(N) |
Ian Turner(8) | 5 | 4 | David Shand(4) |
Jan Spinner(N) | 5 | 2 | Dean Booth(9) |
Surinder Singh(N) | 3 | 5 | Stu Jones(32) |
Tommy Farrelly(51) | 1 | 5 | Clive Rayson(26) |
Malcolm Marriott(37) | W | 0 | Matt Arnold(59) |
Brent Shaw(34) | W | 0 | Antony Death(31) |
Duncan Hooton(43) | 1 | 5 | Martin Kirby(14) |
Shaun Eaton-Lees(28) | 1 | 5 | Martin Storey(N) |
Barry Hinde(57) | 5 | 0 | George Cascarino(55) |
Derek Tolliday(N) | 5 | 1 | David Howes(N) |
Mark Berriman(6) | 2 | 5 | Bob Love(21) |
Sat 1st October 10:30am |
Guy Durant Smith(N) | 3 | 5 | Jeff Spence(19) |
John Pattison(N) | 0 | W | Guy Garrett(N) |
Bill Rigby(7) | 1 | 5 | Ian Wilkinson(N) |
Paul Waterfield(46) | 4 | 5 | Iain Begg(45) |
Steve Pearce(N) | W | 0 | Steve Dowdell(N) |
Lloyd Clarke(67) | W | 0 | Lyn Davies(49) |
Julian Howard(63) | 5 | 4 | Michael Steele(24) |
Seamus Touhy(44) | 1 | 5 | Clive Moore(N) |
Alan Mason(41) | 5 | 4 | Steven Mowat(N) |
Bernie Shepherd(N) | 0 | W | Alfie Powley(15) |
Phil Connolly(17) | 2 | 5 | Jason Godbeer(16) |
Stephen Winter(48) | 2 | 5 | Chris Pidgeon(20) |
Tony Carr(30) | 5 | 2 | Christopher Dean(62) |
Sat 1st October 12pm |
Paul Stevens(N) | 5 | 3 | Andy Redsull(N) |
Adam Moore(N) | 0 | W | Ged Patton(N) |
Evan Edwards(42) | 0 | W | Geoff Sherwood(N) |
Nick Burton(11) | 5 | 3 | Steve Adams(5) |
Pete Thomas(61) | 0 | W | Ady Brown(33) |
Paul Gafa(64) | 3 | 5 | Ian Moffat(35) |
Round 2 (9) |
Paul Taylor(51) | 5 | 2 | Paul Devey(38) |
Graham Thompson(23) | 5 | 4 | Terry Billingham(56) |
Andy Brown(N) | 0 | W | Patrick Hendry(N) |
Nigel Olding(12) | 5 | 3 | Hugh Telford(N) |
Malcolm Brooks(10) | 5 | 0 | John Cochrane(66) |
Glen Jackson(22) | 0 | W | Glen Pilkington(N) |
Terry Hunt(13) | 0 | W | Jon Perrow(N) |
Sat 1st October 1:30pm |
Keith Brewer(1) | 5 | 0 | Mick Ferguson(N) |
Anne Taylor(54) | 1 | 5 | Jon Leach(39) |
Andrew Shaw(N) | W | 0 | Julian Healey(27) |
Steve Quinnell(18) | 2 | 5 | John Birkett(47) |
Roger Hunt(25) | W | 0 | Michael Hills(N) |
Carl Disney(N) | 5 | 4 | Keith Peck(60) |
Simon Bradish(N) | 5 | 0 | Syd Beckett(50) |
Dave Kerrigan(53) | 0 | 5 | James Pheely(2) |
Dave Thraxton(36) | 3 | 5 | John O'Shea(29) |
Robert Harmston(40) | 1 | 5 | Steve Singh(N) |
Ian Turner(8) | 5 | 1 | Jan Spinner(N) |
Stu Jones(32) | 5 | 1 | Clive Rayson(26) |
Malcolm Marriott(37) | 2 | 5 | Brent Shaw(34) |
Sat 1st October 3pm |
Martin Kirby(14) | 5 | 2 | Martin Storey(N) |
Barry Hinde(57) | 4 | 5 | Derek Tolliday(N) |
Bob Love(21) | 3 | 5 | Jeff Spence(19) |
Guy Garrett(N) | W | 0 | Ian Wilkinson(N) |
Iain Begg(45) | 5 | 1 | Steve Pearce(N) |
Lloyd Clarke(67) | 0 | 5 | Julian Howard(63) |
Clive Moore(N) | 5 | 4 | Alan Mason(41) |
Alfie Powley(15) | 5 | 1 | Jason Godbeer(16) |
Chris Pidgeon(20) | 5 | 0 | Tony Carr(30) |
Paul Stevens(N) | 1 | 5 | Ged Patton(N) |
Geoff Sherwood(N) | 3 | 5 | Nick Burton(11) |
Ady Brown(33) | 5 | 3 | Ian Moffat(35) |
Last 32 (9) |
Sat 1st October 6:30pm |
Paul Taylor(51) | 2 | 5 | Graham Thompson(23) |
Patrick Hendry(N) | 0 | 5 | Nigel Olding(12) |
Malcolm Brooks(10) | 4 | 5 | Glen Pilkington(N) |
Jon Perrow(N) | 1 | 5 | Keith Brewer(1) |
Jon Leach(39) | 2 | 5 | Andrew Shaw(N) |
John Birkett(47) | 3 | 5 | Roger Hunt(25) |
Carl Disney(N) | 5 | 2 | Simon Bradish(N) |
James Pheely(2) | 5 | 3 | John O'Shea(29) |
Sat 1st October 8pm |
Steve Singh(N) | 5 | 2 | Ian Turner(8) |
Stu Jones(32) | 5 | 2 | Brent Shaw(34) |
Martin Kirby(14) | 5 | 4 | Derek Tolliday(N) |
Jeff Spence(19) | 5 | 2 | Guy Garrett(N) |
Iain Begg(45) | 4 | 5 | Julian Howard(63) |
Clive Moore(N) | 2 | 5 | Alfie Powley(15) |
Chris Pidgeon(20) | 5 | 0 | Ged Patton(N) |
Nick Burton(11) | 3 | 5 | Ady Brown(33) |
Last 16 (9) |
Sun 2nd October 9am |
Graham Thompson(23) | 5 | 2 | Nigel Olding(12) |
Glen Pilkington(N) | 2 | 5 | Keith Brewer(1) |
Andrew Shaw(N) | 3 | 5 | Roger Hunt(25) |
Carl Disney(N) | 2 | 5 | James Pheely(2) |
Steve Singh(N) | 2 | 5 | Stu Jones(32) |
Martin Kirby(14) | 5 | 2 | Jeff Spence(19) |
Julian Howard(63) | 1 | 5 | Alfie Powley(15) |
Chris Pidgeon(20) | 1 | 5 | Ady Brown(33) |
Quarter Final (9) |
Sun 2nd October 11am |
Graham Thompson(23) | 0 | 5 | Keith Brewer(1) |
Roger Hunt(25) | 2 | 5 | James Pheely(2) |
Stu Jones(32) | 5 | 3 | Martin Kirby(14) |
Alfie Powley(15) | 5 | 1 | Ady Brown(33) |
Semi Final (9) |
Sun 2nd October 1pm |
Keith Brewer(1) | 4 | 5 | James Pheely(2) |
Stu Jones(32) | 5 | 4 | Alfie Powley(15) |
Final (11) |
Sun 2nd October 2:30pm |
James Pheely(2) | 6 | 3 | Stu Jones(32) |
Generated by RedsealSW version 2.6.5 on 9/10/2016 at 14:12 |
| | - Plate Draw/Results -
Plate 4 |
Round 1 (7) |
Sat 1st October |
Partab Singh | 0 | W | Bob Taylor |
David Shand | 2 | 4 | Dean Booth |
Surinder Singh | 4 | 1 | Tommy Farrelly |
Matt Arnold | S | S | Antony Death |
Duncan Hooton | 3 | 4 | Shaun Eaton-Lees |
George Cascarino | 2 | 4 | David Howes |
Mark Berriman | 4 | 1 | Guy Durant Smith |
John Pattison | 0 | W | Bill Rigby |
Paul Waterfield | W | 0 | Steve Dowdell |
Lyn Davies | 0 | W | Michael Steele |
Seamus Touhy | 2 | 4 | Steven Mowat |
Bernie Shepherd | 0 | W | Phil Connolly |
Stephen Winter | 4 | 3 | Christopher Dean |
Andy Redsull | W | 0 | Adam Moore |
Evan Edwards | 0 | W | Steve Adams |
Pete Thomas | 0 | W | Paul Gafa |
Paul Devey | 4 | 1 | Terry Billingham |
Andy Brown | 0 | W | Hugh Telford |
John Cochrane | W | 0 | Glen Jackson |
Terry Hunt | 0 | W | Mick Ferguson |
Anne Taylor | W | 0 | Julian Healey |
Steve Quinnell | W | 0 | Michael Hills |
Keith Peck | 4 | 1 | Syd Beckett |
Dave Kerrigan | 2 | 4 | Dave Thraxton |
Robert Harmston | 4 | 3 | Jan Spinner |
Clive Rayson | 3 | 4 | Malcolm Marriott |
Martin Storey | 2 | 4 | Barry Hinde |
Bob Love | W | 0 | Ian Wilkinson |
Steve Pearce | 0 | W | Lloyd Clarke |
Alan Mason | 2 | 4 | Jason Godbeer |
Tony Carr | 4 | 1 | Paul Stevens |
Geoff Sherwood | 1 | 4 | Ian Moffat |
Round 2 (7) |
Bob Taylor | 1 | 4 | Dean Booth |
Surinder Singh | W | 0 | Bye |
Shaun Eaton-Lees | 4 | 3 | David Howes |
Mark Berriman | 4 | 1 | Bill Rigby |
Paul Waterfield | W | 0 | Michael Steele |
Steven Mowat | 4 | 2 | Phil Connolly |
Stephen Winter | 0 | 4 | Andy Redsull |
Steve Adams | 4 | 2 | Paul Gafa |
Paul Devey | 0 | 4 | Hugh Telford |
John Cochrane | 2 | 4 | Mick Ferguson |
Anne Taylor | 0 | 4 | Steve Quinnell |
Keith Peck | 1 | 4 | Dave Thraxton |
Robert Harmston | 3 | 4 | Malcolm Marriott |
Barry Hinde | 2 | 4 | Bob Love |
Lloyd Clarke | 3 | 4 | Jason Godbeer |
Tony Carr | 2 | 4 | Ian Moffat |
Round 3 (7) |
Sun 2nd October 9:01am |
Dean Booth | 4 | 3 | Paul Taylor |
Surinder Singh | 4 | 2 | Patrick Hendry |
Shaun Eaton-Lees | 4 | 2 | Malcolm Brooks |
Mark Berriman | 4 | 1 | Jon Perrow |
Sun 2nd October 10am |
Paul Waterfield | 2 | 4 | Jon Leach |
Steven Mowat | 3 | 4 | John Birkett |
Andy Redsull | 2 | 4 | Simon Bradish |
Steve Adams | 4 | 2 | John O'Shea |
Sun 2nd October 10:30am |
Hugh Telford | 1 | 4 | Ian Turner |
Mick Ferguson | 4 | 2 | Brent Shaw |
Steve Quinnell | 2 | 4 | Derek Tolliday |
Dave Thraxton | 4 | 2 | Guy Garrett |
Malcolm Marriott | 2 | 4 | Iain Begg |
Bob Love | 4 | 1 | Clive Moore |
Jason Godbeer | 4 | 0 | Ged Patton |
Ian Moffat | 1 | 4 | Nick Burton |
Last 16 (7) |
Dean Booth | 1 | 4 | Surinder Singh |
Shaun Eaton-Lees | 4 | 1 | Mark Berriman |
Jon Leach | 2 | 4 | John Birkett |
Simon Bradish | 3 | 4 | Steve Adams |
Ian Turner | 1 | 4 | Mick Ferguson |
Derek Tolliday | 2 | 4 | Dave Thraxton |
Iain Begg | 2 | 4 | Bob Love |
Jason Godbeer | 4 | 1 | Nick Burton |
Quarter Final (7) |
Surinder Singh | 4 | 0 | Shaun Eaton-Lees |
John Birkett | 3 | 4 | Steve Adams |
Mick Ferguson | 3 | 4 | Dave Thraxton |
Bob Love | 1 | 4 | Jason Godbeer |
Semi Final (7) |
Surinder Singh | 2 | 4 | Steve Adams |
Dave Thraxton | 4 | 2 | Jason Godbeer |
Final (9) |
Steve Adams | 1 | 5 | Dave Thraxton |
Generated by RedsealSW version 2.6.5 on 9/10/2016 at 14:12 |
|
|
|
|