Tour 4 |
Prelim (9) |
Prelim /Round 1 /Round 2 /Last 32 /Last 16 /Top |
Sat 28th September 9am |
Keith Brewer(1) | 2 | 5 | William Doidge(N) |
John Corbett(87) | 4 | 5 | Garry Francis(45) |
Chris Hatton(N) | 0 | W | Dave Kerrigan(76) |
Keith Peck(79) | 5 | 3 | Chris Bowers(16) |
Lee Bishop(91) | 0 | W | Russ Binnington(33) |
Michael Steele(60) | 0 | W | Ray Dean(79) |
John O'Shea(34) | 0 | W | Tony Hazeldine(N) |
Lee Walker(48) | 5 | 0 | Bob Taylor(94) |
Seamus Tuohy(81) | 0 | W | Kieran Coppinger(65) |
Steve Adams(58) | 3 | 5 | Mick Ruane(N) |
Allan Matthews(92) | 4 | 5 | Paul Turner(59) |
Paul Waterfield(53) | W | 0 | Glen Jackson(22) |
Geoff Sherwood(71) | 0 | 5 | Robert Harmston(98) |
Ralph Winfield(38) | S | S | Russell Britton(N) |
Steve Prince(11) | 5 | 3 | Terry Billingham(97) |
Glen Pilkington(7) | 5 | 0 | Bob Love(24) |
Round 1 (9) |
Prelim /Round 1 /Round 2 /Last 32 /Last 16 /Top |
Paul Ward(32) | 5 | 1 | Mark Damsel(N) |
Shaun Eaton-lees(4) | 2 | 5 | Ron Sharpe(20) |
Sat 28th September 10:15am |
Martin Walker(N) | 3 | 5 | Ian Moffatt(29) |
Paul Birkett(N) | 0 | W | Adrian Thursfield(N) |
Neil Jones(N) | 5 | 4 | Joe Crespo(N) |
Stephen Winter(64) | 5 | 3 | Garry Sherwood(86) |
William Anderson(N) | 0 | W | Clive Moore(40) |
Roger Hunt(30) | 5 | 4 | Steve Dickenson(N) |
Peter Grooby(N) | 2 | 5 | Pat Ward(N) |
Pat Kelly(N) | 3 | 5 | Steve Dowdell(14) |
Partab Singh(3) | 5 | 3 | Martin Kirby(21) |
Bill Rigby(8) | W | 0 | Trevor Clark(93) |
Carl Bromley(N) | 1 | 5 | Dave Shand(9) |
Nigel Wilby(77) | 2 | 5 | Chris Reckord(N) |
Iain Begg(63) | 1 | 5 | Kevin Farrelly(19) |
Jon Lang(N) | 0 | W | George Cascarino(90) |
Adey Young(5) | W | 0 | Paul McNeil(N) |
Ann Taylor(96) | 0 | 5 | Andrew Redsull(41) |
Patrick Hendry(N) | 1 | 5 | Ian Duffy(N) |
Paul Stevens(N) | 5 | 2 | Lloyd Clarke(82) |
Sat 28th September 11:30am |
Alfie Powley(27) | 0 | W | Billy White(53) |
James Pheely(2) | 5 | 3 | Matt Brannan(18) |
Ian Wilkinson(74) | 0 | W | Nick Burton(26) |
Mark Winham(68) | 5 | 3 | Evan Edwards(72) |
Ian Turner(55) | 3 | 5 | John Cochrane(N) |
John Howarth(75) | W | 0 | Nigel Olding(12) |
Sonny Chambers(N) | W | 0 | Ian Cameron(N) |
Liam Stanley(N) | 5 | 2 | Jason Godbeer(66) |
Malcolm Marriott(67) | 1 | 5 | Darren Christian(57) |
Jim Russell(N) | 0 | W | Tommy Farrelly(84) |
Phil Cartwright(56) | 4 | 5 | Duncan Hooton(72) |
Guy Durant(N) | 0 | 5 | Jason Ford(44) |
Julian Howard(61) | W | 0 | Jon Perrow(28) |
Stuart Jones(47) | W | 0 | David Thraxton(62) |
Ian Brunt(39) | 0 | W | Keith Gill(N) |
Javed Iqbal(89) | 0 | W | Brent Shaw(36) |
Craig Sturmey(N) | 0 | W | David Walkinshaw(N) |
Malcolm Brooks(51) | 5 | 4 | Barry Hinde(85) |
Sat 28th September 12:45pm |
Des Smith(N) | 0 | W | Chris Pidgeon(52) |
Billy Holden(N) | 0 | W | Derek Tolliday(69) |
Paul Gafa(50) | W | 0 | Guy Garrett(17) |
Tony Shaw(N) | 5 | 1 | Carl Disney(43) |
Syd Beckett(99) | 0 | 5 | Paul Willis(15) |
Mark Bradburn(N) | W | 0 | Terry Hunt(13) |
Nigel Orton(N) | 5 | 2 | Graham Thompson(35) |
Lee Ross(N) | W | 0 | Alan Mason(25) |
David Neary(37) | 5 | 2 | Paul Paddick(70) |
Darren Comley(83) | 1 | 5 | Graham Thrower(N) |
Paul Reed(46) | 1 | 5 | Tommy Donlon(N) |
Peter Thomas(N) | 3 | 5 | Surinder Singh(10) |
Clive Howe(88) | 5 | 2 | Steve Mowat(N) |
Peter Flanagan(78) | 5 | 3 | Phil Connolly(31) |
Darren Baker(N) | 2 | 5 | Steve Singh(6) |
Darren Adams(49) | 5 | 2 | Stuart Seaton(42) |
Roy Aldis(94) | 5 | 4 | John Strange(N) |
Graham Olding(N) | 0 | W | John Birkett(23) |
Sat 28th September 2pm |
William Doidge(N) | 2 | 5 | Garry Francis(45) |
Dave Kerrigan(76) | 5 | 3 | Keith Peck(79) |
Russ Binnington(33) | 4 | 5 | Ray Dean(79) |
Tony Hazeldine(N) | 1 | 5 | Lee Walker(48) |
Kieran Coppinger(65) | 1 | 5 | Mick Ruane(N) |
Paul Turner(59) | 5 | 3 | Paul Waterfield(53) |
Robert Harmston(98) | W | 0 | Bye |
Steve Prince(11) | 1 | 5 | Glen Pilkington(7) |
Round 2 (9) |
Prelim /Round 1 /Round 2 /Last 32 /Last 16 /Top |
Sat 28th September 3:15pm |
Paul Ward(32) | 3 | 5 | Ron Sharpe(20) |
Ian Moffatt(29) | 0 | 5 | Adrian Thursfield(N) |
Neil Jones(N) | 5 | 3 | Stephen Winter(64) |
Clive Moore(40) | 5 | 1 | Roger Hunt(30) |
Pat Ward(N) | 2 | 5 | Steve Dowdell(14) |
Partab Singh(3) | 5 | 1 | Bill Rigby(8) |
Dave Shand(9) | 5 | 1 | Chris Reckord(N) |
Kevin Farrelly(19) | 5 | 1 | George Cascarino(90) |
Adey Young(5) | 5 | 4 | Andrew Redsull(41) |
Ian Duffy(N) | 4 | 5 | Paul Stevens(N) |
Billy White(53) | 0 | 5 | James Pheely(2) |
Nick Burton(26) | 5 | 1 | Mark Winham(68) |
John Cochrane(N) | 2 | 5 | John Howarth(75) |
Sonny Chambers(N) | 5 | 3 | Liam Stanley(N) |
Darren Christian(57) | 5 | 2 | Tommy Farrelly(84) |
Duncan Hooton(72) | 2 | 5 | Jason Ford(44) |
Julian Howard(61) | 2 | 5 | Stuart Jones(47) |
Keith Gill(N) | 3 | 5 | Brent Shaw(36) |
Sat 28th September 4:30pm |
David Walkinshaw(N) | 5 | 3 | Malcolm Brooks(51) |
Chris Pidgeon(52) | 5 | 2 | Derek Tolliday(69) |
Paul Gafa(50) | 4 | 5 | Tony Shaw(N) |
Paul Willis(15) | 5 | 0 | Mark Bradburn(N) |
Nigel Orton(N) | 3 | 5 | Lee Ross(N) |
David Neary(37) | 5 | 4 | Graham Thrower(N) |
Tommy Donlon(N) | 1 | 5 | Surinder Singh(10) |
Clive Howe(88) | 2 | 5 | Peter Flanagan(78) |
Steve Singh(6) | 5 | 2 | Darren Adams(49) |
Roy Aldis(94) | 2 | 5 | John Birkett(23) |
Garry Francis(45) | 5 | 0 | Dave Kerrigan(76) |
Ray Dean(79) | 0 | 5 | Lee Walker(48) |
Mick Ruane(N) | 5 | 1 | Paul Turner(59) |
Robert Harmston(98) | 5 | 4 | Glen Pilkington(7) |
Last 32 (9) |
Prelim /Round 1 /Round 2 /Last 32 /Last 16 /Top |
Sun 29th September 9am |
Ron Sharpe(20) | 4 | 5 | Adrian Thursfield(N) |
Neil Jones(N) | 5 | 1 | Clive Moore(40) |
Steve Dowdell(14) | 5 | 3 | Partab Singh(3) |
Dave Shand(9) | 3 | 5 | Kevin Farrelly(19) |
Adey Young(5) | 5 | 0 | Paul Stevens(N) |
James Pheely(2) | 5 | 3 | Nick Burton(26) |
John Howarth(75) | 3 | 5 | Sonny Chambers(N) |
Darren Christian(57) | 3 | 5 | Jason Ford(44) |
Stuart Jones(47) | 5 | 2 | Brent Shaw(36) |
David Walkinshaw(N) | 5 | 3 | Chris Pidgeon(52) |
Tony Shaw(N) | 5 | 4 | Paul Willis(15) |
Lee Ross(N) | 5 | 2 | David Neary(37) |
Surinder Singh(10) | 4 | 5 | Peter Flanagan(78) |
Steve Singh(6) | 5 | 4 | John Birkett(23) |
Garry Francis(45) | 5 | 3 | Lee Walker(48) |
Mick Ruane(N) | 2 | 5 | Robert Harmston(98) |
|
Last 16 (9) |
Prelim /Round 1 /Round 2 /Last 32 /Last 16 /Top |
Sun 29th September 11am |
Adrian Thursfield(N) | 0 | 5 | Neil Jones(N) |
Steve Dowdell(14) | 3 | 5 | Kevin Farrelly(19) |
Adey Young(5) | 3 | 5 | James Pheely(2) |
Sonny Chambers(N) | 3 | 5 | Jason Ford(44) |
Stuart Jones(47) | 5 | 0 | David Walkinshaw(N) |
Tony Shaw(N) | 5 | 2 | Lee Ross(N) |
Peter Flanagan(78) | 2 | 5 | Steve Singh(6) |
Garry Francis(45) | 5 | 2 | Robert Harmston(98) |
Quarter Final (9) |
Prelim /Round 1 /Round 2 /Last 32 /Last 16 /Top |
Sun 29th September |
Neil Jones(N) | 3 | 5 | Kevin Farrelly(19) |
James Pheely(2) | 5 | 3 | Jason Ford(44) |
Stuart Jones(47) | 2 | 5 | Tony Shaw(N) |
Steve Singh(6) | 5 | 2 | Garry Francis(45) |
Semi Final (9) |
Kevin Farrelly(19) | 5 | 4 | James Pheely(2) |
Tony Shaw(N) | 4 | 5 | Steve Singh(6) |
Final (11) |
Kevin Farrelly(19) | 2 | 6 | Steve Singh(6) |
Generated by RedsealSW version 2.9.8 on 29/9/2019 at 15:29 |