1) Positions are determined by points first and then % of points to frames played.
2) TP = matches a team has played, PA = matches a player has appeared in as either a player or as a reserve. A player must reach 50% of PA/TP to be eligible to compete at the National finals. |
Pos | Name | P | W | Pts | % | Adj | TP | PA | % |
---|---|---|---|---|---|---|---|---|---|
1 | Jake Newlove(10000326) | 16 | 14 | 42 | 87.50% | 10.50 | 4 | 4 | 100% |
2 | Lee Hinchcliffe(10000310) | 16 | 11 | 33 | 68.75% | 8.25 | 4 | 4 | 100% |
3 | Andrew Tobin(10000294) | 16 | 9 | 27 | 56.25% | 6.75 | 4 | 4 | 100% |
Ryan Ingle(10000311) | 16 | 9 | 27 | 56.25% | 6.75 | 4 | 4 | 100% | |
5 | Calem Thompson(10000328) | 16 | 8 | 24 | 50.00% | 6.00 | 4 | 4 | 100% |
6 | Anthony Haley(10000383) | 12 | 7 | 21 | 58.33% | 5.25 | 4 | 3 | 75% |
7 | James Hutchings(10000413) | 16 | 8 | 19 | 50.00% | 4.75 | 4 | 2 | 50% |
8 | Michael Taylor(10000410) | 12 | 7 | 18 | 58.33% | 4.50 | 4 | 1 | 25% |
9 | Keith Featherstone(10000283) | 16 | 6 | 18 | 37.50% | 4.50 | 4 | 4 | 100% |
10 | Kevin Smith(10000376) | 16 | 7 | 17 | 43.75% | 4.25 | 4 | 3 | 75% |
11 | Bob Taylor(10000372) | 16 | 6 | 16 | 37.50% | 4.00 | 4 | 1 | 25% |
12 | Karl Lewis(10000382) | 12 | 7 | 15 | 58.33% | 3.75 | 4 | 1 | 25% |
13 | Kenny Church(10000405) | 16 | 7 | 14 | 43.75% | 3.50 | 4 | 1 | 25% |
Matthew Davies(10000408) | 16 | 7 | 14 | 43.75% | 3.50 | 4 | 4 | 100% | |
15 | Lee Harrison(10000412) | 12 | 6 | 13 | 50.00% | 3.25 | 4 | 1 | 25% |
16 | Paul Oliver(10000381) | 16 | 5 | 13 | 31.25% | 3.25 | 4 | 3 | 75% |
17 | Ben Lawson(10000399) | 16 | 6 | 12 | 37.50% | 3.00 | 4 | 4 | 100% |
18 | Matt Sellers(10000323) | 8 | 5 | 10 | 62.50% | 2.50 | 4 | 2 | 50% |
Mike Needham(10000349) | 8 | 5 | 10 | 62.50% | 2.50 | 4 | 2 | 50% | |
20 | Anthony Kidd(10000401) | 8 | 3 | 6 | 37.50% | 1.50 | 4 | 2 | 50% |
21 | Shane Whitfield(10000377) | 16 | 3 | 6 | 18.75% | 1.50 | 4 | 4 | 100% |
22 | Rishi Bhaskara(10000291) | 4 | 2 | 4 | 50.00% | 1.00 | 4 | 1 | 25% |
23 | R Carter(10000303) | 12 | 2 | 4 | 16.66% | 1.00 | 4 | 3 | 75% |
24 | M Dennison(10012715) | 4 | 1 | 2 | 25.00% | 0.50 | 4 | 1 | 25% |
25 | Jon Collins(10000403) | 16 | 1 | 2 | 6.25% | 0.50 | 4 | 4 | 100% |
26 | M Haldenby(10000417) | 4 | 0 | 0 | 0.00% | 0.00 | 4 | 1 | 25% |
R Willingham(10012716) | 4 | 0 | 0 | 0.00% | 0.00 | 4 | 1 | 25% |
RedsealSW version 3.88.0.F on 2/12/2014 at 13:30