If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away player 5 is left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home player 1 is left blank |
Cleveland A | East Yorkshire A | ||||
---|---|---|---|---|---|
Lee Shepherd(10000580) | (1) | 0 | 1 | (1) | Ryan Ingle(10000311) |
Jason Hebron(10000572) | (2) | 1 | 0 | (2) | Alex Taylor(10000332) |
Chris Darrell(10000581) | (3) | 0 | 1 | (3) | Calem Thompson(10000328) |
Alex Rambert(10000106) | (4) | 1 | 0 | (4) | Kevin Smith(10000376) |
Craig Lauder(10000101) | (5) | 1 | 0 | (5) | Bob Taylor(10000372) |
Stuart Langford(10000574) | (6) | 0 | 1 | (6) | Paul Oliver(10000381) |
Richard Laing(10000083) | (7) | 0 | 1 | (7) | Lee Hinchcliffe(10000310) |
Darren Jones(10000073) | (8) | 0 | 1 | (8) | Andrew Tobin(10000294) |
Ryan Healy(10000098) | (9) | 0 | 1 | (9) | Jake Newlove(10000326) |
Tony Kay(10000058) | (10) | 0 | 1 | (10) | Anthony Haley(10000383) |
Stuart Richardson(10000063) | (11) | 0 | 1 | (11) | Keith Featherstone(10000283) |
3 | 8 | ||||
Lee Shepherd(10000580) | (1) | 1 | 0 | (3) | Calem Thompson(10000328) |
Jason Hebron(10000572) | (2) | 1 | 0 | (4) | Kevin Smith(10000376) |
Chris Darrell(10000581) | (3) | 0 | 1 | (5) | Bob Taylor(10000372) |
Alex Rambert(10000106) | (4) | 1 | 0 | (6) | Paul Oliver(10000381) |
Craig Lauder(10000101) | (5) | 1 | 0 | (1) | Ryan Ingle(10000311) |
Stuart Langford(10000574) | (6) | 1 | 0 | (2) | Alex Taylor(10000332) |
Richard Laing(10000083) | (7) | 0 | 1 | (9) | Jake Newlove(10000326) |
Darren Jones(10000073) | (8) | 0 | 1 | (10) | Anthony Haley(10000383) |
Ryan Healy(10000098) | (9) | 1 | 0 | (11) | Keith Featherstone(10000283) |
Tony Kay(10000058) | (10) | 0 | 1 | (8) | Andrew Tobin(10000294) |
Stuart Richardson(10000063) | (11) | 0 | 1 | (7) | Lee Hinchcliffe(10000310) |
9 | 13 | ||||
Lee Shepherd(10000580) | (1) | 1 | 0 | (4) | Kevin Smith(10000376) |
Jason Hebron(10000572) | (2) | 0 | 1 | (1) | Ryan Ingle(10000311) |
Chris Darrell(10000581) | (3) | 0 | 1 | (2) | Alex Taylor(10000332) |
Alex Rambert(10000106) | (4) | 0 | 1 | (3) | Calem Thompson(10000328) |
Craig Lauder(10000101) | (5) | 1 | 0 | (6) | Paul Oliver(10000381) |
Stuart Langford(10000574) | (6) | 1 | 0 | (5) | Bob Taylor(10000372) |
Richard Laing(10000083) | (7) | 0 | 1 | (11) | Keith Featherstone(10000283) |
Darren Jones(10000073) | (8) | 0 | 1 | (9) | Jake Newlove(10000326) |
Ryan Healy(10000098) | (9) | 1 | 0 | (8) | Andrew Tobin(10000294) |
Tony Kay(10000058) | (10) | 0 | 1 | (7) | Lee Hinchcliffe(10000310) |
Stuart Richardson(10000063) | (11) | 0 | 1 | (10) | Anthony Haley(10000383) |
13 | 20 | ||||
Lee Shepherd(10000580) | (1) | 1 | 0 | (2) | Alex Taylor(10000332) |
Jason Hebron(10000572) | (2) | 1 | 0 | (3) | Calem Thompson(10000328) |
Chris Darrell(10000581) | (3) | 1 | 0 | (4) | Kevin Smith(10000376) |
Alex Rambert(10000106) | (4) | 1 | 0 | (5) | Bob Taylor(10000372) |
Craig Lauder(10000101) | (5) | 1 | 0 | (11) | Keith Featherstone(10000283) |
Stuart Langford(10000574) | (6) | 1 | 0 | (1) | Ryan Ingle(10000311) |
Richard Laing(10000083) | (7) | 0 | 1 | (6) | Paul Oliver(10000381) |
Darren Jones(10000073) | (8) | 0 | 1 | (7) | Lee Hinchcliffe(10000310) |
Ryan Healy(10000098) | (9) | 1 | 0 | (10) | Anthony Haley(10000383) |
Tony Kay(10000058) | (10) | 0 | 1 | (9) | Jake Newlove(10000326) |
Stuart Richardson(10000063) | (11) | 0 | 1 | (8) | Andrew Tobin(10000294) |
20 | 24 | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) |
RedsealSW version 3.88.0.F on 28/3/2014 at 18:00