If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away player 5 is left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home player 1 is left blank |
Northumberland A | East Yorkshire A | ||||
---|---|---|---|---|---|
Chris Gill(10000540) | (1) | 1 | 0 | (1) | Kenny Church(10000405) |
Lee Stafford(10000595) | (2) | 1 | 0 | (2) | Paul Oliver(10000381) |
Kevin McGarry(10000527) | (3) | 1 | 0 | (3) | James Hutchings(10000413) |
Stu Magee(10000548) | (4) | 0 | 1 | (4) | Andrew Tobin(10000294) |
John Spratt(10000549) | (5) | 0 | 1 | (5) | Michael Taylor(10000410) |
Julian Slater(10000536) | (6) | 0 | 1 | (6) | Ryan Ingle(10000311) |
Justin Bainbridge(10000563) | (7) | 0 | 1 | (7) | Jake Newlove(10000326) |
Ian Turner(10000555) | (8) | 0 | 1 | (8) | Kevin Smith(10000376) |
Colin Riches(10000593) | (9) | 1 | 0 | (9) | Calem Thompson(10000328) |
(10) | 1 | 0 | (10) | Lee Hinchcliffe(10000310) | |
Daz Arkle(10000591) | (11) | 0 | 1 | (11) | Keith Featherstone(10000283) |
5 | 6 | ||||
Chris Gill(10000540) | (1) | 1 | 0 | (3) | James Hutchings(10000413) |
Lee Stafford(10000595) | (2) | 1 | 0 | (4) | Andrew Tobin(10000294) |
Kevin McGarry(10000527) | (3) | 0 | 1 | (5) | Michael Taylor(10000410) |
Stu Magee(10000548) | (4) | 0 | 1 | (6) | Ryan Ingle(10000311) |
John Spratt(10000549) | (5) | 1 | 0 | (1) | Kenny Church(10000405) |
Julian Slater(10000536) | (6) | 0 | 1 | (2) | Paul Oliver(10000381) |
Justin Bainbridge(10000563) | (7) | 0 | 1 | (9) | Calem Thompson(10000328) |
Ian Turner(10000555) | (8) | 0 | 1 | (10) | Lee Hinchcliffe(10000310) |
Colin Riches(10000593) | (9) | 1 | 0 | (11) | Keith Featherstone(10000283) |
Steven Thompson(10000594) | (10) | 1 | 0 | (8) | Kevin Smith(10000376) |
Daz Arkle(10000591) | (11) | 1 | 0 | (7) | Jake Newlove(10000326) |
11 | 11 | ||||
Chris Gill(10000540) | (1) | 1 | 0 | (4) | Andrew Tobin(10000294) |
Lee Stafford(10000595) | (2) | 1 | 0 | (1) | Kenny Church(10000405) |
Kevin McGarry(10000527) | (3) | 1 | 0 | (2) | Paul Oliver(10000381) |
Stu Magee(10000548) | (4) | 1 | 0 | (3) | James Hutchings(10000413) |
John Spratt(10000549) | (5) | 0 | 1 | (6) | Ryan Ingle(10000311) |
Julian Slater(10000536) | (6) | 0 | 1 | (5) | Michael Taylor(10000410) |
Justin Bainbridge(10000563) | (7) | 1 | 0 | (11) | Keith Featherstone(10000283) |
Ian Turner(10000555) | (8) | 0 | 1 | (9) | Calem Thompson(10000328) |
Colin Riches(10000593) | (9) | 1 | 0 | (8) | Kevin Smith(10000376) |
Steven Thompson(10000594) | (10) | 0 | 1 | (7) | Jake Newlove(10000326) |
Daz Arkle(10000591) | (11) | 0 | 1 | (10) | Lee Hinchcliffe(10000310) |
17 | 16 | ||||
Chris Gill(10000540) | (1) | 1 | 0 | (2) | Paul Oliver(10000381) |
Lee Stafford(10000595) | (2) | 0 | 1 | (3) | James Hutchings(10000413) |
Kevin McGarry(10000527) | (3) | 0 | 1 | (4) | Andrew Tobin(10000294) |
Stu Magee(10000548) | (4) | 0 | 1 | (5) | Michael Taylor(10000410) |
John Spratt(10000549) | (5) | 1 | 0 | (11) | Keith Featherstone(10000283) |
Julian Slater(10000536) | (6) | 1 | 0 | (1) | Kenny Church(10000405) |
Justin Bainbridge(10000563) | (7) | 1 | 0 | (6) | Ryan Ingle(10000311) |
Ian Turner(10000555) | (8) | 1 | 0 | (7) | Jake Newlove(10000326) |
Colin Riches(10000593) | (9) | 1 | 0 | (10) | Lee Hinchcliffe(10000310) |
Steven Thompson(10000594) | (10) | 1 | 0 | (9) | Calem Thompson(10000328) |
Daz Arkle(10000591) | (11) | 1 | 0 | (8) | Kevin Smith(10000376) |
25 | 19 | ||||
Stu Magee(10000548) | (R) | (R) | |||
Steve Brown(10000498) | (R) | (R) | |||
Paul Dalziel(10000521) | (R) | (R) | |||
Steve Glasspool(10000505) | (R) | (R) | |||
Jimmy Finnegan(10000504) | (R) | (R) | |||
(R) | (R) |
RedsealSW version 3.88.0.F on 3/9/2014 at 00:15