Sun 23/03/2014 | Merseyside A | 17 | 27 | Cheshire A |
Sat 12/04/2014 | Cheshire A | 23 | 21 | Cumbria A |
Sat 17/05/2014 | Lancashire A | 27 | 17 | Cheshire A |
Sat 07/06/2014 | GMC A | 21 | 23 | Cheshire A |
Sat 12/07/2014 | Cheshire A | 26 | 18 | West Yorkshire A |
Sat 09/08/2014 | Cheshire A | 25 | 19 | Merseyside A |
Sat 13/09/2014 | Cumbria A | 19 | 25 | Cheshire A |
Sat 11/10/2014 | Cheshire A | 12 | 32 | Lancashire A |
Sat 01/11/2014 | Cheshire A | 19 | 25 | GMC A |
Sat 13/12/2014 | West Yorkshire A | 24 | 20 | Cheshire A |
RedsealSW version 3.88.0.F on 15/12/2014 at 20:19