Sun 23/03/2014 | Cumbria B | 23 | 21 | West Yorkshire B |
Sat 12/04/2014 | Cheshire B | 26 | 18 | Cumbria B |
Sat 17/05/2014 | Cumbria B | 18 | 26 | GMC B |
Sat 07/06/2014 | Merseyside B | 20 | 24 | Cumbria B |
Sat 12/07/2014 | Cumbria B | 15 | 29 | Lancashire B |
Sat 09/08/2014 | West Yorkshire B | 31 | 13 | Cumbria B |
Sat 13/09/2014 | Cumbria B | 20 | 24 | Cheshire B |
Sat 11/10/2014 | GMC B | 31 | 13 | Cumbria B |
Sat 01/11/2014 | Cumbria B | 27 | 17 | Merseyside B |
Sat 13/12/2014 | Lancashire B | 32 | 12 | Cumbria B |
RedsealSW version 3.88.0.F on 15/12/2014 at 20:19