1) Positions are determined by points first and then % of points to frames played.
2) TP = matches a team has played, PA = matches a player has appeared in as either a player or as a reserve. A player must reach 50% of PA/TP to be eligible to compete at the National finals. |
Pos | Name | P | W | Pts | % | Adj | TP | PA | % |
---|---|---|---|---|---|---|---|---|---|
1 | Gary Carruthers(10007436) | 40 | 23 | 69 | 57.50% | 6.90 | 10 | 10 | 100% |
2 | Ian Pattinson(10007390) | 36 | 21 | 63 | 58.33% | 6.30 | 10 | 9 | 90% |
Peter Soutworth(10010360) | 36 | 21 | 63 | 58.33% | 6.30 | 10 | 9 | 90% | |
4 | Kevin Potts(10000786) | 40 | 20 | 60 | 50.00% | 6.00 | 10 | 10 | 100% |
5 | Andrew Armistead(10000805) | 36 | 19 | 57 | 52.77% | 5.70 | 10 | 9 | 90% |
6 | Ian Smith(10000811) | 36 | 18 | 54 | 50.00% | 5.40 | 10 | 9 | 90% |
7 | Dean Adams(10010353) | 40 | 22 | 47 | 55.00% | 4.70 | 10 | 8 | 80% |
8 | Adrian Proctor(10000864) | 36 | 18 | 44 | 50.00% | 4.40 | 10 | 4 | 40% |
9 | David Pearson(10000858) | 36 | 18 | 36 | 50.00% | 3.60 | 10 | 10 | 100% |
10 | Richie Kirkham(10000809) | 25 | 11 | 33 | 44.00% | 3.30 | 10 | 7 | 70% |
11 | Russell Samuel(10007386) | 27 | 13 | 32 | 48.14% | 3.20 | 10 | 3 | 30% |
12 | John Tompkins(10000798) | 27 | 14 | 31 | 51.85% | 3.10 | 10 | 6 | 60% |
13 | Ricky Taylor(10007431) | 16 | 10 | 30 | 62.50% | 3.00 | 10 | 4 | 40% |
14 | Stephen O Hagan(10010364) | 24 | 10 | 30 | 41.66% | 3.00 | 10 | 6 | 60% |
15 | Paul Ruddick(10007394) | 22 | 9 | 27 | 40.90% | 2.70 | 10 | 7 | 70% |
16 | Mark Knowles(10000781) | 28 | 12 | 26 | 42.85% | 2.60 | 10 | 1 | 10% |
17 | Richard Sharkey(10011660) | 31 | 11 | 24 | 35.48% | 2.40 | 10 | 2 | 20% |
18 | Andrew Harrison(10007434) | 36 | 8 | 24 | 22.22% | 2.40 | 10 | 9 | 90% |
19 | Gary Kirkby(10000854) | 32 | 10 | 20 | 31.25% | 2.00 | 10 | 9 | 90% |
20 | Jamie Barbour(10009408) | 18 | 7 | 20 | 38.88% | 2.00 | 10 | 4 | 40% |
21 | Richard Forrester(10000807) | 19 | 9 | 18 | 47.36% | 1.80 | 10 | 8 | 80% |
22 | Kevin McMullen(10010354) | 25 | 9 | 18 | 36.00% | 1.80 | 10 | 7 | 70% |
23 | Andrew Mackay(10007395) | 30 | 8 | 16 | 26.66% | 1.60 | 10 | 9 | 90% |
24 | Robert Gregg(10000808) | 22 | 7 | 15 | 31.81% | 1.50 | 10 | 7 | 70% |
25 | Jordan Berwick(10007484) | 16 | 6 | 14 | 37.50% | 1.40 | 10 | 3 | 30% |
26 | Carl McDermott(10010347) | 18 | 6 | 14 | 33.33% | 1.40 | 10 | 4 | 40% |
27 | Stephen Watters(10007438) | 8 | 6 | 12 | 75.00% | 1.20 | 10 | 2 | 20% |
28 | Rob McKenzie(10011544) | 14 | 6 | 12 | 42.85% | 1.20 | 10 | 4 | 40% |
29 | Allan Douglas(10011659) | 15 | 6 | 12 | 40.00% | 1.20 | 10 | 5 | 50% |
30 | Dominic Wright(10009409) | 12 | 5 | 10 | 41.66% | 1.00 | 10 | 3 | 30% |
31 | Owen Bruce(10011548) | 14 | 5 | 10 | 35.71% | 1.00 | 10 | 4 | 40% |
32 | Martin Blakey(10007387) | 18 | 5 | 10 | 27.77% | 1.00 | 10 | 6 | 60% |
33 | Andrew Christie(10007429) | 8 | 3 | 9 | 37.50% | 0.90 | 10 | 2 | 20% |
34 | David Nicol(10007397) | 4 | 3 | 6 | 75.00% | 0.60 | 10 | 1 | 10% |
John Binding(10011545) | 4 | 3 | 6 | 75.00% | 0.60 | 10 | 1 | 10% | |
36 | Tony Billingham(10011666) | 4 | 2 | 6 | 50.00% | 0.60 | 10 | 1 | 10% |
37 | Andrew McKnight(10009266) | 4 | 2 | 4 | 50.00% | 0.40 | 10 | 1 | 10% |
Lee Harrison(10011541) | 4 | 2 | 4 | 50.00% | 0.40 | 10 | 1 | 10% | |
Paul Frith(10007348) | 4 | 2 | 4 | 50.00% | 0.40 | 10 | 1 | 10% | |
40 | Shaun Ayre(10010362) | 2 | 1 | 3 | 50.00% | 0.30 | 10 | 1 | 10% |
41 | Ryan Mandale(10000871) | 2 | 1 | 2 | 50.00% | 0.20 | 10 | 1 | 10% |
Tony Luisi(10007495) | 2 | 1 | 2 | 50.00% | 0.20 | 10 | 2 | 20% | |
43 | Dan Gardner(10010345) | 5 | 1 | 2 | 20.00% | 0.20 | 10 | 3 | 30% |
RedsealSW version 3.88.0.F on 21/12/2014 at 09:27