1) Positions are determined by points first and then % of points to frames played.
2) TP = matches a team has played, PA = matches a player has appeared in as either a player or as a reserve. A player must reach 50% of PA/TP to be eligible to compete at the National finals. |
Pos | Name | P | W | Pts | % | Adj | TP | PA | % |
---|---|---|---|---|---|---|---|---|---|
1 | John Clarke(10009369) | 40 | 22 | 66 | 55.00% | 6.60 | 10 | 10 | 100% |
2 | Anthony Brown(10009330) | 40 | 21 | 63 | 52.50% | 6.30 | 10 | 10 | 100% |
3 | Kev Gauchwin(10001454) | 40 | 16 | 48 | 40.00% | 4.80 | 10 | 8 | 80% |
4 | Ian Murphy(10007479) | 28 | 13 | 39 | 46.42% | 3.90 | 10 | 7 | 70% |
5 | Mark Richardson(10010292) | 36 | 13 | 39 | 36.11% | 3.90 | 10 | 9 | 90% |
6 | Daniel McBrias(10011477) | 40 | 13 | 39 | 32.50% | 3.90 | 10 | 10 | 100% |
7 | Darren McGill(10011694) | 35 | 13 | 38 | 37.14% | 3.80 | 10 | 7 | 70% |
8 | John King(10001465) | 38 | 11 | 27 | 28.94% | 2.70 | 10 | 5 | 50% |
9 | Lee Samuel(10010291) | 20 | 9 | 25 | 45.00% | 2.50 | 10 | 4 | 40% |
10 | Mark White(10011695) | 28 | 12 | 24 | 42.85% | 2.40 | 10 | 8 | 80% |
11 | Geoff Geeson(10001550) | 24 | 9 | 23 | 37.50% | 2.29 | 10 | 4 | 40% |
12 | Marcus Nickson(10001503) | 15 | 10 | 20 | 66.66% | 2.00 | 10 | 5 | 50% |
13 | James Munroe(10013015) | 24 | 8 | 20 | 33.33% | 2.00 | 10 | 2 | 20% |
14 | Adam Chorley(10001507) | 12 | 6 | 18 | 50.00% | 1.80 | 10 | 3 | 30% |
15 | Robert Neary(10011483) | 24 | 6 | 18 | 25.00% | 1.80 | 10 | 6 | 60% |
16 | Paul Rimmer(10011484) | 16 | 8 | 16 | 50.00% | 1.60 | 10 | 5 | 50% |
Ste George(10011456) | 16 | 8 | 16 | 50.00% | 1.60 | 10 | 4 | 40% | |
18 | Carl Tierney(10009363) | 20 | 8 | 16 | 40.00% | 1.60 | 10 | 5 | 50% |
19 | Stuart McGill(10001536) | 24 | 8 | 16 | 33.33% | 1.60 | 10 | 6 | 60% |
20 | Shaun Byrne(10007455) | 16 | 7 | 14 | 43.75% | 1.40 | 10 | 4 | 40% |
21 | Graeme Bannister(10009379) | 23 | 6 | 13 | 26.08% | 1.30 | 10 | 4 | 40% |
22 | David Martinson(10011480) | 8 | 4 | 12 | 50.00% | 1.20 | 10 | 2 | 20% |
23 | James Burgen(10009366) | 12 | 5 | 11 | 41.66% | 1.10 | 10 | 2 | 20% |
24 | Derek Hornby(10011474) | 22 | 5 | 11 | 22.72% | 1.10 | 10 | 5 | 50% |
25 | Andy Massingham(10011457) | 16 | 5 | 10 | 31.25% | 1.00 | 10 | 5 | 50% |
26 | Zacc Harvey(10013044) | 18 | 5 | 10 | 27.77% | 1.00 | 10 | 5 | 50% |
27 | Tom Johnson(10011469) | 27 | 5 | 10 | 18.51% | 1.00 | 10 | 8 | 80% |
28 | Billy Rimmer(10001545) | 16 | 4 | 10 | 25.00% | 1.00 | 10 | 3 | 30% |
29 | Robert Edmondson(10007373) | 4 | 3 | 9 | 75.00% | 0.90 | 10 | 1 | 10% |
30 | David Howard(10001528) | 12 | 3 | 9 | 25.00% | 0.90 | 10 | 3 | 30% |
31 | Harry Wilby(10013020) | 6 | 4 | 8 | 66.66% | 0.80 | 10 | 2 | 20% |
32 | Paul Tucker(10001493) | 10 | 4 | 8 | 40.00% | 0.80 | 10 | 3 | 30% |
33 | Connor Vaudry(10001573) | 4 | 3 | 6 | 75.00% | 0.60 | 10 | 1 | 10% |
Danny Roberts(10013023) | 4 | 3 | 6 | 75.00% | 0.60 | 10 | 1 | 10% | |
Kevin O'Hagan(10001540) | 4 | 3 | 6 | 75.00% | 0.60 | 10 | 1 | 10% | |
36 | Chris Harris(10011471) | 8 | 3 | 6 | 37.50% | 0.60 | 10 | 2 | 20% |
James Dermott(10011610) | 8 | 3 | 6 | 37.50% | 0.60 | 10 | 2 | 20% | |
38 | Mark Hopgood(10013028) | 4 | 2 | 6 | 50.00% | 0.60 | 10 | 1 | 10% |
Stuart Barrow(10007472) | 4 | 2 | 6 | 50.00% | 0.60 | 10 | 1 | 10% | |
40 | Damien Gauchwin(10001542) | 8 | 2 | 6 | 25.00% | 0.60 | 10 | 2 | 20% |
41 | Stephen Crosbie(10011470) | 12 | 2 | 6 | 16.66% | 0.60 | 10 | 3 | 30% |
42 | Kieran Simmins(10009318) | 4 | 2 | 4 | 50.00% | 0.40 | 10 | 1 | 10% |
Phil O'Brien(10009368) | 4 | 2 | 4 | 50.00% | 0.40 | 10 | 1 | 10% | |
44 | David Hartley(10013042) | 8 | 2 | 4 | 25.00% | 0.40 | 10 | 2 | 20% |
45 | Corey Collins(10013041) | 4 | 1 | 3 | 25.00% | 0.30 | 10 | 1 | 10% |
James Murphy(10001472) | 4 | 1 | 3 | 25.00% | 0.30 | 10 | 1 | 10% | |
Neil Hibbert(10011700) | 4 | 1 | 3 | 25.00% | 0.30 | 10 | 1 | 10% | |
Terence Orr(10001520) | 4 | 1 | 3 | 25.00% | 0.30 | 10 | 1 | 10% | |
49 | Jamie Alexander(10009332) | 2 | 1 | 2 | 50.00% | 0.20 | 10 | 1 | 10% |
Martin Cusack(10001509) | 2 | 1 | 2 | 50.00% | 0.20 | 10 | 1 | 10% | |
Sam Howard(10013021) | 2 | 1 | 2 | 50.00% | 0.20 | 10 | 1 | 10% | |
52 | Chris Rea(10013022) | 4 | 1 | 2 | 25.00% | 0.20 | 10 | 1 | 10% |
Lewis Massingham(10007467) | 4 | 1 | 2 | 25.00% | 0.20 | 10 | 1 | 10% | |
Paul Massingham(10009327) | 4 | 1 | 2 | 25.00% | 0.20 | 10 | 1 | 10% | |
55 | Michael Hardy(10013045) | 8 | 1 | 2 | 12.50% | 0.20 | 10 | 2 | 20% |
56 | Anthony Dodd(10013029) | 2 | 0 | 0 | 0.00% | 0.00 | 10 | 1 | 10% |
Chris White(10001495) | 2 | 0 | 0 | 0.00% | 0.00 | 10 | 1 | 10% | |
58 | Ross Verlinden(10011473) | 4 | 0 | 0 | 0.00% | 0.00 | 10 | 1 | 10% |
59 | Ken Gould(10007476) | 8 | 0 | 0 | 0.00% | 0.00 | 10 | 2 | 20% |
Leam Lock(10011482) | 8 | 0 | 0 | 0.00% | 0.00 | 10 | 2 | 20% |
RedsealSW version 3.88.0.F on 21/12/2014 at 09:27