If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away player 5 is left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home player 1 is left blank |
Cumbria A | Lancashire A | ||||
---|---|---|---|---|---|
Ricky Taylor(10007431) | (1) | 1 | 0 | (1) | Gaz Royds(10001106) |
Gary Carruthers(10007436) | (2) | 0 | 1 | (2) | Kris Hampson(10001212) |
Kevin Potts(10000786) | (3) | 0 | 1 | (3) | Mike Giles(10007418) |
Andrew Christie(10007429) | (4) | 1 | 0 | (4) | James Brookens(10010336) |
Ian Pattinson(10007390) | (5) | 1 | 0 | (5) | Jamie Ridsdale(10001367) |
Peter Soutworth(10010360) | (6) | 0 | 1 | (6) | Craig Hart(10007286) |
Ian Smith(10000811) | (7) | 0 | 1 | (7) | Ian Davenport(10001209) |
Richie Kirkham(10000809) | (8) | 1 | 0 | (8) | Geoff Hadgett(10001293) |
Stephen O Hagan(10010364) | (9) | 0 | 1 | (9) | Liam Gollop(10007269) |
Andrew Harrison(10007434) | (10) | 0 | 1 | (10) | Matt Morris(10000773) |
Andrew Armistead(10000805) | (11) | 1 | 0 | (11) | Aidy Astley(10001234) |
5 | 6 | ||||
Ricky Taylor(10007431) | (1) | 0 | 1 | (3) | Mike Giles(10007418) |
Gary Carruthers(10007436) | (2) | 0 | 1 | (4) | James Brookens(10010336) |
Kevin Potts(10000786) | (3) | 1 | 0 | (5) | Jamie Ridsdale(10001367) |
Andrew Christie(10007429) | (4) | 0 | 1 | (6) | Craig Hart(10007286) |
Ian Pattinson(10007390) | (5) | 1 | 0 | (1) | Gaz Royds(10001106) |
Peter Soutworth(10010360) | (6) | 1 | 0 | (2) | Kris Hampson(10001212) |
Ian Smith(10000811) | (7) | 0 | 1 | (9) | Liam Gollop(10007269) |
Richie Kirkham(10000809) | (8) | 1 | 0 | (10) | Matt Morris(10000773) |
Stephen O Hagan(10010364) | (9) | 0 | 1 | (11) | Aidy Astley(10001234) |
Andrew Harrison(10007434) | (10) | 1 | 0 | (8) | Geoff Hadgett(10001293) |
Andrew Armistead(10000805) | (11) | 0 | 1 | (7) | Ian Davenport(10001209) |
10 | 12 | ||||
Ricky Taylor(10007431) | (1) | 1 | 0 | (4) | James Brookens(10010336) |
Gary Carruthers(10007436) | (2) | 1 | 0 | (1) | Gaz Royds(10001106) |
Kevin Potts(10000786) | (3) | 0 | 1 | (2) | Kris Hampson(10001212) |
Andrew Christie(10007429) | (4) | 0 | 1 | (3) | Mike Giles(10007418) |
Ian Pattinson(10007390) | (5) | 0 | 1 | (6) | Craig Hart(10007286) |
Peter Soutworth(10010360) | (6) | 0 | 1 | (5) | Jamie Ridsdale(10001367) |
Ian Smith(10000811) | (7) | 0 | 1 | (11) | Aidy Astley(10001234) |
Richie Kirkham(10000809) | (8) | 0 | 1 | (9) | Liam Gollop(10007269) |
Stephen O Hagan(10010364) | (9) | 1 | 0 | (8) | Geoff Hadgett(10001293) |
Andrew Harrison(10007434) | (10) | 0 | 1 | (7) | Ian Davenport(10001209) |
Andrew Armistead(10000805) | (11) | 1 | 0 | (10) | Matt Morris(10000773) |
14 | 19 | ||||
Ricky Taylor(10007431) | (1) | 1 | 0 | (2) | Kris Hampson(10001212) |
Gary Carruthers(10007436) | (2) | 0 | 1 | (3) | Mike Giles(10007418) |
Kevin Potts(10000786) | (3) | 0 | 1 | (4) | James Brookens(10010336) |
Andrew Christie(10007429) | (4) | 0 | 1 | (5) | Jamie Ridsdale(10001367) |
Ian Pattinson(10007390) | (5) | 1 | 0 | (11) | Aidy Astley(10001234) |
Peter Soutworth(10010360) | (6) | 1 | 0 | (1) | Gaz Royds(10001106) |
Ian Smith(10000811) | (7) | 0 | 1 | (6) | Craig Hart(10007286) |
Richie Kirkham(10000809) | (8) | 1 | 0 | (7) | Ian Davenport(10001209) |
Stephen O Hagan(10010364) | (9) | 0 | 1 | (10) | Matt Morris(10000773) |
Andrew Harrison(10007434) | (10) | 0 | 1 | (9) | Liam Gollop(10007269) |
Andrew Armistead(10000805) | (11) | 0 | 1 | (8) | Geoff Hadgett(10001293) |
18 | 26 | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) |
RedsealSW version 3.88.0.F on 23/10/2014 at 20:39