If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away player 5 is left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home player 1 is left blank |
Cumbria A | Cheshire A | ||||
---|---|---|---|---|---|
Peter Soutworth(10010360) | (1) | 1 | 0 | (1) | Phil Malam(10000643) |
Gary Carruthers(10007436) | (2) | 0 | 1 | (2) | Steve Moores(10000656) |
Kevin Potts(10000786) | (3) | 0 | 1 | (3) | Adam Griffiths(10000693) |
Ian Smith(10000811) | (4) | 0 | 1 | (4) | Tim Roberts(10000624) |
Paul Ruddick(10007394) | (5) | 1 | 0 | (5) | Dave Preece(10000648) |
Richie Kirkham(10000809) | (6) | 0 | 1 | (6) | Simon Malam(10000620) |
Andrew Harrison(10007434) | (7) | 0 | 1 | (7) | Eric Webber(10000706) |
Ian Pattinson(10007390) | (8) | 1 | 0 | (8) | Lee Mellor(10000634) |
Andrew Armistead(10000805) | (9) | 1 | 0 | (9) | Nicky Hubert(10000727) |
Russell Samuel(10007386) | (10) | 1 | 0 | (10) | Scott Beanland(10000639) |
Stephen O Hagan(10010364) | (11) | 0 | 1 | (11) | Scott Crawley(10000607) |
5 | 6 | ||||
Peter Soutworth(10010360) | (1) | 1 | 0 | (3) | Adam Griffiths(10000693) |
Gary Carruthers(10007436) | (2) | 1 | 0 | (4) | Tim Roberts(10000624) |
Kevin Potts(10000786) | (3) | 0 | 1 | (5) | Dave Preece(10000648) |
Ian Smith(10000811) | (4) | 0 | 1 | (6) | Simon Malam(10000620) |
Paul Ruddick(10007394) | (5) | 0 | 1 | (1) | Phil Malam(10000643) |
Richard Sharkey(10011660) | (6) | 0 | 1 | (2) | Steve Moores(10000656) |
Andrew Harrison(10007434) | (7) | 0 | 1 | (9) | Nicky Hubert(10000727) |
Ian Pattinson(10007390) | (8) | 0 | 1 | (10) | Scott Beanland(10000639) |
Andrew Armistead(10000805) | (9) | 1 | 0 | (11) | Scott Crawley(10000607) |
Russell Samuel(10007386) | (10) | 1 | 0 | (8) | Lee Mellor(10000634) |
Stephen O Hagan(10010364) | (11) | 1 | 0 | (7) | Eric Webber(10000706) |
10 | 12 | ||||
Peter Soutworth(10010360) | (1) | 0 | 1 | (4) | Tim Roberts(10000624) |
Gary Carruthers(10007436) | (2) | 1 | 0 | (1) | Phil Malam(10000643) |
Kevin Potts(10000786) | (3) | 1 | 0 | (2) | Steve Moores(10000656) |
Ian Smith(10000811) | (4) | 1 | 0 | (3) | Adam Griffiths(10000693) |
Paul Ruddick(10007394) | (5) | 0 | 1 | (6) | Simon Malam(10000620) |
Richard Sharkey(10011660) | (6) | 1 | 0 | (5) | Dave Preece(10000648) |
Andrew Harrison(10007434) | (7) | 0 | 1 | (11) | Scott Crawley(10000607) |
Ian Pattinson(10007390) | (8) | 1 | 0 | (9) | Nicky Hubert(10000727) |
Andrew Armistead(10000805) | (9) | 1 | 0 | (8) | Lee Mellor(10000634) |
Russell Samuel(10007386) | (10) | 0 | 1 | (7) | Eric Webber(10000706) |
Stephen O Hagan(10010364) | (11) | 1 | 0 | (10) | Scott Beanland(10000639) |
17 | 16 | ||||
Peter Soutworth(10010360) | (1) | 1 | 0 | (2) | Steve Moores(10000656) |
Gary Carruthers(10007436) | (2) | 0 | 1 | (3) | Adam Griffiths(10000693) |
Kevin Potts(10000786) | (3) | 1 | 0 | (4) | Tim Roberts(10000624) |
Ian Smith(10000811) | (4) | 0 | 1 | (5) | Dave Preece(10000648) |
Paul Ruddick(10007394) | (5) | 0 | 1 | (11) | Scott Crawley(10000607) |
Richard Sharkey(10011660) | (6) | 0 | 1 | (1) | Phil Malam(10000643) |
Andrew Harrison(10007434) | (7) | 0 | 1 | (6) | Simon Malam(10000620) |
Ian Pattinson(10007390) | (8) | 0 | 1 | (7) | Eric Webber(10000706) |
Andrew Armistead(10000805) | (9) | 0 | 1 | (10) | Scott Beanland(10000639) |
Russell Samuel(10007386) | (10) | 0 | 1 | (9) | Nicky Hubert(10000727) |
Stephen O Hagan(10010364) | (11) | 0 | 1 | (8) | Lee Mellor(10000634) |
19 | 25 | ||||
Richard Sharkey(10011660) | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) |
RedsealSW version 3.88.0.F on 21/9/2014 at 11:38