If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away player 5 is left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home player 1 is left blank |
GMC A | Cumbria A | ||||
---|---|---|---|---|---|
Aaron Davies(10000904) | (1) | 1 | 0 | (1) | Peter Soutworth(10010360) |
Paul Stevens(10001130) | (2) | 0 | 1 | (2) | Gary Carruthers(10007436) |
Brad Rawlinson(10000951) | (3) | 0 | 1 | (3) | Kevin Potts(10000786) |
Chris Wilson(10011532) | (4) | 0 | 1 | (4) | Dean Adams(10010353) |
Dave Rawlinson(10000952) | (5) | 1 | 0 | (5) | Ian Smith(10000811) |
Lee Oldham(10011531) | (6) | 1 | 0 | (6) | Jamie Barbour(10009408) |
Dave Headdock(10007411) | (7) | 1 | 0 | (7) | Ian Pattinson(10007390) |
Matt Evans(10000932) | (8) | 0 | 1 | (8) | Andrew Armistead(10000805) |
Mark Astbury(10001141) | (9) | 1 | 0 | (9) | Russell Samuel(10007386) |
Ste Mak(10001105) | (10) | 1 | 0 | (10) | Richard Sharkey(10011660) |
Karl Clarke(10000970) | (11) | 1 | 0 | (11) | Andrew Harrison(10007434) |
7 | 4 | ||||
Aaron Davies(10000904) | (1) | 1 | 0 | (3) | Kevin Potts(10000786) |
Paul Stevens(10001130) | (2) | 1 | 0 | (4) | Dean Adams(10010353) |
Brad Rawlinson(10000951) | (3) | 0 | 1 | (5) | Ian Smith(10000811) |
Chris Wilson(10011532) | (4) | 1 | 0 | (6) | Jamie Barbour(10009408) |
Dave Rawlinson(10000952) | (5) | 0 | 1 | (1) | Peter Soutworth(10010360) |
Lee Oldham(10011531) | (6) | 0 | 1 | (2) | Gary Carruthers(10007436) |
Dave Headdock(10007411) | (7) | 1 | 0 | (9) | Russell Samuel(10007386) |
Matt Evans(10000932) | (8) | 1 | 0 | (10) | Richard Sharkey(10011660) |
Mark Astbury(10001141) | (9) | 1 | 0 | (11) | Andrew Harrison(10007434) |
Ste Mak(10001105) | (10) | 1 | 0 | (8) | Andrew Armistead(10000805) |
Karl Clarke(10000970) | (11) | 0 | 1 | (7) | Ian Pattinson(10007390) |
14 | 8 | ||||
Aaron Davies(10000904) | (1) | 0 | 1 | (4) | Dean Adams(10010353) |
Paul Stevens(10001130) | (2) | 0 | 1 | (1) | Peter Soutworth(10010360) |
Brad Rawlinson(10000951) | (3) | 0 | 1 | (2) | Gary Carruthers(10007436) |
Chris Wilson(10011532) | (4) | 0 | 1 | (3) | Kevin Potts(10000786) |
Dave Rawlinson(10000952) | (5) | 1 | 0 | (6) | Jamie Barbour(10009408) |
Lee Oldham(10011531) | (6) | 1 | 0 | (5) | Ian Smith(10000811) |
Dave Headdock(10007411) | (7) | 1 | 0 | (11) | Andrew Harrison(10007434) |
Matt Evans(10000932) | (8) | 0 | 1 | (9) | Russell Samuel(10007386) |
Mark Astbury(10001141) | (9) | 1 | 0 | (8) | Andrew Armistead(10000805) |
Ste Mak(10001105) | (10) | 1 | 0 | (7) | Ian Pattinson(10007390) |
Karl Clarke(10000970) | (11) | 1 | 0 | (10) | Richard Sharkey(10011660) |
20 | 13 | ||||
Aaron Davies(10000904) | (1) | 1 | 0 | (2) | Gary Carruthers(10007436) |
Paul Stevens(10001130) | (2) | 1 | 0 | (3) | Kevin Potts(10000786) |
Brad Rawlinson(10000951) | (3) | 1 | 0 | (4) | Dean Adams(10010353) |
Chris Wilson(10011532) | (4) | 0 | 1 | (5) | Ian Smith(10000811) |
Dave Rawlinson(10000952) | (5) | 0 | 1 | (11) | Andrew Harrison(10007434) |
Lee Oldham(10011531) | (6) | 0 | 1 | (1) | Peter Soutworth(10010360) |
Dave Headdock(10007411) | (7) | 1 | 0 | (6) | Jamie Barbour(10009408) |
Matt Evans(10000932) | (8) | 1 | 0 | (7) | Ian Pattinson(10007390) |
Mark Astbury(10001141) | (9) | 0 | 1 | (10) | Richard Sharkey(10011660) |
Ste Mak(10001105) | (10) | 0 | 1 | (9) | Russell Samuel(10007386) |
Karl Clarke(10000970) | (11) | 1 | 0 | (8) | Andrew Armistead(10000805) |
26 | 18 | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) |
RedsealSW version 3.88.0.F on 23/10/2014 at 20:39