If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away player 5 is left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home player 1 is left blank |
GMC A | Merseyside A | ||||
---|---|---|---|---|---|
Ian McMullan(10000992) | (1) | 1 | 0 | (1) | Mark Richardson(10010292) |
Dave Rawlinson(10000952) | (2) | 1 | 0 | (2) | Lee Samuel(10010291) |
Ste Mak(10001105) | (3) | 1 | 0 | (3) | Daniel McBrias(10011477) |
Chris Wilson(10011532) | (4) | 1 | 0 | (4) | Anthony Brown(10009330) |
Matt Evans(10000932) | (5) | 1 | 0 | (5) | Darren McGill(10011694) |
Steve Witkiewicz(10000896) | (6) | 0 | 1 | (6) | Robert Neary(10011483) |
Dave Headdock(10007411) | (7) | 1 | 0 | (7) | Kev Gauchwin(10001454) |
Lee Oldham(10011531) | (8) | 0 | 1 | (8) | John Clarke(10009369) |
Mark Astbury(10001141) | (9) | 0 | 1 | (9) | Graeme Bannister(10009379) |
Brad Rawlinson(10000951) | (10) | 0 | 1 | (10) | John King(10001465) |
Karl Clarke(10000970) | (11) | 0 | 1 | (11) | Geoff Geeson(10001550) |
6 | 5 | ||||
Ian McMullan(10000992) | (1) | 0 | 1 | (3) | Daniel McBrias(10011477) |
Dave Rawlinson(10000952) | (2) | 1 | 0 | (4) | Anthony Brown(10009330) |
Ste Mak(10001105) | (3) | 0 | 1 | (5) | Darren McGill(10011694) |
Chris Wilson(10011532) | (4) | 1 | 0 | (6) | Robert Neary(10011483) |
Matt Evans(10000932) | (5) | 1 | 0 | (1) | Mark Richardson(10010292) |
Steve Witkiewicz(10000896) | (6) | 0 | 1 | (2) | Lee Samuel(10010291) |
Dave Headdock(10007411) | (7) | 1 | 0 | (9) | Graeme Bannister(10009379) |
Lee Oldham(10011531) | (8) | 1 | 0 | (10) | John King(10001465) |
Mark Astbury(10001141) | (9) | 1 | 0 | (11) | Geoff Geeson(10001550) |
Brad Rawlinson(10000951) | (10) | 0 | 1 | (8) | John Clarke(10009369) |
Karl Clarke(10000970) | (11) | 1 | 0 | (7) | Kev Gauchwin(10001454) |
13 | 9 | ||||
Ian McMullan(10000992) | (1) | 0 | 1 | (4) | Anthony Brown(10009330) |
Dave Rawlinson(10000952) | (2) | 1 | 0 | (1) | Mark Richardson(10010292) |
Ste Mak(10001105) | (3) | 1 | 0 | (2) | Lee Samuel(10010291) |
Chris Wilson(10011532) | (4) | 1 | 0 | (3) | Daniel McBrias(10011477) |
Matt Evans(10000932) | (5) | 1 | 0 | (6) | Robert Neary(10011483) |
Steve Witkiewicz(10000896) | (6) | 1 | 0 | (5) | Darren McGill(10011694) |
Dave Headdock(10007411) | (7) | 1 | 0 | (11) | Geoff Geeson(10001550) |
Lee Oldham(10011531) | (8) | 1 | 0 | (9) | Graeme Bannister(10009379) |
Mark Astbury(10001141) | (9) | 1 | 0 | (8) | John Clarke(10009369) |
Brad Rawlinson(10000951) | (10) | 1 | 0 | (7) | Kev Gauchwin(10001454) |
Karl Clarke(10000970) | (11) | 0 | 1 | (10) | John King(10001465) |
22 | 11 | ||||
Ian McMullan(10000992) | (1) | 1 | 0 | (2) | Lee Samuel(10010291) |
Dave Rawlinson(10000952) | (2) | 1 | 0 | (3) | Daniel McBrias(10011477) |
Ste Mak(10001105) | (3) | 0 | 1 | (4) | Anthony Brown(10009330) |
Chris Wilson(10011532) | (4) | 0 | 1 | (5) | Darren McGill(10011694) |
Matt Evans(10000932) | (5) | 1 | 0 | (11) | Geoff Geeson(10001550) |
Steve Witkiewicz(10000896) | (6) | 0 | 1 | (1) | Mark Richardson(10010292) |
Dave Headdock(10007411) | (7) | 1 | 0 | (6) | Robert Neary(10011483) |
Lee Oldham(10011531) | (8) | 0 | 1 | (7) | Kev Gauchwin(10001454) |
Mark Astbury(10001141) | (9) | 1 | 0 | (10) | John King(10001465) |
Brad Rawlinson(10000951) | (10) | 1 | 0 | (9) | Graeme Bannister(10009379) |
Karl Clarke(10000970) | (11) | 0 | 1 | (8) | John Clarke(10009369) |
28 | 16 | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) |
RedsealSW version 3.88.0.F on 14/9/2014 at 19:34