If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away player 5 is left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home player 1 is left blank |
Merseyside A | Cumbria A | ||||
---|---|---|---|---|---|
Daniel McBrias(10011477) | (1) | 1 | 0 | (1) | Peter Soutworth(10010360) |
Mark Richardson(10010292) | (2) | 0 | 1 | (2) | Gary Carruthers(10007436) |
Geoff Geeson(10001550) | (3) | 0 | 1 | (3) | Stephen O Hagan(10010364) |
Anthony Brown(10009330) | (4) | 0 | 1 | (4) | Kevin Potts(10000786) |
John King(10001465) | (5) | 0 | 1 | (5) | Andrew Armistead(10000805) |
Derek Hornby(10011474) | (6) | 1 | 0 | (6) | Ian Smith(10000811) |
James Munroe(10013015) | (7) | 1 | 0 | (7) | Ian Pattinson(10007390) |
Graeme Bannister(10009379) | (8) | 0 | 1 | (8) | Paul Ruddick(10007394) |
John Clarke(10009369) | (9) | 0 | 1 | (9) | Andrew Harrison(10007434) |
Kev Gauchwin(10001454) | (10) | 1 | 0 | (10) | Adrian Proctor(10000864) |
Ian Murphy(10007479) | (11) | 1 | 0 | (11) | Richie Kirkham(10000809) |
5 | 6 | ||||
Daniel McBrias(10011477) | (1) | 1 | 0 | (3) | Stephen O Hagan(10010364) |
Mark Richardson(10010292) | (2) | 1 | 0 | (4) | Kevin Potts(10000786) |
Geoff Geeson(10001550) | (3) | 1 | 0 | (5) | Andrew Armistead(10000805) |
Anthony Brown(10009330) | (4) | 0 | 1 | (6) | Ian Smith(10000811) |
John King(10001465) | (5) | 0 | 1 | (1) | Peter Soutworth(10010360) |
Derek Hornby(10011474) | (6) | 0 | 1 | (2) | Gary Carruthers(10007436) |
James Munroe(10013015) | (7) | 1 | 0 | (9) | Andrew Harrison(10007434) |
Graeme Bannister(10009379) | (8) | 0 | 1 | (10) | Adrian Proctor(10000864) |
John Clarke(10009369) | (9) | 1 | 0 | (11) | Richie Kirkham(10000809) |
Kev Gauchwin(10001454) | (10) | 1 | 0 | (8) | Paul Ruddick(10007394) |
Ian Murphy(10007479) | (11) | 0 | 1 | (7) | Ian Pattinson(10007390) |
11 | 11 | ||||
Daniel McBrias(10011477) | (1) | 0 | 1 | (4) | Kevin Potts(10000786) |
Mark Richardson(10010292) | (2) | 0 | 1 | (1) | Peter Soutworth(10010360) |
Geoff Geeson(10001550) | (3) | 0 | 1 | (2) | Gary Carruthers(10007436) |
Anthony Brown(10009330) | (4) | 1 | 0 | (3) | Stephen O Hagan(10010364) |
John King(10001465) | (5) | 1 | 0 | (6) | Ian Smith(10000811) |
Derek Hornby(10011474) | (6) | 0 | 1 | (5) | Andrew Armistead(10000805) |
James Munroe(10013015) | (7) | 0 | 1 | (11) | Richie Kirkham(10000809) |
Graeme Bannister(10009379) | (8) | 0 | 1 | (9) | Andrew Harrison(10007434) |
John Clarke(10009369) | (9) | 1 | 0 | (8) | Paul Ruddick(10007394) |
Kev Gauchwin(10001454) | (10) | 1 | 0 | (7) | Ian Pattinson(10007390) |
Ian Murphy(10007479) | (11) | 0 | 1 | (10) | Adrian Proctor(10000864) |
15 | 18 | ||||
Daniel McBrias(10011477) | (1) | 1 | 0 | (2) | Gary Carruthers(10007436) |
Mark Richardson(10010292) | (2) | 0 | 1 | (3) | Stephen O Hagan(10010364) |
Geoff Geeson(10001550) | (3) | 0 | 1 | (4) | Kevin Potts(10000786) |
Anthony Brown(10009330) | (4) | 1 | 0 | (5) | Andrew Armistead(10000805) |
John King(10001465) | (5) | 0 | 1 | (11) | Richie Kirkham(10000809) |
Derek Hornby(10011474) | (6) | 0 | 1 | (1) | Peter Soutworth(10010360) |
James Munroe(10013015) | (7) | 1 | 0 | (6) | Ian Smith(10000811) |
Graeme Bannister(10009379) | (8) | 0 | 1 | (7) | Ian Pattinson(10007390) |
John Clarke(10009369) | (9) | 1 | 0 | (10) | Adrian Proctor(10000864) |
Kev Gauchwin(10001454) | (10) | 1 | 0 | (9) | Andrew Harrison(10007434) |
Ian Murphy(10007479) | (11) | 1 | 0 | (8) | Paul Ruddick(10007394) |
21 | 23 | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) |
RedsealSW version 3.88.0.F on 14/9/2014 at 19:34