If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away player 5 is left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home player 1 is left blank |
West Yorkshire A | Cumbria A | ||||
---|---|---|---|---|---|
Matthew Ramsden(10007148) | (1) | 1 | 0 | (1) | Ian Pattinson(10007390) |
Andrew Mitchell(10010222) | (2) | 0 | 1 | (2) | Peter Soutworth(10010360) |
Paul Burrow(10009442) | (3) | 1 | 0 | (3) | Gary Carruthers(10007436) |
Danny Nommick(10009279) | (4) | 1 | 0 | (4) | Kevin Potts(10000786) |
Paul Wringe(10000425) | (5) | 0 | 1 | (5) | Carl McDermott(10010347) |
Paul Molloy(10001649) | (6) | 0 | 1 | (6) | John Tompkins(10000798) |
Dave Greene(10001701) | (7) | 0 | 1 | (7) | Adrian Proctor(10000864) |
Carl Forest(10007062) | (8) | 0 | 1 | (8) | Andrew Armistead(10000805) |
Jamie Halstead(10007149) | (9) | 0 | 1 | (9) | Dean Adams(10010353) |
Andy Grice(10007072) | (10) | 1 | 0 | (10) | Jamie Barbour(10009408) |
Kev Armitage(10001580) | (11) | 1 | 0 | (11) | Robert Gregg(10000808) |
5 | 6 | ||||
Matthew Ramsden(10007148) | (1) | 1 | 0 | (3) | Gary Carruthers(10007436) |
Andrew Mitchell(10010222) | (2) | 1 | 0 | (4) | Kevin Potts(10000786) |
Paul Burrow(10009442) | (3) | 1 | 0 | (5) | Carl McDermott(10010347) |
Danny Nommick(10009279) | (4) | 0 | 1 | (6) | John Tompkins(10000798) |
Paul Wringe(10000425) | (5) | 0 | 1 | (1) | Ian Pattinson(10007390) |
Paul Molloy(10001649) | (6) | 1 | 0 | (2) | Peter Soutworth(10010360) |
Dave Greene(10001701) | (7) | 1 | 0 | (9) | Dean Adams(10010353) |
Carl Forest(10007062) | (8) | 0 | 1 | (10) | Jamie Barbour(10009408) |
Jamie Halstead(10007149) | (9) | 1 | 0 | (11) | Robert Gregg(10000808) |
Andy Grice(10007072) | (10) | 0 | 1 | (8) | Andrew Armistead(10000805) |
Kev Armitage(10001580) | (11) | 1 | 0 | (7) | Adrian Proctor(10000864) |
12 | 10 | ||||
Matthew Ramsden(10007148) | (1) | 1 | 0 | (4) | Kevin Potts(10000786) |
Andrew Mitchell(10010222) | (2) | 1 | 0 | (1) | Ian Pattinson(10007390) |
Paul Burrow(10009442) | (3) | 1 | 0 | (2) | Peter Soutworth(10010360) |
Danny Nommick(10009279) | (4) | 0 | 1 | (3) | Gary Carruthers(10007436) |
Paul Wringe(10000425) | (5) | 1 | 0 | (6) | John Tompkins(10000798) |
Paul Molloy(10001649) | (6) | 0 | 1 | (5) | Carl McDermott(10010347) |
Dave Greene(10001701) | (7) | 0 | 1 | (11) | Robert Gregg(10000808) |
Carl Forest(10007062) | (8) | 1 | 0 | (9) | Dean Adams(10010353) |
Jamie Halstead(10007149) | (9) | 1 | 0 | (8) | Andrew Armistead(10000805) |
Andy Grice(10007072) | (10) | 1 | 0 | (7) | Adrian Proctor(10000864) |
Kev Armitage(10001580) | (11) | 0 | 1 | (10) | Jamie Barbour(10009408) |
19 | 14 | ||||
Matthew Ramsden(10007148) | (1) | 1 | 0 | (2) | Peter Soutworth(10010360) |
Andrew Mitchell(10010222) | (2) | 0 | 1 | (3) | Gary Carruthers(10007436) |
Paul Burrow(10009442) | (3) | 0 | 1 | (4) | Kevin Potts(10000786) |
Danny Nommick(10009279) | (4) | 1 | 0 | (5) | Carl McDermott(10010347) |
Paul Wringe(10000425) | (5) | 1 | 0 | (11) | Robert Gregg(10000808) |
Paul Molloy(10001649) | (6) | 1 | 0 | (1) | Ian Pattinson(10007390) |
Dave Greene(10001701) | (7) | 0 | 1 | (6) | John Tompkins(10000798) |
Carl Forest(10007062) | (8) | 1 | 0 | (7) | Adrian Proctor(10000864) |
Jamie Halstead(10007149) | (9) | 1 | 0 | (10) | Jamie Barbour(10009408) |
Andy Grice(10007072) | (10) | 1 | 0 | (9) | Dean Adams(10010353) |
Kev Armitage(10001580) | (11) | 1 | 0 | (8) | Andrew Armistead(10000805) |
27 | 17 | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) |
RedsealSW version 3.88.0.F on 21/12/2014 at 09:28