If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away player 5 is left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home player 1 is left blank |
West Yorkshire A | GMC A | ||||
---|---|---|---|---|---|
Matthew Ramsden(10007148) | (1) | 0 | 1 | (1) | Aaron Davies(10000904) |
Danny Byrne(10001613) | (2) | 1 | 0 | (2) | Dave Headdock(10007411) |
Paul Burrow(10009442) | (3) | 1 | 0 | (3) | Ian McMullan(10000992) |
Paul Molloy(10001649) | (4) | 1 | 0 | (4) | Matt Evans(10000932) |
Paul Wringe(10000425) | (5) | 0 | 1 | (5) | Mick Pine(10011526) |
Dave Greene(10001701) | (6) | 0 | 1 | (6) | Will Cheung(10007345) |
Carl Hardcastle(10009282) | (7) | 0 | 1 | (7) | Ste Mak(10001105) |
Jamie Halstead(10007149) | (8) | 0 | 1 | (8) | Mark Astbury(10001141) |
Andy Grice(10007072) | (9) | 0 | 1 | (9) | Dave Rawlinson(10000952) |
Carl Forest(10007062) | (10) | 1 | 0 | (10) | Paul McEvoy(10001140) |
Kev Armitage(10001580) | (11) | 1 | 0 | (11) | Ian Davidson(10001096) |
5 | 6 | ||||
Matthew Ramsden(10007148) | (1) | 0 | 1 | (3) | Ian McMullan(10000992) |
Danny Byrne(10001613) | (2) | 1 | 0 | (4) | Matt Evans(10000932) |
Paul Burrow(10009442) | (3) | 0 | 1 | (5) | Mick Pine(10011526) |
Paul Molloy(10001649) | (4) | 1 | 0 | (6) | Will Cheung(10007345) |
Paul Wringe(10000425) | (5) | 1 | 0 | (1) | Aaron Davies(10000904) |
Dave Greene(10001701) | (6) | 1 | 0 | (2) | Dave Headdock(10007411) |
Carl Hardcastle(10009282) | (7) | 1 | 0 | (9) | Dave Rawlinson(10000952) |
Jamie Halstead(10007149) | (8) | 1 | 0 | (10) | Paul McEvoy(10001140) |
Andy Grice(10007072) | (9) | 1 | 0 | (11) | Ian Davidson(10001096) |
Carl Forest(10007062) | (10) | 0 | 1 | (8) | Mark Astbury(10001141) |
Kev Armitage(10001580) | (11) | 1 | 0 | (7) | Ste Mak(10001105) |
13 | 9 | ||||
Matthew Ramsden(10007148) | (1) | 1 | 0 | (4) | Matt Evans(10000932) |
Danny Byrne(10001613) | (2) | 1 | 0 | (1) | Aaron Davies(10000904) |
Paul Burrow(10009442) | (3) | 1 | 0 | (2) | Dave Headdock(10007411) |
Paul Molloy(10001649) | (4) | 1 | 0 | (3) | Ian McMullan(10000992) |
Paul Wringe(10000425) | (5) | 1 | 0 | (6) | Will Cheung(10007345) |
Dave Greene(10001701) | (6) | 1 | 0 | (5) | Mick Pine(10011526) |
Carl Hardcastle(10009282) | (7) | 1 | 0 | (11) | Ian Davidson(10001096) |
Jamie Halstead(10007149) | (8) | 1 | 0 | (9) | Dave Rawlinson(10000952) |
Andy Grice(10007072) | (9) | 1 | 0 | (8) | Mark Astbury(10001141) |
Carl Forest(10007062) | (10) | 1 | 0 | (7) | Ste Mak(10001105) |
Kev Armitage(10001580) | (11) | 0 | 1 | (10) | Paul McEvoy(10001140) |
23 | 10 | ||||
Matthew Ramsden(10007148) | (1) | 0 | 1 | (2) | Dave Headdock(10007411) |
Danny Byrne(10001613) | (2) | 0 | 1 | (3) | Ian McMullan(10000992) |
Paul Burrow(10009442) | (3) | 1 | 0 | (4) | Matt Evans(10000932) |
Paul Molloy(10001649) | (4) | 1 | 0 | (5) | Mick Pine(10011526) |
Paul Wringe(10000425) | (5) | 0 | 1 | (11) | Ian Davidson(10001096) |
Dave Greene(10001701) | (6) | 1 | 0 | (1) | Aaron Davies(10000904) |
Carl Hardcastle(10009282) | (7) | 1 | 0 | (6) | Will Cheung(10007345) |
Jamie Halstead(10007149) | (8) | 1 | 0 | (7) | Ste Mak(10001105) |
Andy Grice(10007072) | (9) | 1 | 0 | (10) | Paul McEvoy(10001140) |
Carl Forest(10007062) | (10) | 0 | 1 | (9) | Dave Rawlinson(10000952) |
Kev Armitage(10001580) | (11) | 0 | 1 | (8) | Mark Astbury(10001141) |
29 | 15 | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) |
RedsealSW version 3.88.0.F on 21/12/2014 at 09:28