If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away player 5 is left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home player 1 is left blank |
Lancashire A | Cumbria A | ||||
---|---|---|---|---|---|
Matt Morris(10000773) | (1) | 0 | 1 | (1) | Peter Soutworth(10010360) |
Jamie Ridsdale(10001367) | (2) | 1 | 0 | (2) | Andrew Armistead(10000805) |
Ian Davenport(10001209) | (3) | 1 | 0 | (3) | Ian Smith(10000811) |
Lee Briscoe(10001203) | (4) | 0 | 1 | (4) | Gary Carruthers(10007436) |
Aidy Astley(10001234) | (5) | 0 | 1 | (5) | Mark Knowles(10000781) |
James Brookens(10010336) | (6) | 1 | 0 | (6) | Kevin Potts(10000786) |
Mike Giles(10007418) | (7) | 1 | 0 | (7) | Andrew Harrison(10007434) |
Craig Hart(10007286) | (8) | 1 | 0 | (8) | Adrian Proctor(10000864) |
Geoff Hadgett(10001293) | (9) | 0 | 1 | (9) | Richie Kirkham(10000809) |
Kris Hampson(10001212) | (10) | 1 | 0 | (10) | Jamie Barbour(10009408) |
Liam Gollop(10007269) | (11) | 1 | 0 | (11) | Paul Ruddick(10007394) |
7 | 4 | ||||
Matt Morris(10000773) | (1) | 1 | 0 | (3) | Ian Smith(10000811) |
Jamie Ridsdale(10001367) | (2) | 1 | 0 | (4) | Gary Carruthers(10007436) |
Ian Davenport(10001209) | (3) | 1 | 0 | (5) | Mark Knowles(10000781) |
Lee Briscoe(10001203) | (4) | 0 | 1 | (6) | Kevin Potts(10000786) |
Aidy Astley(10001234) | (5) | 1 | 0 | (1) | Peter Soutworth(10010360) |
James Brookens(10010336) | (6) | 1 | 0 | (2) | Andrew Armistead(10000805) |
Mike Giles(10007418) | (7) | 1 | 0 | (9) | Richie Kirkham(10000809) |
Craig Hart(10007286) | (8) | 0 | 1 | (10) | Jamie Barbour(10009408) |
Geoff Hadgett(10001293) | (9) | 0 | 1 | (11) | Paul Ruddick(10007394) |
Kris Hampson(10001212) | (10) | 1 | 0 | (8) | Adrian Proctor(10000864) |
Liam Gollop(10007269) | (11) | 1 | 0 | (7) | Andrew Harrison(10007434) |
15 | 7 | ||||
Matt Morris(10000773) | (1) | 0 | 1 | (4) | Gary Carruthers(10007436) |
Jamie Ridsdale(10001367) | (2) | 0 | 1 | (1) | Peter Soutworth(10010360) |
Ian Davenport(10001209) | (3) | 0 | 1 | (2) | Andrew Armistead(10000805) |
Lee Briscoe(10001203) | (4) | 0 | 1 | (3) | Ian Smith(10000811) |
Aidy Astley(10001234) | (5) | 1 | 0 | (6) | Kevin Potts(10000786) |
James Brookens(10010336) | (6) | 1 | 0 | (5) | Mark Knowles(10000781) |
Mike Giles(10007418) | (7) | 1 | 0 | (11) | Paul Ruddick(10007394) |
Craig Hart(10007286) | (8) | 0 | 1 | (9) | Richie Kirkham(10000809) |
Geoff Hadgett(10001293) | (9) | 0 | 1 | (8) | Adrian Proctor(10000864) |
Kris Hampson(10001212) | (10) | 1 | 0 | (7) | Andrew Harrison(10007434) |
Liam Gollop(10007269) | (11) | 0 | 1 | (10) | Jamie Barbour(10009408) |
19 | 14 | ||||
Matt Morris(10000773) | (1) | 0 | 1 | (2) | Andrew Armistead(10000805) |
Jamie Ridsdale(10001367) | (2) | 0 | 1 | (3) | Ian Smith(10000811) |
Ian Davenport(10001209) | (3) | 1 | 0 | (4) | Gary Carruthers(10007436) |
Lee Briscoe(10001203) | (4) | 0 | 1 | (5) | Mark Knowles(10000781) |
Aidy Astley(10001234) | (5) | 0 | 1 | (11) | Paul Ruddick(10007394) |
James Brookens(10010336) | (6) | 1 | 0 | (1) | Peter Soutworth(10010360) |
Mike Giles(10007418) | (7) | 1 | 0 | (6) | Kevin Potts(10000786) |
Craig Hart(10007286) | (8) | 1 | 0 | (7) | Andrew Harrison(10007434) |
Geoff Hadgett(10001293) | (9) | 1 | 0 | (10) | Jamie Barbour(10009408) |
Kris Hampson(10001212) | (10) | 1 | 0 | (9) | Richie Kirkham(10000809) |
Liam Gollop(10007269) | (11) | 0 | 1 | (8) | Adrian Proctor(10000864) |
25 | 19 | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) |
RedsealSW version 3.88.0.F on 21/12/2014 at 09:28