If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away player 5 is left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home player 1 is left blank |
Lancashire A | Merseyside A | ||||
---|---|---|---|---|---|
Gaz Royds(10001106) | (1) | 1 | 0 | (1) | Robert Neary(10011483) |
Craig Hart(10007286) | (2) | 1 | 0 | (2) | Daniel McBrias(10011477) |
James Brookens(10010336) | (3) | 1 | 0 | (3) | Mark Richardson(10010292) |
Mike Giles(10007418) | (4) | 1 | 0 | (4) | Adam Chorley(10001507) |
Matt Morris(10000773) | (5) | 1 | 0 | (5) | Anthony Brown(10009330) |
Geoff Hadgett(10001293) | (6) | 1 | 0 | (6) | Damien Gauchwin(10001542) |
Ian Harle(10001214) | (7) | 1 | 0 | (7) | Geoff Geeson(10001550) |
Liam Gollop(10007269) | (8) | 0 | 1 | (8) | Ian Murphy(10007479) |
Chris Hatton(10009420) | (9) | 1 | 0 | (9) | John Clarke(10009369) |
Kris Hampson(10001212) | (10) | 1 | 0 | (10) | David Howard(10001528) |
Ian Davenport(10001209) | (11) | 1 | 0 | (11) | Kev Gauchwin(10001454) |
10 | 1 | ||||
Gaz Royds(10001106) | (1) | 1 | 0 | (3) | Mark Richardson(10010292) |
Craig Hart(10007286) | (2) | 1 | 0 | (4) | Adam Chorley(10001507) |
James Brookens(10010336) | (3) | 0 | 1 | (5) | Anthony Brown(10009330) |
Mike Giles(10007418) | (4) | 1 | 0 | (6) | Damien Gauchwin(10001542) |
Matt Morris(10000773) | (5) | 1 | 0 | (1) | Robert Neary(10011483) |
Geoff Hadgett(10001293) | (6) | 1 | 0 | (2) | Daniel McBrias(10011477) |
Ian Harle(10001214) | (7) | 1 | 0 | (9) | John Clarke(10009369) |
Liam Gollop(10007269) | (8) | 1 | 0 | (10) | David Howard(10001528) |
Chris Hatton(10009420) | (9) | 0 | 1 | (11) | Kev Gauchwin(10001454) |
Kris Hampson(10001212) | (10) | 0 | 1 | (8) | Ian Murphy(10007479) |
Ian Davenport(10001209) | (11) | 1 | 0 | (7) | Geoff Geeson(10001550) |
18 | 4 | ||||
Gaz Royds(10001106) | (1) | 1 | 0 | (4) | Adam Chorley(10001507) |
Craig Hart(10007286) | (2) | 1 | 0 | (1) | Robert Neary(10011483) |
James Brookens(10010336) | (3) | 1 | 0 | (2) | Daniel McBrias(10011477) |
Mike Giles(10007418) | (4) | 1 | 0 | (3) | Mark Richardson(10010292) |
Matt Morris(10000773) | (5) | 0 | 1 | (6) | Damien Gauchwin(10001542) |
Geoff Hadgett(10001293) | (6) | 0 | 1 | (5) | Anthony Brown(10009330) |
Ian Harle(10001214) | (7) | 1 | 0 | (11) | Kev Gauchwin(10001454) |
Lee Briscoe(10001203) | (8) | 1 | 0 | (9) | John Clarke(10009369) |
Jamie Ridsdale(10001367) | (9) | 1 | 0 | (8) | Ian Murphy(10007479) |
Kris Hampson(10001212) | (10) | 1 | 0 | (7) | Geoff Geeson(10001550) |
Ian Davenport(10001209) | (11) | 1 | 0 | (10) | David Howard(10001528) |
27 | 6 | ||||
Gaz Royds(10001106) | (1) | 1 | 0 | (2) | Daniel McBrias(10011477) |
Craig Hart(10007286) | (2) | 1 | 0 | (3) | Mark Richardson(10010292) |
James Brookens(10010336) | (3) | 1 | 0 | (4) | Adam Chorley(10001507) |
Mike Giles(10007418) | (4) | 0 | 1 | (5) | Anthony Brown(10009330) |
Matt Morris(10000773) | (5) | 1 | 0 | (11) | Kev Gauchwin(10001454) |
Geoff Hadgett(10001293) | (6) | 1 | 0 | (1) | Robert Neary(10011483) |
Ian Harle(10001214) | (7) | 0 | 1 | (6) | Damien Gauchwin(10001542) |
Lee Briscoe(10001203) | (8) | 1 | 0 | (7) | Geoff Geeson(10001550) |
Jamie Ridsdale(10001367) | (9) | 1 | 0 | (10) | David Howard(10001528) |
Kris Hampson(10001212) | (10) | 1 | 0 | (9) | John Clarke(10009369) |
Ian Davenport(10001209) | (11) | 1 | 0 | (8) | Ian Murphy(10007479) |
36 | 8 | ||||
Lee Briscoe(10001203) | (R) | (R) | Robert Neary(10011483) | ||
Jamie Ridsdale(10001367) | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) |
RedsealSW version 3.88.0.F on 23/10/2014 at 20:39