If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away player 5 is left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home player 1 is left blank |
Cumbria B | Merseyside B | ||||
---|---|---|---|---|---|
Dean Adams(10010353) | (1) | 1 | 0 | (1) | Mark White(10011695) |
David Pearson(10000858) | (2) | 1 | 0 | (2) | Stuart McGill(10001536) |
Stephen Watters(10007438) | (3) | 1 | 0 | (3) | Tom Johnson(10011469) |
Martin Blakey(10007387) | (4) | 1 | 0 | (4) | Andy Massingham(10011457) |
Gary Kirkby(10000854) | (5) | 0 | 1 | (5) | Harry Wilby(10013020) |
Carl McDermott(10010347) | (6) | 1 | 0 | (6) | Marcus Nickson(10001503) |
Andrew Mackay(10007395) | (7) | 0 | 1 | (7) | Chris Harris(10011471) |
Robert Gregg(10000808) | (8) | 0 | 1 | (8) | James Dermott(10011610) |
Dominic Wright(10009409) | (9) | 1 | 0 | (9) | Zacc Harvey(10013044) |
David Nicol(10007397) | (10) | 1 | 0 | (10) | Shaun Byrne(10007455) |
Allan Douglas(10011659) | (11) | 1 | 0 | (11) | Carl Tierney(10009363) |
8 | 3 | ||||
Dean Adams(10010353) | (1) | 0 | 1 | (3) | Tom Johnson(10011469) |
David Pearson(10000858) | (2) | 1 | 0 | (4) | Andy Massingham(10011457) |
Stephen Watters(10007438) | (3) | 1 | 0 | (5) | Harry Wilby(10013020) |
Martin Blakey(10007387) | (4) | 0 | 1 | (6) | Marcus Nickson(10001503) |
Gary Kirkby(10000854) | (5) | 0 | 1 | (1) | Mark White(10011695) |
Carl McDermott(10010347) | (6) | 1 | 0 | (2) | Stuart McGill(10001536) |
Andrew Mackay(10007395) | (7) | 0 | 1 | (9) | Zacc Harvey(10013044) |
Robert Gregg(10000808) | (8) | 0 | 1 | (10) | Shaun Byrne(10007455) |
Dominic Wright(10009409) | (9) | 1 | 0 | (11) | Carl Tierney(10009363) |
David Nicol(10007397) | (10) | 0 | 1 | (8) | James Dermott(10011610) |
Allan Douglas(10011659) | (11) | 1 | 0 | (7) | Chris Harris(10011471) |
13 | 9 | ||||
Dean Adams(10010353) | (1) | 1 | 0 | (4) | Andy Massingham(10011457) |
David Pearson(10000858) | (2) | 0 | 1 | (1) | Mark White(10011695) |
Stephen Watters(10007438) | (3) | 1 | 0 | (2) | Stuart McGill(10001536) |
Martin Blakey(10007387) | (4) | 1 | 0 | (3) | Tom Johnson(10011469) |
Gary Kirkby(10000854) | (5) | 0 | 1 | (6) | Marcus Nickson(10001503) |
Carl McDermott(10010347) | (6) | 0 | 1 | (5) | Harry Wilby(10013020) |
Andrew Mackay(10007395) | (7) | 0 | 1 | (11) | Carl Tierney(10009363) |
Richard Forrester(10000807) | (8) | 1 | 0 | (9) | Zacc Harvey(10013044) |
Dominic Wright(10009409) | (9) | 1 | 0 | (8) | James Dermott(10011610) |
David Nicol(10007397) | (10) | 1 | 0 | (7) | Chris Harris(10011471) |
Allan Douglas(10011659) | (11) | 0 | 1 | (10) | Shaun Byrne(10007455) |
19 | 14 | ||||
Dean Adams(10010353) | (1) | 1 | 0 | (2) | Stuart McGill(10001536) |
David Pearson(10000858) | (2) | 1 | 0 | (3) | Tom Johnson(10011469) |
Stephen Watters(10007438) | (3) | 1 | 0 | (4) | Andy Massingham(10011457) |
Martin Blakey(10007387) | (4) | 0 | 1 | (5) | Harry Wilby(10013020) |
Gary Kirkby(10000854) | (5) | 1 | 0 | (11) | Carl Tierney(10009363) |
Carl McDermott(10010347) | (6) | 0 | 1 | (1) | Mark White(10011695) |
Andrew Mackay(10007395) | (7) | 0 | 1 | (6) | Marcus Nickson(10001503) |
Richard Forrester(10000807) | (8) | 1 | 0 | (7) | Chris Harris(10011471) |
Dominic Wright(10009409) | (9) | 1 | 0 | (10) | Shaun Byrne(10007455) |
David Nicol(10007397) | (10) | 1 | 0 | (9) | Zacc Harvey(10013044) |
Allan Douglas(10011659) | (11) | 1 | 0 | (8) | James Dermott(10011610) |
27 | 17 | ||||
Richard Forrester(10000807) | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) |
RedsealSW version 3.88.0.F on 8/11/2014 at 20:28