If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away player 5 is left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home player 1 is left blank |
GMC B | Lancashire B | ||||
---|---|---|---|---|---|
Steve Witkiewicz(10000896) | (1) | 0 | 1 | (1) | Carl Bromley(10001251) |
Andy Coyne(10001146) | (2) | 0 | 1 | (2) | Wayne Corless(10001265) |
Darren Smithies(10001065) | (3) | 0 | 1 | (3) | Ady Dugdale(10001281) |
Craig Twentyman(10001101) | (4) | 0 | 1 | (4) | Luke Austin(10011601) |
Ste Mak(10001105) | (5) | 1 | 0 | (5) | Ashley Lord(10001299) |
Chris Wilson(10011532) | (6) | 0 | 1 | (6) | Ian Corless(10001208) |
Paul Stevens(10001130) | (7) | 1 | 0 | (7) | Craig Dodd(10001280) |
Ste Lavin(10001173) | (8) | 0 | 1 | (8) | Kevin Calverley(10001206) |
Lee Oldham(10011531) | (9) | 1 | 0 | (9) | Chris Charnley(10001207) |
Lee Braddock(10001098) | (10) | 1 | 0 | (10) | Johnny Dean(10001210) |
Andy Smithies(10001084) | (11) | 1 | 0 | (11) | John Birkett(10010305) |
5 | 6 | ||||
Steve Witkiewicz(10000896) | (1) | 1 | 0 | (3) | Ady Dugdale(10001281) |
Andy Coyne(10001146) | (2) | 0 | 1 | (4) | Luke Austin(10011601) |
Darren Smithies(10001065) | (3) | 0 | 1 | (5) | Ashley Lord(10001299) |
Craig Twentyman(10001101) | (4) | 1 | 0 | (6) | Ian Corless(10001208) |
Ste Mak(10001105) | (5) | 1 | 0 | (1) | Carl Bromley(10001251) |
Chris Wilson(10011532) | (6) | 0 | 1 | (2) | Wayne Corless(10001265) |
Paul Stevens(10001130) | (7) | 1 | 0 | (9) | Chris Charnley(10001207) |
Ste Lavin(10001173) | (8) | 0 | 1 | (10) | Johnny Dean(10001210) |
Lee Oldham(10011531) | (9) | 0 | 1 | (11) | John Birkett(10010305) |
Lee Braddock(10001098) | (10) | 0 | 1 | (8) | Kevin Calverley(10001206) |
Andy Smithies(10001084) | (11) | 0 | 1 | (7) | Craig Dodd(10001280) |
9 | 13 | ||||
Steve Witkiewicz(10000896) | (1) | 1 | 0 | (4) | Luke Austin(10011601) |
Andy Coyne(10001146) | (2) | 0 | 1 | (1) | Carl Bromley(10001251) |
Darren Smithies(10001065) | (3) | 0 | 1 | (2) | Wayne Corless(10001265) |
Craig Twentyman(10001101) | (4) | 0 | 1 | (3) | Ady Dugdale(10001281) |
Ste Mak(10001105) | (5) | 1 | 0 | (6) | Ian Corless(10001208) |
Brad Rawlinson(10000951) | (6) | 1 | 0 | (5) | Ashley Lord(10001299) |
Paul Stevens(10001130) | (7) | 0 | 1 | (11) | John Birkett(10010305) |
Martin Smith(10011519) | (8) | 0 | 1 | (9) | Aidy Astley(10001234) |
Lee Oldham(10011531) | (9) | 0 | 1 | (8) | Kevin Calverley(10001206) |
Lee Braddock(10001098) | (10) | 1 | 0 | (7) | Craig Dodd(10001280) |
Andy Smithies(10001084) | (11) | 1 | 0 | (10) | Johnny Dean(10001210) |
14 | 19 | ||||
Steve Witkiewicz(10000896) | (1) | 1 | 0 | (2) | Wayne Corless(10001265) |
Steve Durber(10001070) | (2) | 0 | 1 | (3) | Ady Dugdale(10001281) |
Chris Dean(10001104) | (3) | 1 | 0 | (4) | Luke Austin(10011601) |
Craig Twentyman(10001101) | (4) | 1 | 0 | (5) | Ashley Lord(10001299) |
Ste Mak(10001105) | (5) | 1 | 0 | (11) | John Birkett(10010305) |
Brad Rawlinson(10000951) | (6) | 1 | 0 | (1) | Carl Bromley(10001251) |
Paul Stevens(10001130) | (7) | 1 | 0 | (6) | Ian Corless(10001208) |
Martin Smith(10011519) | (8) | 0 | 1 | (7) | Craig Dodd(10001280) |
Lee Oldham(10011531) | (9) | 0 | 1 | (10) | Johnny Dean(10001210) |
Lee Braddock(10001098) | (10) | 1 | 0 | (9) | Aidy Astley(10001234) |
Andy Smithies(10001084) | (11) | 1 | 0 | (8) | Kevin Calverley(10001206) |
22 | 22 | ||||
Brad Rawlinson(10000951) | (R) | (R) | Aidy Astley(10001234) | ||
Martin Smith(10011519) | (R) | (R) | Adam Richardson(10011578) | ||
Steve Durber(10001070) | (R) | (R) | Ben Cooke(10007301) | ||
Chris Dean(10001104) | (R) | (R) | Julian Haigh(10011607) | ||
Ian Stranack(10009475) | (R) | (R) | Paul Ryder(10009499) | ||
Warren Clarke(10000929) | (R) | (R) | Steve Almond(10001425) |
RedsealSW version 3.88.0.F on 14/9/2014 at 19:34