If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away player 5 is left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home player 1 is left blank |
Merseyside B | West Yorkshire B | ||||
---|---|---|---|---|---|
Mark White(10011695) | (1) | 1 | 0 | (1) | Ryan Bodsworth(10007022) |
Andy Massingham(10011457) | (2) | 1 | 0 | (2) | Ryan Driver(10007104) |
Derek Hornby(10011474) | (3) | 0 | 1 | (3) | Dale Greenwood(10009453) |
John King(10001465) | (4) | 0 | 1 | (4) | Gary Greenwood(10001704) |
Tom Johnson(10011469) | (5) | 0 | 1 | (5) | Rashid Tunnacliffe(10001676) |
Stuart McGill(10001536) | (6) | 0 | 1 | (6) | Simon Herbert(10001646) |
Leam Lock(10011482) | (7) | 0 | 1 | (7) | Jonathan Townsend(10001616) |
Ste George(10011456) | (8) | 0 | 1 | (8) | Richard Needham(10001652) |
Kev Gauchwin(10001454) | (9) | 0 | 1 | (9) | Lee Doyle(10001627) |
Geoff Geeson(10001550) | (10) | 0 | 1 | (10) | David Ibbs(10009446) |
James Munroe(10013015) | (11) | 0 | 1 | (11) | Danny Nommick(10009279) |
2 | 9 | ||||
Mark White(10011695) | (1) | 1 | 0 | (3) | Dale Greenwood(10009453) |
Andy Massingham(10011457) | (2) | 0 | 1 | (4) | Gary Greenwood(10001704) |
Derek Hornby(10011474) | (3) | 0 | 1 | (5) | Rashid Tunnacliffe(10001676) |
John King(10001465) | (4) | 0 | 1 | (6) | Simon Herbert(10001646) |
Tom Johnson(10011469) | (5) | 0 | 1 | (1) | Ryan Bodsworth(10007022) |
Stuart McGill(10001536) | (6) | 0 | 1 | (2) | Ryan Driver(10007104) |
Leam Lock(10011482) | (7) | 0 | 1 | (9) | Lee Doyle(10001627) |
Ste George(10011456) | (8) | 0 | 1 | (10) | David Ibbs(10009446) |
Kev Gauchwin(10001454) | (9) | 0 | 1 | (11) | Danny Nommick(10009279) |
Geoff Geeson(10001550) | (10) | 1 | 0 | (8) | Richard Needham(10001652) |
James Munroe(10013015) | (11) | 1 | 0 | (7) | Jonathan Townsend(10001616) |
5 | 17 | ||||
Mark White(10011695) | (1) | 0 | 1 | (4) | Gary Greenwood(10001704) |
Andy Massingham(10011457) | (2) | 0 | 1 | (1) | Ryan Bodsworth(10007022) |
Derek Hornby(10011474) | (3) | 0 | 1 | (2) | Ryan Driver(10007104) |
John King(10001465) | (4) | 0 | 1 | (3) | Dale Greenwood(10009453) |
Paul Rimmer(10011484) | (5) | 0 | 1 | (6) | Simon Herbert(10001646) |
Stuart McGill(10001536) | (6) | 1 | 0 | (5) | Rashid Tunnacliffe(10001676) |
Leam Lock(10011482) | (7) | 0 | 1 | (11) | Danny Nommick(10009279) |
Ste George(10011456) | (8) | 0 | 1 | (9) | Lee Doyle(10001627) |
Kev Gauchwin(10001454) | (9) | 0 | 1 | (8) | Richard Needham(10001652) |
Geoff Geeson(10001550) | (10) | 0 | 1 | (7) | Jonathan Townsend(10001616) |
James Munroe(10013015) | (11) | 1 | 0 | (10) | David Ibbs(10009446) |
7 | 26 | ||||
Mark White(10011695) | (1) | 0 | 1 | (2) | Ryan Driver(10007104) |
Andy Massingham(10011457) | (2) | 1 | 0 | (3) | Dale Greenwood(10009453) |
Derek Hornby(10011474) | (3) | 1 | 0 | (4) | Elliot Glover(10007016) |
John King(10001465) | (4) | 0 | 1 | (5) | Rashid Tunnacliffe(10001676) |
Paul Rimmer(10011484) | (5) | 1 | 0 | (11) | Kyle Richmond(10009444) |
Stuart McGill(10001536) | (6) | 0 | 1 | (1) | Ryan Bodsworth(10007022) |
Leam Lock(10011482) | (7) | 0 | 1 | (6) | Justin Riley(10007024) |
Ste George(10011456) | (8) | 1 | 0 | (7) | Jonathan Townsend(10001616) |
Kev Gauchwin(10001454) | (9) | 0 | 1 | (10) | David Ibbs(10009446) |
Geoff Geeson(10001550) | (10) | 1 | 0 | (9) | Lee Doyle(10001627) |
James Munroe(10013015) | (11) | 1 | 0 | (8) | Richard Needham(10001652) |
13 | 31 | ||||
Paul Rimmer(10011484) | (R) | (R) | Elliot Glover(10007016) | ||
(R) | (R) | Justin Riley(10007024) | |||
(R) | (R) | Kyle Richmond(10009444) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) |
RedsealSW version 3.88.0.F on 14/9/2014 at 19:34