If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away player 5 is left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home player 1 is left blank |
Warwickshire A | Northants A | ||||
---|---|---|---|---|---|
Chris McDermott(10003833) | (1) | 1 | 0 | (1) | Wayne Gardner(10003334) |
Josh Kane(10003684) | (2) | 0 | 1 | (2) | Gary Brown(10003358) |
Callum Mulhern(10008644) | (3) | 0 | 1 | (3) | Stacey Vine(10003479) |
John O'Shea(10003840) | (4) | 0 | 1 | (4) | Jamie Burns(10003331) |
Sam Mills(10003714) | (5) | 0 | 1 | (5) | Callum Singleton(10011051) |
Craig Sturmey(10003730) | (6) | 0 | 1 | (6) | Graham Berruto(10003333) |
Tom McLean(10003686) | (7) | 0 | 1 | (7) | Justin Wynne(10003332) |
Martin Elks(10003726) | (8) | 1 | 0 | (8) | Dan Byrne(10003352) |
Martin Kirby(10003722) | (9) | 1 | 0 | (9) | Darren Fenner(10003357) |
Vivek Makh(10003718) | (10) | 0 | 1 | (10) | Nick Gray(10003309) |
Paul Willis(10003678) | (11) | 1 | 0 | (11) | Bob Love(10000010) |
4 | 7 | ||||
Chris McDermott(10003833) | (1) | 1 | 0 | (3) | Stacey Vine(10003479) |
Josh Kane(10003684) | (2) | 1 | 0 | (4) | Jamie Burns(10003331) |
Callum Mulhern(10008644) | (3) | 1 | 0 | (5) | Callum Singleton(10011051) |
John O'Shea(10003840) | (4) | 1 | 0 | (6) | Graham Berruto(10003333) |
Sam Mills(10003714) | (5) | 0 | 1 | (1) | Wayne Gardner(10003334) |
Craig Sturmey(10003730) | (6) | 0 | 1 | (2) | Gary Brown(10003358) |
Tom McLean(10003686) | (7) | 1 | 0 | (9) | Darren Fenner(10003357) |
Martin Elks(10003726) | (8) | 0 | 1 | (10) | Nick Gray(10003309) |
Martin Kirby(10003722) | (9) | 1 | 0 | (11) | Bob Love(10000010) |
Vivek Makh(10003718) | (10) | 0 | 1 | (8) | Dan Byrne(10003352) |
Paul Willis(10003678) | (11) | 0 | 1 | (7) | Justin Wynne(10003332) |
10 | 12 | ||||
Chris McDermott(10003833) | (1) | 0 | 1 | (4) | Jamie Burns(10003331) |
Josh Kane(10003684) | (2) | 1 | 0 | (1) | Wayne Gardner(10003334) |
Callum Mulhern(10008644) | (3) | 0 | 1 | (2) | Gary Brown(10003358) |
John O'Shea(10003840) | (4) | 0 | 1 | (3) | Stacey Vine(10003479) |
Sam Mills(10003714) | (5) | 0 | 1 | (6) | Graham Berruto(10003333) |
Craig Sturmey(10003730) | (6) | 0 | 1 | (5) | Callum Singleton(10011051) |
Tom McLean(10003686) | (7) | 0 | 1 | (11) | Bob Love(10000010) |
Martin Elks(10003726) | (8) | 1 | 0 | (9) | Darren Fenner(10003357) |
Martin Kirby(10003722) | (9) | 0 | 1 | (8) | Dan Byrne(10003352) |
Vivek Makh(10003718) | (10) | 1 | 0 | (7) | Justin Wynne(10003332) |
Paul Willis(10003678) | (11) | 0 | 1 | (10) | Nick Gray(10003309) |
13 | 20 | ||||
Chris McDermott(10003833) | (1) | 1 | 0 | (2) | Gary Brown(10003358) |
Josh Kane(10003684) | (2) | 0 | 1 | (3) | Stacey Vine(10003479) |
Callum Mulhern(10008644) | (3) | 0 | 1 | (4) | Jamie Burns(10003331) |
Anthony Tedds(10011156) | (4) | 1 | 0 | (5) | Callum Singleton(10011051) |
Sam Mills(10003714) | (5) | 1 | 0 | (11) | Bob Love(10000010) |
Craig Sturmey(10003730) | (6) | 0 | 1 | (1) | Wayne Gardner(10003334) |
Tom McLean(10003686) | (7) | 1 | 0 | (6) | Graham Berruto(10003333) |
Martin Elks(10003726) | (8) | 0 | 1 | (7) | Justin Wynne(10003332) |
Martin Kirby(10003722) | (9) | 0 | 1 | (10) | Nick Gray(10003309) |
Vivek Makh(10003718) | (10) | 1 | 0 | (9) | Darren Fenner(10003357) |
Paul Willis(10003678) | (11) | 1 | 0 | (8) | Dan Byrne(10003352) |
19 | 25 | ||||
Anthony Tedds(10011156) | (R) | (R) | Ant Floyer(10003336) | ||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Chris McDermott | Player of Match | Nick Gray |
RedsealSW version 3.88.0.F on 31/3/2014 at 07:29