Sun 23/02/2014 | South Yorkshire A | 24 | 20 | Lincolnshire A |
Sun 23/03/2014 | South Yorkshire A | 16 | 28 | Leicestershire A |
Sun 13/04/2014 | South Yorkshire A | 19 | 25 | Humberside A |
Sun 18/05/2014 | Derbyshire A | 24 | 20 | South Yorkshire A |
Sun 08/06/2014 | South Yorkshire A | 23 | 21 | Nottinghamshire A |
Sun 13/07/2014 | Lincolnshire A | 20 | 24 | South Yorkshire A |
Sun 10/08/2014 | Leicestershire A | 26 | 18 | South Yorkshire A |
Sun 14/09/2014 | Humberside A | 27 | 17 | South Yorkshire A |
Sun 12/10/2014 | South Yorkshire A | 14 | 30 | Derbyshire A |
Sun 02/11/2014 | Nottinghamshire A | 25 | 19 | South Yorkshire A |
RedsealSW version 3.89.8.F on 3/11/2014 at 21:45