Sun 23/02/2014 | South Yorkshire B | 22 | 22 | Lincolnshire B |
Sun 23/03/2014 | South Yorkshire B | 14 | 30 | Leicestershire B |
Sun 13/04/2014 | South Yorkshire B | 17 | 27 | Humberside B |
Sun 18/05/2014 | Derbyshire B | 27 | 17 | South Yorkshire B |
Sun 08/06/2014 | South Yorkshire B | 18 | 26 | Nottinghamshire B |
Sun 13/07/2014 | Lincolnshire B | 23 | 21 | South Yorkshire B |
Sun 10/08/2014 | Leicestershire B | 27 | 17 | South Yorkshire B |
Sun 14/09/2014 | Humberside B | 29 | 15 | South Yorkshire B |
Sun 12/10/2014 | South Yorkshire B | 18 | 26 | Derbyshire B |
Sun 02/11/2014 | Nottinghamshire B | 25 | 19 | South Yorkshire B |
RedsealSW version 3.89.8.F on 3/11/2014 at 21:45