If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away player 5 is left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home player 1 is left blank |
Lincolnshire B | Humberside B | ||||
---|---|---|---|---|---|
Pearce Wagner(9227) | (1) | 0 | 1 | (1) | Allan Green(8268) |
Will Tyson(6972) | (2) | 0 | 1 | (2) | Jack Stinson(8255) |
Stuart Whittaker(6682) | (3) | 1 | 0 | (3) | Tony Barwick(6612) |
John Lord(6705) | (4) | 0 | 1 | (4) | Ian Hewitt(8251) |
Ben Wrigglesworth(6984) | (5) | 0 | 1 | (5) | Callum Chapman(11003) |
Andrew Wagner(6691) | (6) | 0 | 1 | (6) | Ashley Underwood(6616) |
Max Billingham(6735) | (7) | 0 | 1 | (7) | Ian Grice(6644) |
Lee Killingsworth(9214) | (8) | 0 | 1 | (8) | Colin Finn(6646) |
Stuart Sahnoune(6716) | (9) | 0 | 1 | (9) | Dale Beardshaw(8277) |
Steve Mooney(6704) | (10) | 0 | 1 | (10) | Ross Underwood(11016) |
Paddy Prince(6747) | (11) | 0 | 1 | (11) | Billy Walsh(6617) |
1 | 10 | ||||
Pearce Wagner(9227) | (1) | 0 | 1 | (3) | Tony Barwick(6612) |
Will Tyson(6972) | (2) | 0 | 1 | (4) | Ian Hewitt(8251) |
Stuart Whittaker(6682) | (3) | 1 | 0 | (5) | Callum Chapman(11003) |
John Lord(6705) | (4) | 0 | 1 | (6) | Ashley Underwood(6616) |
Ben Wrigglesworth(6984) | (5) | 0 | 1 | (1) | Allan Green(8268) |
Andrew Wagner(6691) | (6) | 1 | 0 | (2) | Jack Stinson(8255) |
Max Billingham(6735) | (7) | 0 | 1 | (9) | Dale Beardshaw(8277) |
Lee Killingsworth(9214) | (8) | 0 | 1 | (10) | Ross Underwood(11016) |
Stuart Sahnoune(6716) | (9) | 1 | 0 | (11) | Billy Walsh(6617) |
Steve Mooney(6704) | (10) | 0 | 1 | (8) | Colin Finn(6646) |
Paddy Prince(6747) | (11) | 0 | 1 | (7) | Ian Grice(6644) |
4 | 18 | ||||
Pearce Wagner(9227) | (1) | 1 | 0 | (4) | Ian Hewitt(8251) |
Will Tyson(6972) | (2) | 0 | 1 | (1) | Allan Green(8268) |
Stuart Whittaker(6682) | (3) | 0 | 1 | (2) | Jack Stinson(8255) |
John Lord(6705) | (4) | 1 | 0 | (3) | Danny Turner(8270) |
Ben Wrigglesworth(6984) | (5) | 0 | 1 | (6) | Ashley Underwood(6616) |
Andrew Wagner(6691) | (6) | 1 | 0 | (5) | Walter Kent(6613) |
Max Billingham(6735) | (7) | 0 | 1 | (11) | Billy Walsh(6617) |
Lee Killingsworth(9214) | (8) | 0 | 1 | (9) | Dale Beardshaw(8277) |
Stuart Sahnoune(6716) | (9) | 0 | 1 | (8) | Colin Finn(6646) |
Steve Mooney(6704) | (10) | 1 | 0 | (7) | Ian Grice(6644) |
Paddy Prince(6747) | (11) | 0 | 1 | (10) | Ross Underwood(11016) |
8 | 25 | ||||
Pearce Wagner(9227) | (1) | 0 | 1 | (2) | Jack Stinson(8255) |
Will Tyson(6972) | (2) | 1 | 0 | (3) | Danny Turner(8270) |
Stuart Whittaker(6682) | (3) | 1 | 0 | (4) | Ian Hewitt(8251) |
John Lord(6705) | (4) | 1 | 0 | (5) | Walter Kent(6613) |
Ben Wrigglesworth(6984) | (5) | 1 | 0 | (11) | Billy Walsh(6617) |
Andrew Wagner(6691) | (6) | 0 | 1 | (1) | Allan Green(8268) |
Max Billingham(6735) | (7) | 0 | 1 | (6) | Ashley Underwood(6616) |
Lee Killingsworth(9214) | (8) | 1 | 0 | (7) | Ian Grice(6644) |
Stuart Sahnoune(6716) | (9) | 0 | 1 | (10) | Ross Underwood(11016) |
Steve Mooney(6704) | (10) | 1 | 0 | (9) | Dale Beardshaw(8277) |
Paddy Prince(6747) | (11) | 0 | 1 | (8) | Colin Finn(6646) |
14 | 30 | ||||
Graham Wakefield(6749) | (R) | (R) | Danny Turner(8270) | ||
(R) | (R) | Walter Kent(6613) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Stuart Whittaker | Player of match | Jack Stinson |
RedsealSW version 3.89.8.F on 5/11/2014 at 08:24