If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away player 5 is left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home player 1 is left blank |
Lincolnshire B | Leicestershire B | ||||
---|---|---|---|---|---|
Andy Bainbridge(9200) | (1) | 1 | 0 | (1) | Mark Wayte(3396) |
Graham Wakefield(6749) | (2) | 0 | 1 | (2) | Tom Loomes(9166) |
Stuart Whittaker(6682) | (3) | 1 | 0 | (3) | Shane Moore(6247) |
John Lord(6705) | (4) | 1 | 0 | (4) | Toby Vernon(9834) |
Ben Wrigglesworth(6984) | (5) | 0 | 1 | (5) | Lee Ross(6261) |
Jamie Moore(13212) | (6) | 0 | 1 | (6) | Guy Fraser(11809) |
Max Billingham(6735) | (7) | 1 | 0 | (7) | Nick Fegan(6201) |
Lee Killingsworth(9214) | (8) | 0 | 1 | (8) | Scott Taylor(6278) |
Stuart Sahnoune(6716) | (9) | 1 | 0 | (9) | Craig Smith(3794) |
Steve Mooney(6704) | (10) | 1 | 0 | (10) | Neale Bassford(6176) |
Paddy Prince(6747) | (11) | 0 | 1 | (11) | John Callahan(11807) |
6 | 5 | ||||
Andy Bainbridge(9200) | (1) | 1 | 0 | (3) | Shane Moore(6247) |
Graham Wakefield(6749) | (2) | 0 | 1 | (4) | Toby Vernon(9834) |
Stuart Whittaker(6682) | (3) | 1 | 0 | (5) | Lee Ross(6261) |
John Lord(6705) | (4) | 1 | 0 | (6) | Guy Fraser(11809) |
Ben Wrigglesworth(6984) | (5) | 0 | 1 | (1) | Mark Wayte(3396) |
Jamie Moore(13212) | (6) | 1 | 0 | (2) | Tom Loomes(9166) |
Max Billingham(6735) | (7) | 1 | 0 | (9) | Craig Smith(3794) |
Lee Killingsworth(9214) | (8) | 0 | 1 | (10) | Neale Bassford(6176) |
Stuart Sahnoune(6716) | (9) | 0 | 1 | (11) | John Callahan(11807) |
Steve Mooney(6704) | (10) | 0 | 1 | (8) | Scott Taylor(6278) |
Paddy Prince(6747) | (11) | 1 | 0 | (7) | Nick Fegan(6201) |
12 | 10 | ||||
Andy Bainbridge(9200) | (1) | 0 | 1 | (4) | Toby Vernon(9834) |
Graham Wakefield(6749) | (2) | 0 | 1 | (1) | Mark Wayte(3396) |
Stuart Whittaker(6682) | (3) | 1 | 0 | (2) | Tom Loomes(9166) |
John Lord(6705) | (4) | 0 | 1 | (3) | Gary Tipler(6280) |
Ben Wrigglesworth(6984) | (5) | 1 | 0 | (6) | Guy Fraser(11809) |
Jamie Moore(13212) | (6) | 0 | 1 | (5) | Lee Ross(6261) |
Max Billingham(6735) | (7) | 1 | 0 | (11) | John Callahan(11807) |
Lee Killingsworth(9214) | (8) | 1 | 0 | (9) | Craig Smith(3794) |
Stuart Sahnoune(6716) | (9) | 0 | 1 | (8) | Scott Taylor(6278) |
Steve Mooney(6704) | (10) | 1 | 0 | (7) | Martin Hinchcliffe(6218) |
Paddy Prince(6747) | (11) | 1 | 0 | (10) | Neale Bassford(6176) |
18 | 15 | ||||
Andy Bainbridge(9200) | (1) | 1 | 0 | (2) | Tom Loomes(9166) |
Graham Wakefield(6749) | (2) | 0 | 1 | (3) | Gary Tipler(6280) |
Stuart Whittaker(6682) | (3) | 1 | 0 | (4) | Toby Vernon(9834) |
John Lord(6705) | (4) | 1 | 0 | (5) | Lee Ross(6261) |
Ben Wrigglesworth(6984) | (5) | 0 | 1 | (11) | John Callahan(11807) |
Jamie Moore(13212) | (6) | 1 | 0 | (1) | Mark Wayte(3396) |
Max Billingham(6735) | (7) | 0 | 1 | (6) | Guy Fraser(11809) |
Lee Killingsworth(9214) | (8) | 0 | 1 | (7) | Martin Hinchcliffe(6218) |
Stuart Sahnoune(6716) | (9) | 0 | 1 | (10) | Neale Bassford(6176) |
Steve Mooney(6704) | (10) | 1 | 0 | (9) | Craig Smith(3794) |
Paddy Prince(6747) | (11) | 1 | 0 | (8) | Scott Taylor(6278) |
24 | 20 | ||||
(R) | (R) | Gary Tipler(6280) | |||
(R) | (R) | Martin Hinchcliffe(6218) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Stuart Whittaker | Player of match | Scott Taylor |
RedsealSW version 3.89.8.F on 26/9/2014 at 09:48