If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away player 5 is left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home player 1 is left blank |
Humberside B | Lincolnshire B | ||||
---|---|---|---|---|---|
Allan Green(8268) | (1) | 0 | 1 | (1) | Nigel Dexter(9911) |
Michael Gibney(11013) | (2) | 1 | 0 | (2) | Max Billingham(6735) |
Jack Stinson(8255) | (3) | 1 | 0 | (3) | Stuart Whittaker(6682) |
Ian Grice(6644) | (4) | 0 | 1 | (4) | John Lord(6705) |
Danny Turner(8270) | (5) | 0 | 1 | (5) | Andrew Wagner(6691) |
Ashley Underwood(6616) | (6) | 0 | 1 | (6) | Jamie Moore(13212) |
Andy Bartlett(6622) | (7) | 0 | 1 | (7) | Ben Wrigglesworth(6984) |
Billy Walsh(6617) | (8) | 1 | 0 | (8) | Paddy Prince(6747) |
Ross Underwood(11016) | (9) | 1 | 0 | (9) | Lee Killingsworth(9214) |
Ian Hewitt(8251) | (10) | 1 | 0 | (10) | Andy Bainbridge(9200) |
Colin Finn(6646) | (11) | 1 | 0 | (11) | Graham Wakefield(6749) |
6 | 5 | ||||
Allan Green(8268) | (1) | 1 | 0 | (3) | Stuart Whittaker(6682) |
Michael Gibney(11013) | (2) | 1 | 0 | (4) | John Lord(6705) |
Jack Stinson(8255) | (3) | 0 | 1 | (5) | Andrew Wagner(6691) |
Ian Grice(6644) | (4) | 1 | 0 | (6) | Jamie Moore(13212) |
Danny Turner(8270) | (5) | 0 | 1 | (1) | Nigel Dexter(9911) |
Ashley Underwood(6616) | (6) | 0 | 1 | (2) | Max Billingham(6735) |
Andy Bartlett(6622) | (7) | 1 | 0 | (9) | Lee Killingsworth(9214) |
Billy Walsh(6617) | (8) | 0 | 1 | (10) | Andy Bainbridge(9200) |
Ross Underwood(11016) | (9) | 0 | 1 | (11) | Graham Wakefield(6749) |
Ian Hewitt(8251) | (10) | 1 | 0 | (8) | Paddy Prince(6747) |
Colin Finn(6646) | (11) | 1 | 0 | (7) | Ben Wrigglesworth(6984) |
12 | 10 | ||||
Allan Green(8268) | (1) | 0 | 1 | (4) | John Lord(6705) |
Michael Gibney(11013) | (2) | 0 | 1 | (1) | Nigel Dexter(9911) |
Jack Stinson(8255) | (3) | 1 | 0 | (2) | Max Billingham(6735) |
Ian Grice(6644) | (4) | 1 | 0 | (3) | Stuart Whittaker(6682) |
Tony Barwick(6612) | (5) | 0 | 1 | (6) | Jamie Moore(13212) |
Ashley Underwood(6616) | (6) | 0 | 1 | (5) | Andrew Wagner(6691) |
Andy Bartlett(6622) | (7) | 1 | 0 | (11) | Graham Wakefield(6749) |
Billy Walsh(6617) | (8) | 1 | 0 | (9) | Lee Killingsworth(9214) |
Ross Underwood(11016) | (9) | 1 | 0 | (8) | Paddy Prince(6747) |
Ian Hewitt(8251) | (10) | 1 | 0 | (7) | Ben Wrigglesworth(6984) |
Colin Finn(6646) | (11) | 0 | 1 | (10) | Andy Bainbridge(9200) |
18 | 15 | ||||
Allan Green(8268) | (1) | 1 | 0 | (2) | Max Billingham(6735) |
Michael Gibney(11013) | (2) | 0 | 1 | (3) | Stuart Whittaker(6682) |
Jack Stinson(8255) | (3) | 1 | 0 | (4) | John Lord(6705) |
Ian Grice(6644) | (4) | 1 | 0 | (5) | Andrew Wagner(6691) |
Tony Barwick(6612) | (5) | 0 | 1 | (11) | Graham Wakefield(6749) |
Callum Chapman(11003) | (6) | 1 | 0 | (1) | Nigel Dexter(9911) |
Andy Bartlett(6622) | (7) | 0 | 1 | (6) | Jamie Moore(13212) |
Billy Walsh(6617) | (8) | 0 | 1 | (7) | Ben Wrigglesworth(6984) |
Ross Underwood(11016) | (9) | 0 | 1 | (10) | Andy Bainbridge(9200) |
Ian Hewitt(8251) | (10) | 0 | 1 | (9) | Lee Killingsworth(9214) |
Colin Finn(6646) | (11) | 1 | 0 | (8) | Paddy Prince(6747) |
23 | 21 | ||||
Tony Barwick(6612) | (R) | (R) | |||
Callum Chapman(11003) | (R) | (R) | |||
Walter Kent(6613) | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Colin Finn | Player of match | Jamie Moore |
RedsealSW version 3.89.8.F on 22/7/2014 at 14:50