If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away player 5 is left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home player 1 is left blank |
Humberside B | Leicestershire B | ||||
---|---|---|---|---|---|
Allan Green(8268) | (1) | 0 | 1 | (1) | Toby Vernon(9834) |
Michael Gibney(11013) | (2) | 0 | 1 | (2) | Nick Fegan(6201) |
Jack Stinson(8255) | (3) | 1 | 0 | (3) | Guy Fraser(11809) |
Ross Underwood(11016) | (4) | 0 | 1 | (4) | John Callahan(11807) |
Billy Walsh(6617) | (5) | 1 | 0 | (5) | Lee Ross(6261) |
Ashley Underwood(6616) | (6) | 0 | 1 | (6) | Craig Smith(3794) |
Andy Bartlett(6622) | (7) | 1 | 0 | (7) | Martin Hinchcliffe(6218) |
Ian Grice(6644) | (8) | 0 | 1 | (8) | Scott Taylor(6278) |
Ian Hewitt(8251) | (9) | 0 | 1 | (9) | Phil Middleton(6232) |
Dale Beardshaw(8277) | (10) | 0 | 1 | (10) | Neale Bassford(6176) |
Colin Finn(6646) | (11) | 1 | 0 | (11) | Ayden Harris(11808) |
4 | 7 | ||||
Allan Green(8268) | (1) | 0 | 1 | (3) | Guy Fraser(11809) |
Michael Gibney(11013) | (2) | 1 | 0 | (4) | John Callahan(11807) |
Jack Stinson(8255) | (3) | 0 | 1 | (5) | Lee Ross(6261) |
Ross Underwood(11016) | (4) | 1 | 0 | (6) | Craig Smith(3794) |
Billy Walsh(6617) | (5) | 0 | 1 | (1) | Toby Vernon(9834) |
Ashley Underwood(6616) | (6) | 1 | 0 | (2) | Nick Fegan(6201) |
Andy Bartlett(6622) | (7) | 1 | 0 | (9) | Phil Middleton(6232) |
Ian Grice(6644) | (8) | 1 | 0 | (10) | Neale Bassford(6176) |
Ian Hewitt(8251) | (9) | 0 | 1 | (11) | Ayden Harris(11808) |
Dale Beardshaw(8277) | (10) | 1 | 0 | (8) | Scott Taylor(6278) |
Colin Finn(6646) | (11) | 1 | 0 | (7) | Martin Hinchcliffe(6218) |
11 | 11 | ||||
Allan Green(8268) | (1) | 0 | 1 | (4) | John Callahan(11807) |
Michael Gibney(11013) | (2) | 1 | 0 | (1) | Toby Vernon(9834) |
Jack Stinson(8255) | (3) | 0 | 1 | (2) | Nick Fegan(6201) |
Ross Underwood(11016) | (4) | 0 | 1 | (3) | Guy Fraser(11809) |
Billy Walsh(6617) | (5) | 1 | 0 | (6) | Craig Smith(3794) |
Ashley Underwood(6616) | (6) | 0 | 1 | (5) | Lee Ross(6261) |
Andy Bartlett(6622) | (7) | 0 | 1 | (11) | Ayden Harris(11808) |
Ian Grice(6644) | (8) | 0 | 1 | (9) | Phil Middleton(6232) |
Ian Hewitt(8251) | (9) | 0 | 1 | (8) | Scott Taylor(6278) |
Dale Beardshaw(8277) | (10) | 0 | 1 | (7) | Martin Hinchcliffe(6218) |
Colin Finn(6646) | (11) | 1 | 0 | (10) | Neale Bassford(6176) |
14 | 19 | ||||
Allan Green(8268) | (1) | 1 | 0 | (2) | Nick Fegan(6201) |
Michael Gibney(11013) | (2) | 0 | 1 | (3) | Guy Fraser(11809) |
Jack Stinson(8255) | (3) | 1 | 0 | (4) | John Callahan(11807) |
Ross Underwood(11016) | (4) | 0 | 1 | (5) | Lee Ross(6261) |
Billy Walsh(6617) | (5) | 0 | 1 | (11) | Ayden Harris(11808) |
Ashley Underwood(6616) | (6) | 0 | 1 | (1) | Toby Vernon(9834) |
Andy Bartlett(6622) | (7) | 0 | 1 | (6) | Craig Smith(3794) |
Ian Grice(6644) | (8) | 0 | 1 | (7) | Martin Hinchcliffe(6218) |
Tony Barwick(6612) | (9) | 1 | 0 | (10) | Neale Bassford(6176) |
Dale Beardshaw(8277) | (10) | 1 | 0 | (9) | Phil Middleton(6232) |
Colin Finn(6646) | (11) | 0 | 1 | (8) | Scott Taylor(6278) |
18 | 26 | ||||
Tony Barwick(6612) | (R) | (R) | |||
Danny Turner(8270) | (R) | (R) | |||
Callum Chapman(11003) | (R) | (R) | |||
Walter Kent(6613) | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
Colin Finn | Player of match | Ayden Harris |
RedsealSW version 3.89.8.F on 16/10/2014 at 19:44