If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away player 5 is left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home player 1 is left blank |
Nottinghamshire B | Derbyshire B | ||||
---|---|---|---|---|---|
Brian Gennoe(6024) | (1) | 0 | 1 | (1) | Jamie Dyke(6506) |
Jon James(6020) | (2) | 0 | 1 | (2) | Craig Bousfield(6532) |
Jake Broadley(9181) | (3) | 0 | 1 | (3) | Marcus Harrison(6575) |
Allen Shaw(6051) | (4) | 1 | 0 | (4) | Alistair Bailie(6516) |
Gary Rogers(6120) | (5) | 1 | 0 | (5) | Jamie Chapman(6464) |
Tom Barrett(11863) | (6) | 1 | 0 | (6) | Mick Rouse(6583) |
Shane Robinson(6156) | (7) | 1 | 0 | (7) | Peter Gregory(6526) |
Ron Sharpe(6035) | (8) | 0 | 1 | (8) | Steve Robinson(6584) |
Greg Crowson(6047) | (9) | 0 | 1 | (9) | Leigh Mannion(9110) |
Bob Snell(7622) | (10) | 1 | 0 | (10) | Mark Baker(6554) |
John Brinkworth(6060) | (11) | 1 | 0 | (11) | Paul Ogden(9059) |
6 | 5 | ||||
Brian Gennoe(6024) | (1) | 0 | 1 | (3) | Marcus Harrison(6575) |
Jon James(6020) | (2) | 0 | 1 | (4) | Alistair Bailie(6516) |
Jake Broadley(9181) | (3) | 0 | 1 | (5) | Jamie Chapman(6464) |
Allen Shaw(6051) | (4) | 0 | 1 | (6) | Mick Rouse(6583) |
Gary Rogers(6120) | (5) | 0 | 1 | (1) | Jamie Dyke(6506) |
Tom Barrett(11863) | (6) | 1 | 0 | (2) | Craig Bousfield(6532) |
Shane Robinson(6156) | (7) | 1 | 0 | (9) | Leigh Mannion(9110) |
Ron Sharpe(6035) | (8) | 0 | 1 | (10) | Mark Baker(6554) |
Greg Crowson(6047) | (9) | 1 | 0 | (11) | Paul Ogden(9059) |
Bob Snell(7622) | (10) | 1 | 0 | (8) | Steve Robinson(6584) |
John Brinkworth(6060) | (11) | 1 | 0 | (7) | Peter Gregory(6526) |
11 | 11 | ||||
Brian Gennoe(6024) | (1) | 1 | 0 | (4) | Alistair Bailie(6516) |
Jon James(6020) | (2) | 0 | 1 | (1) | Jamie Dyke(6506) |
Jake Broadley(9181) | (3) | 0 | 1 | (2) | Craig Bousfield(6532) |
Allen Shaw(6051) | (4) | 0 | 1 | (3) | Marcus Harrison(6575) |
Gary Rogers(6120) | (5) | 1 | 0 | (6) | Mick Rouse(6583) |
Tom Barrett(11863) | (6) | 1 | 0 | (5) | Jamie Chapman(6464) |
Shane Robinson(6156) | (7) | 0 | 1 | (11) | Arun Bhatt(9098) |
Ron Sharpe(6035) | (8) | 0 | 1 | (9) | Leigh Mannion(9110) |
Greg Crowson(6047) | (9) | 0 | 1 | (8) | Steve Robinson(6584) |
Bob Snell(7622) | (10) | 1 | 0 | (7) | Peter Gregory(6526) |
John Brinkworth(6060) | (11) | 0 | 1 | (10) | Mark Baker(6554) |
15 | 18 | ||||
Brian Gennoe(6024) | (1) | 1 | 0 | (2) | Craig Bousfield(6532) |
Jon James(6020) | (2) | 0 | 1 | (3) | Marcus Harrison(6575) |
Jake Broadley(9181) | (3) | 0 | 1 | (4) | Alistair Bailie(6516) |
Allen Shaw(6051) | (4) | 1 | 0 | (5) | Jamie Chapman(6464) |
Gary Rogers(6120) | (5) | 0 | 1 | (11) | Arun Bhatt(9098) |
Tom Barrett(11863) | (6) | 0 | 1 | (1) | Jamie Dyke(6506) |
Shane Robinson(6156) | (7) | 0 | 1 | (6) | Mick Rouse(6583) |
Ron Sharpe(6035) | (8) | 1 | 0 | (7) | Peter Gregory(6526) |
Greg Crowson(6047) | (9) | 0 | 1 | (10) | Mark Baker(6554) |
Bob Snell(7622) | (10) | 1 | 0 | (9) | Leigh Mannion(9110) |
John Brinkworth(6060) | (11) | 0 | 1 | (8) | Steve Robinson(6584) |
19 | 25 | ||||
Simon Rose(6055) | (R) | (R) | Arun Bhatt(9098) | ||
(R) | (R) | John Langton(6594) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Bob Snell | Player of match | Jamie Dyke |
RedsealSW version 3.89.8.F on 22/7/2014 at 14:50