If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away player 5 is left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home player 1 is left blank |
South Yorkshire A | Derbyshire A | ||||
---|---|---|---|---|---|
John Hardcastle(1942) | (1) | 0 | 1 | (1) | Graham Hibbert(9108) |
Chris Broomhall(2073) | (2) | 0 | 1 | (2) | Sam Clarke(6592) |
Neil Wenlock(6377) | (3) | 0 | 1 | (3) | Scott West(6536) |
Mick Ramsbottom(6413) | (4) | 0 | 1 | (4) | Dave Fernandez(6429) |
Anthony Raynes(7684) | (5) | 0 | 1 | (5) | Dave Oxtoby(6474) |
Phil Cartwright(6360) | (6) | 0 | 1 | (6) | Steve Burton(6531) |
John Justice(7723) | (7) | 1 | 0 | (7) | Alex Molloy(9099) |
Mick Uttley(7722) | (8) | 0 | 1 | (8) | Mark Singleton(6513) |
Dean Booth(7670) | (9) | 0 | 1 | (9) | Phil Connolly(9054) |
Craig Nicholson(6355) | (10) | 1 | 0 | (10) | Danny Gough(9082) |
Steve Norris(6489) | (11) | 0 | 1 | (11) | Mick Davis(6560) |
2 | 9 | ||||
John Hardcastle(1942) | (1) | 0 | 1 | (3) | Scott West(6536) |
Chris Broomhall(2073) | (2) | 0 | 1 | (4) | Dave Fernandez(6429) |
Neil Wenlock(6377) | (3) | 0 | 1 | (5) | Dave Oxtoby(6474) |
Mick Ramsbottom(6413) | (4) | 0 | 1 | (6) | Steve Burton(6531) |
Anthony Raynes(7684) | (5) | 1 | 0 | (1) | Graham Hibbert(9108) |
Phil Cartwright(6360) | (6) | 0 | 1 | (2) | Sam Clarke(6592) |
John Justice(7723) | (7) | 0 | 1 | (9) | Phil Connolly(9054) |
Mick Uttley(7722) | (8) | 1 | 0 | (10) | Danny Gough(9082) |
Dean Booth(7670) | (9) | 0 | 1 | (11) | Mick Davis(6560) |
Craig Nicholson(6355) | (10) | 0 | 1 | (8) | Mark Singleton(6513) |
Steve Norris(6489) | (11) | 1 | 0 | (7) | Alex Molloy(9099) |
5 | 17 | ||||
John Hardcastle(1942) | (1) | 0 | 1 | (4) | Dave Fernandez(6429) |
Chris Broomhall(2073) | (2) | 0 | 1 | (1) | Graham Hibbert(9108) |
Neil Wenlock(6377) | (3) | 1 | 0 | (2) | Sam Clarke(6592) |
Mick Ramsbottom(6413) | (4) | 0 | 1 | (3) | Scott West(6536) |
Anthony Raynes(7684) | (5) | 0 | 1 | (6) | Steve Burton(6531) |
Phil Cartwright(6360) | (6) | 1 | 0 | (5) | Dave Oxtoby(6474) |
John Justice(7723) | (7) | 1 | 0 | (11) | Mick Davis(6560) |
Mick Uttley(7722) | (8) | 1 | 0 | (9) | Phil Connolly(9054) |
Dean Booth(7670) | (9) | 0 | 1 | (8) | Mark Singleton(6513) |
Craig Nicholson(6355) | (10) | 1 | 0 | (7) | Alex Molloy(9099) |
Steve Norris(6489) | (11) | 0 | 1 | (10) | Danny Gough(9082) |
10 | 23 | ||||
John Hardcastle(1942) | (1) | 0 | 1 | (2) | Sam Clarke(6592) |
Chris Broomhall(2073) | (2) | 0 | 1 | (3) | Scott West(6536) |
Neil Wenlock(6377) | (3) | 1 | 0 | (4) | Dave Fernandez(6429) |
Mick Ramsbottom(6413) | (4) | 1 | 0 | (5) | Dave Oxtoby(6474) |
Anthony Raynes(7684) | (5) | 1 | 0 | (11) | Mick Davis(6560) |
Phil Cartwright(6360) | (6) | 0 | 1 | (1) | Graham Hibbert(9108) |
John Justice(7723) | (7) | 0 | 1 | (6) | Steve Burton(6531) |
Mick Uttley(7722) | (8) | 1 | 0 | (7) | Alex Molloy(9099) |
Dean Booth(7670) | (9) | 0 | 1 | (10) | Danny Gough(9082) |
Craig Nicholson(6355) | (10) | 0 | 1 | (9) | Phil Connolly(9054) |
Steve Norris(6489) | (11) | 0 | 1 | (8) | Mark Singleton(6513) |
14 | 30 | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Mick Uttley | Player of match | Mark Singleton |
RedsealSW version 3.89.8.F on 16/10/2014 at 19:44