If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away player 5 is left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home player 1 is left blank |
Derbyshire A | Leicestershire A | ||||
---|---|---|---|---|---|
Lee Corrin(6546) | (1) | 0 | 1 | (1) | Shaun Payne(9872) |
Steve Burton(6531) | (2) | 1 | 0 | (2) | Tommy Donlon(6301) |
Scott West(6536) | (3) | 0 | 1 | (3) | Kane Wilson-Skinner(6290) |
Dale Barker(6555) | (4) | 0 | 1 | (4) | Reece Townsend(6185) |
Sam Clarke(6592) | (5) | 0 | 1 | (5) | Danny Davies(6197) |
Dave Oxtoby(6474) | (6) | 0 | 1 | (6) | Dave Wileman(6289) |
Alex Molloy(9099) | (7) | 0 | 1 | (7) | Steve Robertshaw(6259) |
Mick Davis(6560) | (8) | 1 | 0 | (8) | Phill Marriott(6131) |
Dave Fernandez(6429) | (9) | 1 | 0 | (9) | Gavin Lomax(6226) |
Mark Singleton(6513) | (10) | 0 | 1 | (10) | Vinod Allen(9873) |
Phil Connolly(9054) | (11) | 1 | 0 | (11) | Ayden Harris(11808) |
4 | 7 | ||||
Lee Corrin(6546) | (1) | 0 | 1 | (3) | Kane Wilson-Skinner(6290) |
Steve Burton(6531) | (2) | 0 | 1 | (4) | Reece Townsend(6185) |
Scott West(6536) | (3) | 0 | 1 | (5) | Danny Davies(6197) |
Dale Barker(6555) | (4) | 1 | 0 | (6) | Dave Wileman(6289) |
Sam Clarke(6592) | (5) | 0 | 1 | (1) | Shaun Payne(9872) |
Dave Oxtoby(6474) | (6) | 0 | 1 | (2) | Tommy Donlon(6301) |
Alex Molloy(9099) | (7) | 1 | 0 | (9) | Gavin Lomax(6226) |
Mick Davis(6560) | (8) | 1 | 0 | (10) | Vinod Allen(9873) |
Dave Fernandez(6429) | (9) | 1 | 0 | (11) | Ayden Harris(11808) |
Mark Singleton(6513) | (10) | 0 | 1 | (8) | Phill Marriott(6131) |
Phil Connolly(9054) | (11) | 0 | 1 | (7) | Steve Robertshaw(6259) |
8 | 14 | ||||
Wade Morley(6581) | (1) | 1 | 0 | (4) | Reece Townsend(6185) |
Steve Burton(6531) | (2) | 0 | 1 | (1) | Shaun Payne(9872) |
Josh Walker(0028) | (3) | 0 | 1 | (2) | Tommy Donlon(6301) |
Dale Barker(6555) | (4) | 1 | 0 | (3) | Kane Wilson-Skinner(6290) |
Jon Shapland(6578) | (5) | 0 | 1 | (6) | Dave Wileman(6289) |
Dave Oxtoby(6474) | (6) | 1 | 0 | (5) | Danny Davies(6197) |
Alex Molloy(9099) | (7) | 1 | 0 | (11) | Ayden Harris(11808) |
Mick Davis(6560) | (8) | 0 | 1 | (9) | Gavin Lomax(6226) |
Dave Fernandez(6429) | (9) | 1 | 0 | (8) | Phill Marriott(6131) |
Mark Singleton(6513) | (10) | 1 | 0 | (7) | Steve Robertshaw(6259) |
Phil Connolly(9054) | (11) | 0 | 1 | (10) | Vinod Allen(9873) |
14 | 19 | ||||
Wade Morley(6581) | (1) | 0 | 1 | (2) | Tommy Donlon(6301) |
Steve Burton(6531) | (2) | 1 | 0 | (3) | Kane Wilson-Skinner(6290) |
Josh Walker(0028) | (3) | 0 | 1 | (4) | Reece Townsend(6185) |
Dale Barker(6555) | (4) | 1 | 0 | (5) | Danny Davies(6197) |
Jon Shapland(6578) | (5) | 1 | 0 | (11) | Ayden Harris(11808) |
Dave Oxtoby(6474) | (6) | 0 | 1 | (1) | Shaun Payne(9872) |
Alex Molloy(9099) | (7) | 0 | 1 | (6) | Dave Wileman(6289) |
Mick Davis(6560) | (8) | 0 | 1 | (7) | Steve Robertshaw(6259) |
Dave Fernandez(6429) | (9) | 1 | 0 | (10) | Vinod Allen(9873) |
Mark Singleton(6513) | (10) | 1 | 0 | (9) | Gavin Lomax(6226) |
Phil Connolly(9054) | (11) | 1 | 0 | (8) | Phill Marriott(6131) |
20 | 24 | ||||
Wade Morley(6581) | (R) | (R) | Steve Chambers(6188) | ||
Josh Walker(0028) | (R) | (R) | Harry Patel(6248) | ||
Jon Shapland(6578) | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Dave Fernandez | Player of match | Tommy Donlon |
RedsealSW version 3.89.8.F on 22/7/2014 at 14:49