If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away player 5 is left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home player 1 is left blank |
Derbyshire A | Lincolnshire A | ||||
---|---|---|---|---|---|
Phil Connolly(9054) | (1) | 0 | 1 | (1) | Aaron Joseph(6715) |
Wade Morley(6581) | (2) | 1 | 0 | (2) | Callum Prince(6746) |
Mick Davis(6560) | (3) | 0 | 1 | (3) | Dave Moss(6733) |
Steve Burton(6531) | (4) | 1 | 0 | (4) | Leigh Simon(6697) |
Alex Molloy(9099) | (5) | 1 | 0 | (5) | Robert Harmston(6743) |
Dale Barker(6555) | (6) | 0 | 1 | (6) | Adam Moss(6707) |
Scott West(6536) | (7) | 0 | 1 | (7) | Robert Troop(9226) |
Dave Fernandez(6429) | (8) | 1 | 0 | (8) | Scott Anderson(2657) |
Dave Oxtoby(6474) | (9) | 1 | 0 | (9) | Simon Baxter(6711) |
Sam Clarke(6592) | (10) | 1 | 0 | (10) | Mark Kelham(6703) |
Jon Shapland(6578) | (11) | 1 | 0 | (11) | Gary Willis(6701) |
7 | 4 | ||||
Phil Connolly(9054) | (1) | 0 | 1 | (3) | Dave Moss(6733) |
Wade Morley(6581) | (2) | 0 | 1 | (4) | Leigh Simon(6697) |
Mick Davis(6560) | (3) | 1 | 0 | (5) | Robert Harmston(6743) |
Steve Burton(6531) | (4) | 0 | 1 | (6) | Adam Moss(6707) |
Alex Molloy(9099) | (5) | 0 | 1 | (1) | Aaron Joseph(6715) |
Dale Barker(6555) | (6) | 1 | 0 | (2) | Callum Prince(6746) |
Scott West(6536) | (7) | 0 | 1 | (9) | Simon Baxter(6711) |
Dave Fernandez(6429) | (8) | 1 | 0 | (10) | Mark Kelham(6703) |
Dave Oxtoby(6474) | (9) | 0 | 1 | (11) | Gary Willis(6701) |
Sam Clarke(6592) | (10) | 1 | 0 | (8) | Scott Anderson(2657) |
Jon Shapland(6578) | (11) | 1 | 0 | (7) | Robert Troop(9226) |
12 | 10 | ||||
Josh Walker(0028) | (1) | 1 | 0 | (4) | Leigh Simon(6697) |
Wade Morley(6581) | (2) | 1 | 0 | (1) | Aaron Joseph(6715) |
Mick Davis(6560) | (3) | 1 | 0 | (2) | Callum Prince(6746) |
Steve Burton(6531) | (4) | 1 | 0 | (3) | Dave Moss(6733) |
Alex Molloy(9099) | (5) | 1 | 0 | (6) | Adam Moss(6707) |
Dale Barker(6555) | (6) | 1 | 0 | (5) | Robert Harmston(6743) |
Scott West(6536) | (7) | 0 | 1 | (11) | Gary Willis(6701) |
Dave Fernandez(6429) | (8) | 1 | 0 | (9) | Simon Baxter(6711) |
Dave Oxtoby(6474) | (9) | 1 | 0 | (8) | Scott Anderson(2657) |
Sam Clarke(6592) | (10) | 0 | 1 | (7) | Robert Troop(9226) |
Jon Shapland(6578) | (11) | 0 | 1 | (10) | Mark Kelham(6703) |
20 | 13 | ||||
Josh Walker(0028) | (1) | 0 | 1 | (2) | Callum Prince(6746) |
Wade Morley(6581) | (2) | 0 | 1 | (3) | Dave Moss(6733) |
Mick Davis(6560) | (3) | 1 | 0 | (4) | Leigh Simon(6697) |
Steve Burton(6531) | (4) | 0 | 1 | (5) | Robert Harmston(6743) |
Alex Molloy(9099) | (5) | 0 | 1 | (11) | Gary Willis(6701) |
Dale Barker(6555) | (6) | 0 | 1 | (1) | Aaron Joseph(6715) |
Scott West(6536) | (7) | 0 | 1 | (6) | Adam Moss(6707) |
Dave Fernandez(6429) | (8) | 1 | 0 | (7) | Robert Troop(9226) |
Dave Oxtoby(6474) | (9) | 1 | 0 | (10) | Mark Kelham(6703) |
Sam Clarke(6592) | (10) | 1 | 0 | (9) | Simon Baxter(6711) |
Jon Shapland(6578) | (11) | 0 | 1 | (8) | Scott Anderson(2657) |
24 | 20 | ||||
Josh Walker(0028) | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Dave Fernandez | Player of match | Gary Willis |
RedsealSW version 3.89.8.F on 14/8/2014 at 15:56