If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away player 5 is left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home player 1 is left blank |
Derbyshire A | Nottinghamshire A | ||||
---|---|---|---|---|---|
Sam Clarke(6592) | (1) | 1 | 0 | (1) | Martin Lovett(6018) |
Dale Barker(6555) | (2) | 1 | 0 | (2) | Liam Stanley(6029) |
Phil Connolly(9054) | (3) | 0 | 1 | (3) | Bobby Fenton(6083) |
Josh Walker(0028) | (4) | 1 | 0 | (4) | Corey Blackshaw(6084) |
Mick Davis(6560) | (5) | 0 | 1 | (5) | James Hill(6021) |
Steve Burton(6531) | (6) | 1 | 0 | (6) | Darren Simpson(9154) |
Alex Molloy(9099) | (7) | 1 | 0 | (7) | Bill Rigby(6027) |
Scott West(6536) | (8) | 1 | 0 | (8) | Tom Laycock(6044) |
Dave Oxtoby(6474) | (9) | 0 | 1 | (9) | Ron Sharpe(6035) |
Dave Fernandez(6429) | (10) | 1 | 0 | (10) | Aaron Priest(7600) |
Jon Shapland(6578) | (11) | 0 | 1 | (11) | John Harvey(6016) |
7 | 4 | ||||
Sam Clarke(6592) | (1) | 0 | 1 | (3) | Bobby Fenton(6083) |
Dale Barker(6555) | (2) | 0 | 1 | (4) | Corey Blackshaw(6084) |
Phil Connolly(9054) | (3) | 1 | 0 | (5) | James Hill(6021) |
Josh Walker(0028) | (4) | 1 | 0 | (6) | Darren Simpson(9154) |
Mick Davis(6560) | (5) | 0 | 1 | (1) | Martin Lovett(6018) |
Steve Burton(6531) | (6) | 0 | 1 | (2) | Liam Stanley(6029) |
Alex Molloy(9099) | (7) | 1 | 0 | (9) | Ron Sharpe(6035) |
Scott West(6536) | (8) | 1 | 0 | (10) | Aaron Priest(7600) |
Dave Oxtoby(6474) | (9) | 0 | 1 | (11) | John Harvey(6016) |
Dave Fernandez(6429) | (10) | 1 | 0 | (8) | Tom Laycock(6044) |
Jon Shapland(6578) | (11) | 0 | 1 | (7) | Bill Rigby(6027) |
12 | 10 | ||||
Sam Clarke(6592) | (1) | 1 | 0 | (4) | Corey Blackshaw(6084) |
Dale Barker(6555) | (2) | 1 | 0 | (1) | Martin Lovett(6018) |
Phil Connolly(9054) | (3) | 1 | 0 | (2) | Liam Stanley(6029) |
Josh Walker(0028) | (4) | 0 | 1 | (3) | Bobby Fenton(6083) |
Mick Davis(6560) | (5) | 0 | 1 | (6) | Darren Simpson(9154) |
Steve Burton(6531) | (6) | 1 | 0 | (5) | James Hill(6021) |
Alex Molloy(9099) | (7) | 1 | 0 | (11) | John Harvey(6016) |
Scott West(6536) | (8) | 0 | 1 | (9) | Ron Sharpe(6035) |
Dave Oxtoby(6474) | (9) | 1 | 0 | (8) | Tom Laycock(6044) |
Dave Fernandez(6429) | (10) | 0 | 1 | (7) | Bill Rigby(6027) |
Mark Singleton(6513) | (11) | 1 | 0 | (10) | Aaron Priest(7600) |
19 | 14 | ||||
Sam Clarke(6592) | (1) | 0 | 1 | (2) | Liam Stanley(6029) |
Dale Barker(6555) | (2) | 0 | 1 | (3) | Bobby Fenton(6083) |
Phil Connolly(9054) | (3) | 1 | 0 | (4) | Corey Blackshaw(6084) |
Josh Walker(0028) | (4) | 1 | 0 | (5) | James Hill(6021) |
Mick Davis(6560) | (5) | 0 | 1 | (11) | John Harvey(6016) |
Steve Burton(6531) | (6) | 1 | 0 | (1) | Martin Lovett(6018) |
Alex Molloy(9099) | (7) | 1 | 0 | (6) | Darren Simpson(9154) |
Scott West(6536) | (8) | 0 | 1 | (7) | Bill Rigby(6027) |
Dave Oxtoby(6474) | (9) | 1 | 0 | (10) | Aaron Priest(7600) |
Dave Fernandez(6429) | (10) | 0 | 1 | (9) | Ron Sharpe(6035) |
Mark Singleton(6513) | (11) | 1 | 0 | (8) | Tom Laycock(6044) |
25 | 19 | ||||
Mark Singleton(6513) | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Josh Walker | Player of match | Bobby Fenton |
RedsealSW version 3.89.8.F on 26/9/2014 at 09:47