If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away player 5 is left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home player 1 is left blank |
Leicestershire A | Derbyshire A | ||||
---|---|---|---|---|---|
Shaun Payne(9872) | (1) | 1 | 0 | (1) | Scott West(6536) |
Tommy Donlon(6301) | (2) | 1 | 0 | (2) | Sam Clarke(6592) |
Joe O'Connor(6239) | (3) | 1 | 0 | (3) | Alex Molloy(9099) |
Tom Ford(6202) | (4) | 1 | 0 | (4) | Mick Davis(6560) |
Danny Davies(6197) | (5) | 0 | 1 | (5) | Dave Fernandez(6429) |
Phill Marriott(6131) | (6) | 0 | 1 | (6) | Steve Burton(6531) |
Steve Robertshaw(6259) | (7) | 0 | 1 | (7) | Phil Connolly(9054) |
Kane Wilson-Skinner(6290) | (8) | 0 | 1 | (8) | Mark Singleton(6513) |
Dave Wileman(6289) | (9) | 0 | 1 | (9) | Dave Oxtoby(6474) |
Reece Townsend(6185) | (10) | 0 | 1 | (10) | Jon Shapland(6578) |
Vinod Allen(9873) | (11) | 1 | 0 | (11) | Jamie Chapman(6464) |
5 | 6 | ||||
Shaun Payne(9872) | (1) | 1 | 0 | (3) | Alex Molloy(9099) |
Tommy Donlon(6301) | (2) | 1 | 0 | (4) | Mick Davis(6560) |
Joe O'Connor(6239) | (3) | 0 | 1 | (5) | Dave Fernandez(6429) |
Tom Ford(6202) | (4) | 0 | 1 | (6) | Steve Burton(6531) |
Danny Davies(6197) | (5) | 1 | 0 | (1) | Scott West(6536) |
Phill Marriott(6131) | (6) | 0 | 1 | (2) | Sam Clarke(6592) |
Steve Robertshaw(6259) | (7) | 0 | 1 | (9) | Dave Oxtoby(6474) |
Kane Wilson-Skinner(6290) | (8) | 0 | 1 | (10) | Jon Shapland(6578) |
Dave Wileman(6289) | (9) | 1 | 0 | (11) | Jamie Chapman(6464) |
Reece Townsend(6185) | (10) | 1 | 0 | (8) | Mark Singleton(6513) |
Vinod Allen(9873) | (11) | 0 | 1 | (7) | Phil Connolly(9054) |
10 | 12 | ||||
Shaun Payne(9872) | (1) | 0 | 1 | (4) | Mick Davis(6560) |
Tommy Donlon(6301) | (2) | 1 | 0 | (1) | Scott West(6536) |
Joe O'Connor(6239) | (3) | 0 | 1 | (2) | Sam Clarke(6592) |
Tom Ford(6202) | (4) | 1 | 0 | (3) | Alex Molloy(9099) |
Danny Davies(6197) | (5) | 0 | 1 | (6) | Steve Burton(6531) |
Phill Marriott(6131) | (6) | 0 | 1 | (5) | Dave Fernandez(6429) |
Steve Robertshaw(6259) | (7) | 1 | 0 | (11) | Jamie Chapman(6464) |
Colin Treadwell(6282) | (8) | 1 | 0 | (9) | Dave Oxtoby(6474) |
Dave Wileman(6289) | (9) | 0 | 1 | (8) | Mark Singleton(6513) |
Reece Townsend(6185) | (10) | 1 | 0 | (7) | Phil Connolly(9054) |
Vinod Allen(9873) | (11) | 1 | 0 | (10) | Jon Shapland(6578) |
16 | 17 | ||||
Shaun Payne(9872) | (1) | 1 | 0 | (2) | Sam Clarke(6592) |
Tommy Donlon(6301) | (2) | 1 | 0 | (3) | Alex Molloy(9099) |
Joe O'Connor(6239) | (3) | 0 | 1 | (4) | Mick Davis(6560) |
Tom Ford(6202) | (4) | 0 | 1 | (5) | Dave Fernandez(6429) |
Danny Davies(6197) | (5) | 1 | 0 | (11) | Jamie Chapman(6464) |
Phill Marriott(6131) | (6) | 1 | 0 | (1) | Scott West(6536) |
Steve Robertshaw(6259) | (7) | 0 | 1 | (6) | Steve Burton(6531) |
Colin Treadwell(6282) | (8) | 1 | 0 | (7) | Phil Connolly(9054) |
Dave Wileman(6289) | (9) | 1 | 0 | (10) | Jon Shapland(6578) |
Reece Townsend(6185) | (10) | 0 | 1 | (9) | Dave Oxtoby(6474) |
Vinod Allen(9873) | (11) | 0 | 1 | (8) | Mark Singleton(6513) |
22 | 22 | ||||
Colin Treadwell(6282) | (R) | (R) | |||
Steve Chambers(6188) | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Tommy Donlon | Player of match | Steve Burton |
RedsealSW version 3.89.8.F on 5/11/2014 at 08:23