If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away player 5 is left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home player 1 is left blank |
Lincolnshire A | Derbyshire A | ||||
---|---|---|---|---|---|
Scott Anderson(2657) | (1) | 0 | 1 | (1) | Lee Corrin(6546) |
Dave Moss(6733) | (2) | 1 | 0 | (2) | Sam Clarke(6592) |
Stuart Whittaker(6682) | (3) | 1 | 0 | (3) | Scott West(6536) |
Aaron Joseph(6715) | (4) | 0 | 1 | (4) | Alex Molloy(9099) |
Gary Willis(6701) | (5) | 1 | 0 | (5) | Phil Connolly(9054) |
Mark Kelham(6703) | (6) | 0 | 1 | (6) | Dave Fernandez(6429) |
Carl Marriott(6995) | (7) | 1 | 0 | (7) | Steve Burton(6531) |
Adam Moss(6707) | (8) | 0 | 1 | (8) | Jon Shapland(6578) |
Robert Harmston(6743) | (9) | 0 | 1 | (9) | Dale Barker(6555) |
Steve Mooney(6704) | (10) | 0 | 1 | (10) | Mick Davis(6560) |
Simon Baxter(6711) | (11) | 0 | 1 | (11) | Dave Oxtoby(6474) |
4 | 7 | ||||
Scott Anderson(2657) | (1) | 1 | 0 | (3) | Scott West(6536) |
Dave Moss(6733) | (2) | 0 | 1 | (4) | Alex Molloy(9099) |
Stuart Whittaker(6682) | (3) | 0 | 1 | (5) | Phil Connolly(9054) |
Aaron Joseph(6715) | (4) | 1 | 0 | (6) | Dave Fernandez(6429) |
Gary Willis(6701) | (5) | 1 | 0 | (1) | Lee Corrin(6546) |
Mark Kelham(6703) | (6) | 1 | 0 | (2) | Sam Clarke(6592) |
Carl Marriott(6995) | (7) | 0 | 1 | (9) | Dale Barker(6555) |
Adam Moss(6707) | (8) | 1 | 0 | (10) | Mick Davis(6560) |
Robert Harmston(6743) | (9) | 1 | 0 | (11) | Dave Oxtoby(6474) |
Steve Mooney(6704) | (10) | 1 | 0 | (8) | Jon Shapland(6578) |
Simon Baxter(6711) | (11) | 0 | 1 | (7) | Steve Burton(6531) |
11 | 11 | ||||
Scott Anderson(2657) | (1) | 1 | 0 | (4) | Alex Molloy(9099) |
Dave Moss(6733) | (2) | 1 | 0 | (1) | Lee Corrin(6546) |
Stuart Whittaker(6682) | (3) | 1 | 0 | (2) | Wade Morley(6581) |
Aaron Joseph(6715) | (4) | 1 | 0 | (3) | Scott West(6536) |
Gary Willis(6701) | (5) | 0 | 1 | (6) | Dave Fernandez(6429) |
Mark Kelham(6703) | (6) | 1 | 0 | (5) | Phil Connolly(9054) |
Carl Marriott(6995) | (7) | 1 | 0 | (11) | Dave Oxtoby(6474) |
Adam Moss(6707) | (8) | 1 | 0 | (9) | Dale Barker(6555) |
Robert Harmston(6743) | (9) | 1 | 0 | (8) | Jon Shapland(6578) |
Steve Mooney(6704) | (10) | 0 | 1 | (7) | Steve Burton(6531) |
Simon Baxter(6711) | (11) | 1 | 0 | (10) | Mick Davis(6560) |
20 | 13 | ||||
Scott Anderson(2657) | (1) | 1 | 0 | (2) | Wade Morley(6581) |
Dave Moss(6733) | (2) | 0 | 1 | (3) | Scott West(6536) |
Stuart Whittaker(6682) | (3) | 0 | 1 | (4) | Alex Molloy(9099) |
Aaron Joseph(6715) | (4) | 0 | 1 | (5) | Phil Connolly(9054) |
Gary Willis(6701) | (5) | 0 | 1 | (11) | Dave Oxtoby(6474) |
Mark Kelham(6703) | (6) | 0 | 1 | (1) | Lee Corrin(6546) |
Carl Marriott(6995) | (7) | 1 | 0 | (6) | Dave Fernandez(6429) |
Adam Moss(6707) | (8) | 0 | 1 | (7) | Steve Burton(6531) |
Robert Harmston(6743) | (9) | 0 | 1 | (10) | Mick Davis(6560) |
Steve Mooney(6704) | (10) | 0 | 1 | (9) | Dale Barker(6555) |
Simon Baxter(6711) | (11) | 1 | 0 | (8) | Jon Shapland(6578) |
23 | 21 | ||||
(R) | (R) | Wade Morley(6581) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Carl Marriott | Player of match | Alex Molloy |
RedsealSW version 3.89.8.F on 22/7/2014 at 14:49