If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away player 5 is left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home player 1 is left blank |
Nottinghamshire A | Derbyshire A | ||||
---|---|---|---|---|---|
Bobby Fenton(6083) | (1) | 1 | 0 | (1) | Lee Corrin(6546) |
Liam Stanley(6029) | (2) | 1 | 0 | (2) | Steve Burton(6531) |
Andrew Hind(6030) | (3) | 0 | 1 | (3) | Scott West(6536) |
James Hill(6021) | (4) | 0 | 1 | (4) | Wade Morley(6581) |
Aaron Priest(7600) | (5) | 1 | 0 | (5) | Phil Connolly(9054) |
Corey Blackshaw(6084) | (6) | 0 | 1 | (6) | Dave Fernandez(6429) |
Deen Britain(12803) | (7) | 1 | 0 | (7) | Mick Davis(6560) |
Tom Laycock(6044) | (8) | 0 | 1 | (8) | Alex Molloy(9099) |
Olly Brooks(6028) | (9) | 1 | 0 | (9) | Dave Oxtoby(6474) |
Bill Rigby(6027) | (10) | 1 | 0 | (10) | Dale Barker(6555) |
Martin Lovett(6018) | (11) | 1 | 0 | (11) | Jon Shapland(6578) |
7 | 4 | ||||
Bobby Fenton(6083) | (1) | 0 | 1 | (3) | Scott West(6536) |
Liam Stanley(6029) | (2) | 0 | 1 | (4) | Wade Morley(6581) |
Andrew Hind(6030) | (3) | 0 | 1 | (5) | Phil Connolly(9054) |
James Hill(6021) | (4) | 0 | 1 | (6) | Dave Fernandez(6429) |
Aaron Priest(7600) | (5) | 1 | 0 | (1) | Lee Corrin(6546) |
Corey Blackshaw(6084) | (6) | 0 | 1 | (2) | Steve Burton(6531) |
Deen Britain(12803) | (7) | 0 | 1 | (9) | Dave Oxtoby(6474) |
Tom Laycock(6044) | (8) | 0 | 1 | (10) | Dale Barker(6555) |
Olly Brooks(6028) | (9) | 1 | 0 | (11) | Jon Shapland(6578) |
Bill Rigby(6027) | (10) | 1 | 0 | (8) | Alex Molloy(9099) |
Martin Lovett(6018) | (11) | 1 | 0 | (7) | Mick Davis(6560) |
11 | 11 | ||||
Bobby Fenton(6083) | (1) | 0 | 1 | (4) | Wade Morley(6581) |
Liam Stanley(6029) | (2) | 1 | 0 | (1) | Lee Corrin(6546) |
Andrew Hind(6030) | (3) | 0 | 1 | (2) | Steve Burton(6531) |
James Hill(6021) | (4) | 1 | 0 | (3) | Scott West(6536) |
Aaron Priest(7600) | (5) | 0 | 1 | (6) | Dave Fernandez(6429) |
Corey Blackshaw(6084) | (6) | 0 | 1 | (5) | Phil Connolly(9054) |
Deen Britain(12803) | (7) | 1 | 0 | (11) | Josh Walker(0028) |
Tom Laycock(6044) | (8) | 0 | 1 | (9) | Dave Oxtoby(6474) |
Olly Brooks(6028) | (9) | 0 | 1 | (8) | Alex Molloy(9099) |
Bill Rigby(6027) | (10) | 1 | 0 | (7) | Sam Clarke(6592) |
Martin Lovett(6018) | (11) | 1 | 0 | (10) | Dale Barker(6555) |
16 | 17 | ||||
Bobby Fenton(6083) | (1) | 1 | 0 | (2) | Steve Burton(6531) |
Liam Stanley(6029) | (2) | 1 | 0 | (3) | Scott West(6536) |
Andrew Hind(6030) | (3) | 1 | 0 | (4) | Wade Morley(6581) |
James Hill(6021) | (4) | 0 | 1 | (5) | Phil Connolly(9054) |
Aaron Priest(7600) | (5) | 1 | 0 | (11) | Josh Walker(0028) |
Corey Blackshaw(6084) | (6) | 1 | 0 | (1) | Lee Corrin(6546) |
Deen Britain(12803) | (7) | 1 | 0 | (6) | Dave Fernandez(6429) |
Tom Laycock(6044) | (8) | 0 | 1 | (7) | Sam Clarke(6592) |
Olly Brooks(6028) | (9) | 0 | 1 | (10) | Dale Barker(6555) |
Bill Rigby(6027) | (10) | 0 | 1 | (9) | Dave Oxtoby(6474) |
Martin Lovett(6018) | (11) | 1 | 0 | (8) | Alex Molloy(9099) |
23 | 21 | ||||
(R) | (R) | Josh Walker(0028) | |||
(R) | (R) | Sam Clarke(6592) | |||
(R) | (R) | Mark Singleton(6513) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Martin Lovett | Player of match | Dave Oxtoby |
RedsealSW version 3.89.8.F on 22/7/2014 at 14:49