If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away player 5 is left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home player 1 is left blank |
South Yorkshire B | Derbyshire B | ||||
---|---|---|---|---|---|
Adrian Birley(6329) | (1) | 0 | 1 | (1) | Craig Bousfield(6532) |
Matthew Hurst(6396) | (2) | 1 | 0 | (2) | Lewis Campbell(6466) |
Steve Redmond(11934) | (3) | 0 | 1 | (3) | Alistair Bailie(6516) |
Gary Riley(7720) | (4) | 0 | 1 | (4) | Jamie Dyke(6506) |
John Sylvester(1941) | (5) | 0 | 1 | (5) | Mick Rouse(6583) |
Tommy Farrelly(6322) | (6) | 0 | 1 | (6) | Marcus Harrison(6575) |
Ashley Hardcastle(7675) | (7) | 1 | 0 | (7) | Peter Gregory(6526) |
Dan Earnshaw(7715) | (8) | 0 | 1 | (8) | Paul Ogden(9059) |
Adam Raynes(7703) | (9) | 0 | 1 | (9) | Leigh Mannion(9110) |
Darren Boden(7711) | (10) | 1 | 0 | (10) | |
Leon Boden(11933) | (11) | 0 | 1 | (11) | Arun Bhatt(9098) |
3 | 8 | ||||
Adrian Birley(6329) | (1) | 0 | 1 | (3) | Alistair Bailie(6516) |
Matthew Hurst(6396) | (2) | 1 | 0 | (4) | Jamie Dyke(6506) |
Steve Redmond(11934) | (3) | 0 | 1 | (5) | Mick Rouse(6583) |
Gary Riley(7720) | (4) | 0 | 1 | (6) | Marcus Harrison(6575) |
John Sylvester(1941) | (5) | 0 | 1 | (1) | Craig Bousfield(6532) |
Tommy Farrelly(6322) | (6) | 0 | 1 | (2) | Lewis Campbell(6466) |
Ashley Hardcastle(7675) | (7) | 0 | 1 | (9) | Leigh Mannion(9110) |
Dan Earnshaw(7715) | (8) | 1 | 0 | (10) | |
Adam Raynes(7703) | (9) | 0 | 1 | (11) | Arun Bhatt(9098) |
Darren Boden(7711) | (10) | 0 | 1 | (8) | Paul Ogden(9059) |
Leon Boden(11933) | (11) | 1 | 0 | (7) | Peter Gregory(6526) |
6 | 16 | ||||
Adrian Birley(6329) | (1) | 0 | 1 | (4) | Jamie Dyke(6506) |
Matthew Hurst(6396) | (2) | 0 | 1 | (1) | Craig Bousfield(6532) |
Steve Redmond(11934) | (3) | 1 | 0 | (2) | Lewis Campbell(6466) |
Gary Riley(7720) | (4) | 0 | 1 | (3) | Alistair Bailie(6516) |
John Sylvester(1941) | (5) | 0 | 1 | (6) | Marcus Harrison(6575) |
Tommy Farrelly(6322) | (6) | 0 | 1 | (5) | Mick Rouse(6583) |
Ashley Hardcastle(7675) | (7) | 1 | 0 | (11) | Arun Bhatt(9098) |
Dan Earnshaw(7715) | (8) | 1 | 0 | (9) | Leigh Mannion(9110) |
Adam Raynes(7703) | (9) | 0 | 1 | (8) | Paul Ogden(9059) |
Darren Boden(7711) | (10) | 1 | 0 | (7) | Peter Gregory(6526) |
Martin Flute(7673) | (11) | 1 | 0 | (10) | |
11 | 22 | ||||
Adrian Birley(6329) | (1) | 0 | 1 | (2) | Lewis Campbell(6466) |
Matthew Hurst(6396) | (2) | 1 | 0 | (3) | Alistair Bailie(6516) |
Steve Redmond(11934) | (3) | 1 | 0 | (4) | Jamie Dyke(6506) |
Gary Riley(7720) | (4) | 0 | 1 | (5) | Mick Rouse(6583) |
John Sylvester(1941) | (5) | 1 | 0 | (11) | Arun Bhatt(9098) |
Tommy Farrelly(6322) | (6) | 1 | 0 | (1) | Craig Bousfield(6532) |
Ashley Hardcastle(7675) | (7) | 0 | 1 | (6) | Marcus Harrison(6575) |
Dan Earnshaw(7715) | (8) | 0 | 1 | (7) | Peter Gregory(6526) |
Adam Raynes(7703) | (9) | 1 | 0 | (10) | |
Darren Boden(7711) | (10) | 1 | 0 | (9) | Leigh Mannion(9110) |
Martin Flute(7673) | (11) | 1 | 0 | (8) | Paul Ogden(9059) |
18 | 26 | ||||
Martin Flute(7673) | (R) | (R) | |||
Russ Todd(6615) | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Darren Boden | Player of match | Marcus Harrison |
RedsealSW version 3.89.8.F on 16/10/2014 at 19:44