If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away player 5 is left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home player 1 is left blank |
Derbyshire B | Humberside B | ||||
---|---|---|---|---|---|
Craig Bousfield(6532) | (1) | 0 | 1 | (1) | Darran Cooper(6606) |
Wade Morley(6581) | (2) | 0 | 1 | (2) | Allan Green(8268) |
Mark Baker(6554) | (3) | 0 | 1 | (3) | Michael Gibney(11013) |
Jamie Dyke(6506) | (4) | 0 | 1 | (4) | Jack Stinson(8255) |
Mick Rouse(6583) | (5) | 1 | 0 | (5) | Dave While(8256) |
Alistair Bailie(6516) | (6) | 1 | 0 | (6) | Ashley Underwood(6616) |
John Langton(6594) | (7) | 0 | 1 | (7) | Ian Grice(6644) |
Steve Robinson(6584) | (8) | 0 | 1 | (8) | Colin Finn(6646) |
Paul Ogden(9059) | (9) | 0 | 1 | (9) | Dale Beardshaw(8277) |
Paul Hearnshaw(9101) | (10) | 0 | 1 | (10) | Lee Blanchard(11012) |
Marcus Harrison(6575) | (11) | 1 | 0 | (11) | Andy Bartlett(6622) |
3 | 8 | ||||
Craig Bousfield(6532) | (1) | 1 | 0 | (3) | Michael Gibney(11013) |
Wade Morley(6581) | (2) | 0 | 1 | (4) | Jack Stinson(8255) |
Mark Baker(6554) | (3) | 0 | 1 | (5) | Dave While(8256) |
Jamie Dyke(6506) | (4) | 0 | 1 | (6) | Ashley Underwood(6616) |
Mick Rouse(6583) | (5) | 0 | 1 | (1) | Darran Cooper(6606) |
Alistair Bailie(6516) | (6) | 0 | 1 | (2) | Allan Green(8268) |
John Langton(6594) | (7) | 0 | 1 | (9) | Dale Beardshaw(8277) |
Steve Robinson(6584) | (8) | 1 | 0 | (10) | Lee Blanchard(11012) |
Paul Ogden(9059) | (9) | 0 | 1 | (11) | Andy Bartlett(6622) |
Paul Hearnshaw(9101) | (10) | 0 | 1 | (8) | Colin Finn(6646) |
Marcus Harrison(6575) | (11) | 1 | 0 | (7) | Ian Grice(6644) |
6 | 16 | ||||
Craig Bousfield(6532) | (1) | 0 | 1 | (4) | Jack Stinson(8255) |
Wade Morley(6581) | (2) | 0 | 1 | (1) | Darran Cooper(6606) |
Mark Baker(6554) | (3) | 0 | 1 | (2) | Allan Green(8268) |
Arun Bhatt(9098) | (4) | 0 | 1 | (3) | Michael Gibney(11013) |
Mick Rouse(6583) | (5) | 1 | 0 | (6) | Ashley Underwood(6616) |
Alistair Bailie(6516) | (6) | 1 | 0 | (5) | Ian Hewitt(8251) |
John Langton(6594) | (7) | 1 | 0 | (11) | Andy Bartlett(6622) |
Steve Robinson(6584) | (8) | 0 | 1 | (9) | Dale Beardshaw(8277) |
Peter Gregory(6526) | (9) | 1 | 0 | (8) | Colin Finn(6646) |
Jamie Chapman(6464) | (10) | 0 | 1 | (7) | Ian Grice(6644) |
Marcus Harrison(6575) | (11) | 0 | 1 | (10) | Lee Blanchard(11012) |
10 | 23 | ||||
Craig Bousfield(6532) | (1) | 1 | 0 | (2) | Allan Green(8268) |
Wade Morley(6581) | (2) | 0 | 1 | (3) | Callum Chapman(11003) |
Mark Baker(6554) | (3) | 0 | 1 | (4) | Jack Stinson(8255) |
Arun Bhatt(9098) | (4) | 0 | 1 | (5) | Ian Hewitt(8251) |
Mick Rouse(6583) | (5) | 1 | 0 | (11) | Tony Barwick(6612) |
Alistair Bailie(6516) | (6) | 1 | 0 | (1) | Darran Cooper(6606) |
John Langton(6594) | (7) | 0 | 1 | (6) | Billy Walsh(6617) |
Steve Robinson(6584) | (8) | 0 | 1 | (7) | Ian Grice(6644) |
Peter Gregory(6526) | (9) | 0 | 1 | (10) | Lee Blanchard(11012) |
Jamie Chapman(6464) | (10) | 1 | 0 | (9) | Dale Beardshaw(8277) |
Marcus Harrison(6575) | (11) | 0 | 1 | (8) | Colin Finn(6646) |
14 | 30 | ||||
Arun Bhatt(9098) | (R) | (R) | Ian Hewitt(8251) | ||
Peter Gregory(6526) | (R) | (R) | Callum Chapman(11003) | ||
Jamie Chapman(6464) | (R) | (R) | Tony Barwick(6612) | ||
(R) | (R) | Billy Walsh(6617) | |||
(R) | (R) | Danny Turner(8270) | |||
(R) | (R) | ||||
Mick Rouse | Player of match | Jack Stinson |
RedsealSW version 3.89.8.F on 22/7/2014 at 14:50