If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away player 5 is left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home player 1 is left blank |
Derbyshire B | Nottinghamshire B | ||||
---|---|---|---|---|---|
Lewis Campbell(6466) | (1) | 1 | 0 | (1) | Carl Wilkinson(6067) |
Craig Bousfield(6532) | (2) | 1 | 0 | (2) | Chris Needham(9151) |
Marcus Harrison(6575) | (3) | 1 | 0 | (3) | Dan Moody(9170) |
Steve Robinson(6584) | (4) | 1 | 0 | (4) | Malcolm Marriott(6068) |
Paul Ogden(9059) | (5) | 0 | 1 | (5) | John Brinkworth(6060) |
Mick Rouse(6583) | (6) | 1 | 0 | (6) | Jon James(6020) |
Arun Bhatt(9098) | (7) | 0 | 1 | (7) | Shane Robinson(6156) |
John Langton(6594) | (8) | 1 | 0 | (8) | Allen Shaw(6051) |
Peter Gregory(6526) | (9) | 1 | 0 | (9) | Simon Rose(6055) |
Leigh Mannion(9110) | (10) | 1 | 0 | (10) | |
Danny Gough(9082) | (11) | 1 | 0 | (11) | Andy Saxton(10715) |
9 | 2 | ||||
Lewis Campbell(6466) | (1) | 1 | 0 | (3) | Dan Moody(9170) |
Craig Bousfield(6532) | (2) | 0 | 1 | (4) | Malcolm Marriott(6068) |
Marcus Harrison(6575) | (3) | 1 | 0 | (5) | John Brinkworth(6060) |
Steve Robinson(6584) | (4) | 0 | 1 | (6) | Jon James(6020) |
Paul Ogden(9059) | (5) | 0 | 1 | (1) | Carl Wilkinson(6067) |
Mick Rouse(6583) | (6) | 1 | 0 | (2) | Chris Needham(9151) |
Arun Bhatt(9098) | (7) | 0 | 1 | (9) | Simon Rose(6055) |
John Langton(6594) | (8) | 1 | 0 | (10) | |
Peter Gregory(6526) | (9) | 1 | 0 | (11) | Andy Saxton(10715) |
Leigh Mannion(9110) | (10) | 1 | 0 | (8) | Allen Shaw(6051) |
Danny Gough(9082) | (11) | 0 | 1 | (7) | Shane Robinson(6156) |
15 | 7 | ||||
Lewis Campbell(6466) | (1) | 1 | 0 | (4) | Malcolm Marriott(6068) |
Craig Bousfield(6532) | (2) | 1 | 0 | (1) | Carl Wilkinson(6067) |
Jamie Chapman(6464) | (3) | 0 | 1 | (2) | Chris Needham(9151) |
Steve Robinson(6584) | (4) | 1 | 0 | (3) | Dan Moody(9170) |
Paul Ogden(9059) | (5) | 1 | 0 | (6) | Jon James(6020) |
Mick Rouse(6583) | (6) | 0 | 1 | (5) | John Brinkworth(6060) |
Arun Bhatt(9098) | (7) | 0 | 1 | (11) | Andy Saxton(10715) |
John Langton(6594) | (8) | 1 | 0 | (9) | Simon Rose(6055) |
Peter Gregory(6526) | (9) | 0 | 1 | (8) | Allen Shaw(6051) |
Leigh Mannion(9110) | (10) | 1 | 0 | (7) | Shane Robinson(6156) |
Danny Gough(9082) | (11) | 1 | 0 | (10) | |
22 | 11 | ||||
Lewis Campbell(6466) | (1) | 0 | 1 | (2) | Chris Needham(9151) |
Craig Bousfield(6532) | (2) | 1 | 0 | (3) | Dan Moody(9170) |
Jamie Chapman(6464) | (3) | 0 | 1 | (4) | Malcolm Marriott(6068) |
Steve Robinson(6584) | (4) | 1 | 0 | (5) | John Brinkworth(6060) |
Paul Ogden(9059) | (5) | 0 | 1 | (11) | Andy Saxton(10715) |
Mick Rouse(6583) | (6) | 0 | 1 | (1) | Carl Wilkinson(6067) |
Arun Bhatt(9098) | (7) | 0 | 1 | (6) | Jon James(6020) |
John Langton(6594) | (8) | 1 | 0 | (7) | Shane Robinson(6156) |
Peter Gregory(6526) | (9) | 1 | 0 | (10) | |
Leigh Mannion(9110) | (10) | 1 | 0 | (9) | Simon Rose(6055) |
Danny Gough(9082) | (11) | 0 | 1 | (8) | Allen Shaw(6051) |
27 | 17 | ||||
Jamie Chapman(6464) | (R) | (R) | |||
Alistair Bailie(6516) | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Leigh Mannion | Player of match | Shane Robinson |
RedsealSW version 3.89.8.F on 26/9/2014 at 09:48