If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away player 5 is left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home player 1 is left blank |
Derbyshire B | South Yorkshire B | ||||
---|---|---|---|---|---|
Craig Bousfield(6532) | (1) | 0 | 1 | (1) | Ashley Hardcastle(7675) |
Marcus Harrison(6575) | (2) | 1 | 0 | (2) | Dave Dumville(6351) |
Jamie Dyke(6506) | (3) | 1 | 0 | (3) | Dan Earnshaw(7715) |
Mark Baker(6554) | (4) | 0 | 1 | (4) | Tommy Farrelly(6322) |
Mick Rouse(6583) | (5) | 1 | 0 | (5) | Matthew Hurst(6396) |
Alistair Bailie(6516) | (6) | 1 | 0 | (6) | Adam Raynes(7703) |
Arun Bhatt(9098) | (7) | 1 | 0 | (7) | Dale Woodhouse(7676) |
Leigh Mannion(9110) | (8) | 1 | 0 | (8) | Simon Price(6345) |
Lewis Campbell(6466) | (9) | 0 | 1 | (9) | Chris Broomhall(2073) |
Steve Robinson(6584) | (10) | 1 | 0 | (10) | Dave Thistlewood(6331) |
John Langton(6594) | (11) | 1 | 0 | (11) | Mick Ramsbottom(6413) |
8 | 3 | ||||
Craig Bousfield(6532) | (1) | 1 | 0 | (3) | Dan Earnshaw(7715) |
Marcus Harrison(6575) | (2) | 1 | 0 | (4) | Tommy Farrelly(6322) |
Jamie Dyke(6506) | (3) | 0 | 1 | (5) | Matthew Hurst(6396) |
Mark Baker(6554) | (4) | 1 | 0 | (6) | Adam Raynes(7703) |
Mick Rouse(6583) | (5) | 1 | 0 | (1) | Ashley Hardcastle(7675) |
Alistair Bailie(6516) | (6) | 1 | 0 | (2) | Dave Dumville(6351) |
Arun Bhatt(9098) | (7) | 0 | 1 | (9) | Chris Broomhall(2073) |
Leigh Mannion(9110) | (8) | 0 | 1 | (10) | Dave Thistlewood(6331) |
Lewis Campbell(6466) | (9) | 1 | 0 | (11) | Mick Ramsbottom(6413) |
Steve Robinson(6584) | (10) | 0 | 1 | (8) | Simon Price(6345) |
John Langton(6594) | (11) | 0 | 1 | (7) | Dale Woodhouse(7676) |
14 | 8 | ||||
Craig Bousfield(6532) | (1) | 1 | 0 | (4) | Tommy Farrelly(6322) |
Marcus Harrison(6575) | (2) | 1 | 0 | (1) | Ashley Hardcastle(7675) |
Jamie Dyke(6506) | (3) | 0 | 1 | (2) | Dave Dumville(6351) |
Mark Baker(6554) | (4) | 1 | 0 | (3) | Dan Earnshaw(7715) |
Mick Rouse(6583) | (5) | 0 | 1 | (6) | Adam Raynes(7703) |
Alistair Bailie(6516) | (6) | 1 | 0 | (5) | Matthew Hurst(6396) |
Arun Bhatt(9098) | (7) | 1 | 0 | (11) | Mick Ramsbottom(6413) |
Leigh Mannion(9110) | (8) | 1 | 0 | (9) | Chris Broomhall(2073) |
Lewis Campbell(6466) | (9) | 1 | 0 | (8) | Simon Price(6345) |
Steve Robinson(6584) | (10) | 0 | 1 | (7) | Dale Woodhouse(7676) |
John Langton(6594) | (11) | 0 | 1 | (10) | Dave Thistlewood(6331) |
21 | 12 | ||||
Craig Bousfield(6532) | (1) | 1 | 0 | (2) | Dave Dumville(6351) |
Marcus Harrison(6575) | (2) | 1 | 0 | (3) | Dan Earnshaw(7715) |
Jamie Chapman(6464) | (3) | 0 | 1 | (4) | Tommy Farrelly(6322) |
Mark Baker(6554) | (4) | 1 | 0 | (5) | Matthew Hurst(6396) |
Mick Rouse(6583) | (5) | 1 | 0 | (11) | Mick Ramsbottom(6413) |
Alistair Bailie(6516) | (6) | 0 | 1 | (1) | Ashley Hardcastle(7675) |
Arun Bhatt(9098) | (7) | 0 | 1 | (6) | Adam Raynes(7703) |
Leigh Mannion(9110) | (8) | 0 | 1 | (7) | Dale Woodhouse(7676) |
Lewis Campbell(6466) | (9) | 1 | 0 | (10) | Dave Thistlewood(6331) |
Paul Ogden(9059) | (10) | 1 | 0 | (9) | Chris Broomhall(2073) |
John Langton(6594) | (11) | 0 | 1 | (8) | Simon Price(6345) |
27 | 17 | ||||
Jamie Chapman(6464) | (R) | (R) | |||
Paul Ogden(9059) | (R) | (R) | |||
Peter Gregory(6526) | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Marcus Harrison | Player of match | Dale Woodhouse |
RedsealSW version 3.89.8.F on 22/7/2014 at 14:50