If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away player 5 is left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home player 1 is left blank |
Derbyshire B | Leicestershire B | ||||
---|---|---|---|---|---|
Lewis Campbell(6466) | (1) | 1 | 0 | (1) | Mark Wayte(3396) |
Jamie Dyke(6506) | (2) | 0 | 1 | (2) | Shane Moore(6247) |
Craig Bousfield(6532) | (3) | 1 | 0 | (3) | Lee Brown(11892) |
Marcus Harrison(6575) | (4) | 1 | 0 | (4) | Guy Fraser(11809) |
Mick Rouse(6583) | (5) | 0 | 1 | (5) | Lee Ross(6261) |
Arun Bhatt(9098) | (6) | 0 | 1 | (6) | Nick Fegan(6201) |
Mark Baker(6554) | (7) | 1 | 0 | (7) | Martin Hinchcliffe(6218) |
Steve Robinson(6584) | (8) | 0 | 1 | (8) | Scott Taylor(6278) |
Alistair Bailie(6516) | (9) | 0 | 1 | (9) | Toby Vernon(9834) |
Paul Ogden(9059) | (10) | 1 | 0 | (10) | Craig Smith(3794) |
Peter Gregory(6526) | (11) | 1 | 0 | (11) | John Callahan(11807) |
6 | 5 | ||||
Lewis Campbell(6466) | (1) | 0 | 1 | (3) | Lee Brown(11892) |
Jamie Dyke(6506) | (2) | 0 | 1 | (4) | Guy Fraser(11809) |
Craig Bousfield(6532) | (3) | 1 | 0 | (5) | Lee Ross(6261) |
Marcus Harrison(6575) | (4) | 1 | 0 | (6) | Nick Fegan(6201) |
Mick Rouse(6583) | (5) | 1 | 0 | (1) | Mark Wayte(3396) |
Arun Bhatt(9098) | (6) | 1 | 0 | (2) | Shane Moore(6247) |
Mark Baker(6554) | (7) | 1 | 0 | (9) | Toby Vernon(9834) |
Steve Robinson(6584) | (8) | 1 | 0 | (10) | Craig Smith(3794) |
Alistair Bailie(6516) | (9) | 0 | 1 | (11) | John Callahan(11807) |
Paul Ogden(9059) | (10) | 1 | 0 | (8) | Scott Taylor(6278) |
Peter Gregory(6526) | (11) | 1 | 0 | (7) | Martin Hinchcliffe(6218) |
14 | 8 | ||||
Lewis Campbell(6466) | (1) | 1 | 0 | (4) | Guy Fraser(11809) |
John Langton(6594) | (2) | 1 | 0 | (1) | Mark Wayte(3396) |
Craig Bousfield(6532) | (3) | 1 | 0 | (2) | Shane Moore(6247) |
Marcus Harrison(6575) | (4) | 0 | 1 | (3) | Lee Brown(11892) |
Mick Rouse(6583) | (5) | 1 | 0 | (6) | Nick Fegan(6201) |
Arun Bhatt(9098) | (6) | 0 | 1 | (5) | Lee Ross(6261) |
Mark Baker(6554) | (7) | 0 | 1 | (11) | John Callahan(11807) |
Steve Robinson(6584) | (8) | 1 | 0 | (9) | Toby Vernon(9834) |
Leigh Mannion(9110) | (9) | 0 | 1 | (8) | Scott Taylor(6278) |
Paul Ogden(9059) | (10) | 0 | 1 | (7) | Martin Hinchcliffe(6218) |
Peter Gregory(6526) | (11) | 0 | 1 | (10) | Neale Bassford(6176) |
19 | 14 | ||||
Lewis Campbell(6466) | (1) | 1 | 0 | (2) | Shane Moore(6247) |
John Langton(6594) | (2) | 1 | 0 | (3) | Lee Brown(11892) |
Craig Bousfield(6532) | (3) | 1 | 0 | (4) | Guy Fraser(11809) |
Marcus Harrison(6575) | (4) | 0 | 1 | (5) | Lee Ross(6261) |
Mick Rouse(6583) | (5) | 0 | 1 | (11) | John Callahan(11807) |
Danny Gough(9082) | (6) | 0 | 1 | (1) | Mark Wayte(3396) |
Jamie Chapman(6464) | (7) | 1 | 0 | (6) | Nick Fegan(6201) |
Steve Robinson(6584) | (8) | 1 | 0 | (7) | Martin Hinchcliffe(6218) |
Leigh Mannion(9110) | (9) | 1 | 0 | (10) | Neale Bassford(6176) |
Paul Ogden(9059) | (10) | 0 | 1 | (9) | Toby Vernon(9834) |
Peter Gregory(6526) | (11) | 1 | 0 | (8) | Scott Taylor(6278) |
26 | 18 | ||||
John Langton(6594) | (R) | (R) | Neale Bassford(6176) | ||
Leigh Mannion(9110) | (R) | (R) | Matthew Peyton(6250) | ||
Danny Gough(9082) | (R) | (R) | Gary Tipler(6280) | ||
Jamie Chapman(6464) | (R) | (R) | Tom Loomes(9166) | ||
(R) | (R) | ||||
(R) | (R) | ||||
Lewis Campbell | Player of match | John Callahan |
RedsealSW version 3.89.8.F on 22/7/2014 at 14:50