Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 10 | Nottinghamshire B | Allen Shaw(6051) | Won | 1-0 |
1 | Home | 21 | Nottinghamshire B | Gary Rogers(6120) | Lost | 0-1 |
2 | Away | 8 | South Yorkshire B | Dave Dumville(6351) | Won | 0-1 |
2 | Away | 21 | South Yorkshire B | Russ Todd(6615) | Lost | 1-0 |
2 | Away | 31 | South Yorkshire B | Anthony Raynes(7684) | Lost | 1-0 |
3 | Home | 27 | Lincolnshire B | Lee Killingsworth(9214) | Won | 1-0 |
3 | Home | 38 | Lincolnshire B | Stuart Sahnoune(6716) | Lost | 0-1 |
4 | Home | 11 | Humberside B | Callum Chapman(11003) | Lost | 0-1 |
4 | Home | 22 | Humberside B | Tom Barley(6619) | Lost | 0-1 |
4 | Home | 33 | Humberside B | Ian Grice(6644) | Lost | 0-1 |
6 | Away | 9 | Nottinghamshire B | Darren Simpson(9154) | Won | 0-1 |
6 | Away | 18 | Nottinghamshire B | Allen Shaw(6051) | Lost | 1-0 |
6 | Away | 30 | Nottinghamshire B | Wayne Mayer | Won | 0-1 |
6 | Away | 43 | Nottinghamshire B | Carl Wilkinson(6067) | Lost | 1-0 |
W5-L9 |
RedsealSW version 3.89.8.F on 22/7/2014 at 14:51