Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
7 | Home | 9 | Humberside B | Dale Beardshaw(8277) | Won | 1-0 |
7 | Home | 20 | Humberside B | Ian Grice(6644) | Lost | 0-1 |
7 | Home | 31 | Humberside B | Colin Finn(6646) | Lost | 0-1 |
7 | Home | 42 | Humberside B | Danny Turner(8270) | Lost | 0-1 |
8 | Away | 4 | Derbyshire B | Steve Robinson(6584) | Lost | 1-0 |
8 | Away | 13 | Derbyshire B | Craig Bousfield(6532) | Won | 0-1 |
8 | Away | 23 | Derbyshire B | Lewis Campbell(6466) | Lost | 1-0 |
8 | Away | 36 | Derbyshire B | Jamie Chapman(6464) | Won | 0-1 |
W3-L5 |
RedsealSW version 3.89.8.F on 26/9/2014 at 09:49