Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
5 | Home | 24 | Nottinghamshire B | John Brinkworth(6060) | Lost | 0-1 |
5 | Home | 35 | Nottinghamshire B | Chris Needham(9151) | Lost | 0-1 |
6 | Away | 31 | Lincolnshire B | Stuart Sahnoune(6716) | Lost | 1-0 |
6 | Away | 44 | Lincolnshire B | Paddy Prince(6747) | Lost | 1-0 |
9 | Home | 33 | Derbyshire B | Won | 1-0 | |
9 | Home | 44 | Derbyshire B | Paul Ogden(9059) | Won | 1-0 |
W2-L4 |
RedsealSW version 3.89.8.F on 16/10/2014 at 19:45